We don't know much about this Informal Group. Fill it in now.
| Money to parties | |
| Democratic | $789,085 |
| Republican | $207,350 |
| Other | $40,100 |
| Representative in 2008 | |
| Nancy Pelosi | $4,600 |
| Michael Wildes | $4,000 |
| Doris Okada Matsui | $4,000 |
| George Miller | $3,500 |
| Frank LoBiondo | $3,250 |
| Rahm Emanuel | $2,300 |
| Nick Lampson | $2,100 |
| Daniel Maffei | $1,000 |
| Patrick Joseph Kennedy | $1,000 |
| Senator in 2008 | |
| Frank Lautenberg | $12,437 |
| Mark Pryor | $4,600 |
| Joe Biden | $4,200 |
| Jay Rockefeller | $2,300 |
| Tom Harkin | $2,300 |
| Carl Levin | $2,100 |
| President in 2008 | |
| Hillary Clinton | $13,800 |
| Joe Biden | $6,900 |
| Rudy Giuliani | $4,600 |
| Barack Obama | $4,600 |
| John McCain | $4,600 |
| Tom Vilsack | $4,400 |
| Bill Richardson | $2,300 |
| Chris Dodd | $1,000 |
| Person | Party | Contributed To | Date | Amount | Relates to |
|---|---|---|---|---|---|
|
New York, New York 10022 Developer |
![]() |
Joe Biden for Senator in 2002 |
Dec 31, 2001 | $1,000 |
| daniel edited the Business Moguls overview page |