General Dynamics provides aviation, land combat vehicles and systems, marine systems and shipbuilding, and armaments and munitions to the government, the military, and other commercial customers.
For more information, visit:
(Source: General Dynamics)
| Money to parties | |
| Democratic | $488,993 |
| Republican | $349,493 |
| Other | $28,250 |
| Independent | $2,500 |
| Libertarian Party | $1,000 |
| Representative in 2008 | |
| Harry E. Mitchell | $2,750 |
| Scott Garrett | $2,500 |
| Mark Steven Kirk | $2,300 |
| Eric Cantor | $2,300 |
| Dennis Hastert | $2,300 |
| Janice D. Schakowsky | $2,100 |
| Judy Feder | $1,500 |
| Jim Oberstar | $1,000 |
| Jack Murtha | $1,000 |
| Dave Hobson | $1,000 |
| Senator in 2008 | |
| Susan Collins | $14,450 |
| Ted Stevens | $3,300 |
| John F. "Jack" Reed | $3,000 |
| Carl Levin | $2,300 |
| Katrina Swett | $2,300 |
| Mitch McConnell | $2,000 |
| Tom Harkin | $2,000 |
| Larry LaRocco | $500 |
| Elizabeth Dole | $500 |
| Tom Allen | $250 |
| President in 2008 | |
| Mitt Romney | $7,900 |
| Chris Dodd | $7,325 |
| Ron Paul | $7,200 |
| Barack Obama | $2,830 |
| John McCain | $2,615 |
| Bill Richardson | $2,300 |
| John Edwards | $700 |
| Fred Thompson | $500 |
| Tom Tancredo | $250 |
| Hillary Clinton | $150 |
| Person | Party | Contributed To | Date | Amount | Relates to |
|---|---|---|---|---|---|
|
Chicago, Illinois 60606 Henry Crown Co |
![]() |
Joe Biden for Senator in 1984 |
May 1, 1984 | $500 | |
|
Chicago, Illinois 60606 Henry Crown Co |
![]() |
Joe Biden for Senator in 1984 |
May 2, 1984 | $500 |
|
|
Nicholas D. Chabraja Chairman of the Board, Chief Executive Officer |
|
|
L. Hugh Redd Chief Financial Officer, Senior Vice President |
|
|
Bryan T. Moss President Emeritus of Gulfstream |
| kate edited the General Dynamics overview page | |
bethany
added a photo to the General Dynamics page
|
|
bethany
added a photo to the General Dynamics page
|
|
kate
added a photo to the General Dynamics page
|
|
| kate edited the General Dynamics members page |