We don't know much about this Informal Group. Fill it in now.
| Money to parties | |
| Republican | $941,250 |
| Democratic | $333,465 |
| Other | $15,850 |
| Reform Party | $250 |
| Representative in 2008 | |
| John Taylor Doolittle | $6,700 |
| Allyson Y. Schwartz | $2,100 |
| Daniel Lungren | $2,000 |
| Jeff Flake | $2,000 |
| Joe Sestak | $1,000 |
| Christopher Carney | $1,000 |
| Joe Linus Barton | $1,000 |
| Nick Lampson | $1,000 |
| Ed Perlmutter | $1,000 |
| Jim Gerlach | $1,000 |
| Senator in 2008 | |
| John Cornyn | $8,800 |
| Lamar Alexander | $6,600 |
| Joe Biden | $5,200 |
| Mitch McConnell | $4,100 |
| Carl Levin | $2,000 |
| Mary Landrieu | $1,000 |
| Tom Allen | $1,000 |
| Jim Mountain Inhofe | $500 |
| President in 2008 | |
| John McCain | $21,400 |
| Barack Obama | $10,665 |
| Mitt Romney | $9,700 |
| John Edwards | $4,950 |
| Rudy Giuliani | $4,300 |
| Bill Richardson | $3,350 |
| Fred Thompson | $3,300 |
| Ron Paul | $320 |
| Hillary Clinton | $200 |
| Person | Party | Contributed To | Date | Amount | Relates to |
|---|---|---|---|---|---|
|
Mr. Henry K Fischer Fort Mitchell, Kentucky 41017 Ceo @ Fischer Homes |
![]() |
George W. Bush for President in 2004 |
Jun 20, 2003 | $2,000 |