This group consists of people who have listed themselves as "investment advisors" with the Federal Election Committee.
| Money to parties | |
| Republican | $953,225 |
| Democratic | $757,100 |
| Other | $86,650 |
| Independent | $2,900 |
| Libertarian Party | $2,300 |
| Representative in 2008 | |
| Mark Steven Kirk | $4,600 |
| Tim Mahoney | $3,240 |
| George Miller | $2,300 |
| Mike McIntyre | $2,300 |
| Melissa L. Bean | $2,300 |
| Kirsten Gillibrand | $2,000 |
| Gus Bilirakis | $1,250 |
| Ed Markey | $1,000 |
| Chris Murphy | $1,000 |
| Ron Klein | $1,000 |
| Senator in 2008 | |
| Frank Lautenberg | $4,850 |
| John Kerry | $4,700 |
| Mark Pryor | $4,600 |
| Susan Collins | $4,500 |
| Gordon Smith | $4,199 |
| Mitch McConnell | $3,000 |
| Ted Stevens | $2,000 |
| Katrina Swett | $2,000 |
| Carl Levin | $1,500 |
| John Cornyn | $1,250 |
| President in 2008 | |
| Mitt Romney | $128,900 |
| Rudy Giuliani | $96,300 |
| Barack Obama | $79,805 |
| Hillary Clinton | $68,050 |
| John McCain | $39,330 |
| Chris Dodd | $16,000 |
| Joe Biden | $14,500 |
| Bill Richardson | $12,650 |
| Fred Thompson | $11,050 |
| Ron Paul | $10,600 |
| Person | Party | Contributed To | Date | Amount | Relates to |
|---|---|---|---|---|---|
|
Ethan Abbott 250 Wailupe Cir Honolulu, Hawaii 96821 Investment Advisor @ Edward Jones Investments |
![]() |
Barack Obama for President in 2008 |
Sep 20, 2007 | $2,300 | |
|
Jay Adler Boulder, Colorado 80304 Investment Advisor @ Self Employed |
![]() |
John Kerry for President in 2004 |
Jun 30, 2004 | $250 | |
|
Richard Adler Greenwich, Connecticut 06831 Investment Advisor |
Joseph Lieberman for Senator in 2006 |
Sep 12, 2006 | $1,000 | ||
|
Mr. Richard J. Adler 938 Lake Avenue Greenwich, Connecticut 06831 Investment Advisor @ European Investors Inc. |
![]() |
Mitt Romney for President in 2008 |
May 14, 2007 | $1,000 | |
|
Mr. Fouad El Adli Palos Verdes Peninsula, California 90274 Investment Advisor @ Smith Barney |
![]() |
George W. Bush for President in 2000 |
Dec 31, 1999 | $200 |
| bethany edited the Investment Advisors overview page | |
| bethany edited the Investment Advisors overview page | |
| kate edited the Investment Advisors overview page | |
|
bethany
added a photo to the Investment Advisors page
|
|
| bethany edited the Investment Advisors overview page |