This group includes individuals and companies involved in all aspects of the real estate industry. This includes brokers, investors, and real estate developers, among others and real estate brokerage firms.
| Money to parties | |
| Democratic | $2,789,109 |
| Republican | $1,644,217 |
| Other | $121,100 |
| Green | $4,500 |
| Popular Democratic Party (PPD) | $2,000 |
| Representative in 2008 | |
| Mike Thompson | $23,000 |
| Neil Abercrombie | $17,000 |
| Steven LaTourette | $16,000 |
| Doris Okada Matsui | $15,700 |
| John Boehner | $9,150 |
| Zack Space | $8,800 |
| Ralph Straus Regula | $8,000 |
| Gus Bilirakis | $6,300 |
| John Taylor Doolittle | $3,400 |
| Patrick Joseph Kennedy | $3,000 |
| Senator in 2008 | |
| Jay Rockefeller | $20,000 |
| Frank Lautenberg | $14,200 |
| Carl Levin | $10,200 |
| Mary Landrieu | $3,750 |
| Tim Johnson | $3,000 |
| Pete Domenici | $2,500 |
| Mark Udall | $2,000 |
| John F. "Jack" Reed | $2,000 |
| Saxby Chambliss | $1,000 |
| Joe Biden | $1,000 |
| President in 2008 | |
| Mitt Romney | $110,650 |
| Barack Obama | $84,028 |
| Hillary Clinton | $68,805 |
| Chris Dodd | $40,668 |
| Bill Richardson | $24,700 |
| Rudy Giuliani | $13,500 |
| John McCain | $8,400 |
| Joe Biden | $5,100 |
| Ron Paul | $3,821 |
| John Edwards | $1,825 |
| Person | Party | Contributed To | Date | Amount | Relates to |
|---|---|---|---|---|---|
|
La Jolla, California 92037 Manchester Resorts |
![]() |
George W. Bush for President in 2000 |
Mar 16, 1999 | $1,000 | |
|
La Jolla, California 92037 Chairman @ Manchester Resorts |
![]() |
George W. Bush for President in 2004 |
Aug 7, 2003 | $2,000 | |
|
1900 Spindrift Drive La Jolla, California 92037 Chairman @ Manchester Financial Group L.P. |
![]() |
Mitt Romney for President in 2008 |
Mar 21, 2007 | $2,300 |