This group includes people and companies that work in travel and leisure companies. This includes airlines, rental car companies, hotels and others.
| Money to parties | |
| Republican | $738,302 |
| Democratic | $518,103 |
| Other | $10,850 |
| Independent | $3,550 |
| Libertarian Party | $1,100 |
| Representative in 2008 | |
| Mark Steven Kirk | $4,200 |
| Doris Okada Matsui | $2,000 |
| Erwin Roberts | $2,000 |
| David G. Reichert | $1,750 |
| Norman DeValois Dicks | $1,500 |
| Timothy J. Ryan | $1,000 |
| Chet Edwards | $1,000 |
| Ellen O'Kane Tauscher | $1,000 |
| John Campbell | $500 |
| Jerry McNerney | $500 |
| Senator in 2008 | |
| Jay Rockefeller | $17,850 |
| Norm Coleman | $9,150 |
| Gordon Smith | $4,000 |
| Tom Harkin | $1,000 |
| Lamar Alexander | $1,000 |
| President in 2008 | |
| Mitt Romney | $94,950 |
| Hillary Clinton | $14,725 |
| Barack Obama | $14,501 |
| John McCain | $5,115 |
| Ron Paul | $2,800 |
| Chris Dodd | $2,300 |
| Rudy Giuliani | $2,000 |
| John Edwards | $1,040 |
| Fred Thompson | $1,000 |
| Sam Brownback | $250 |
| Person | Party | Contributed To | Date | Amount | Relates to |
|---|---|---|---|---|---|
|
Beverly Hills, California 90210 Hilton Hotels Corporation |
![]() |
Hillary Clinton for Senator in 2006 |
Dec 29, 2003 | $1,000 | |
|
Beverly Hills, California 90210 Hilton Corp |
![]() |
Bob Dole for President in 1996 |
Jun 8, 1995 | $2,000 | |
|
Beverly Hills, California 90210 Hilton Corp |
![]() |
Bob Dole for President in 1996 |
Aug 4, 1995 | $-1,000 | |
|
Beverly Hills, California 90210 |
![]() |
Bob Dole for President in 1996 |
Aug 7, 1995 | $1,000 | |
|
9336 Civic Center Drive Beverly Hills, California 90210 Chairman Of The Board @ Hilton Hotels Corporation |
![]() |
Mitt Romney for President in 2008 |
Mar 15, 2007 | $2,000 |