| State | Total Contributed |
|---|---|
| New York | $4,752,434 |
| California | $4,477,723 |
| New Jersey | $2,723,170 |
| Illinois | $1,848,818 |
| Florida | $1,164,834 |
| Massachusetts | $907,102 |
| Connecticut | $771,165 |
| Maryland | $765,541 |
| Pennsylvania | $737,259 |
| Texas | $662,505 |
| District of Columbia | $520,613 |
| Washington | $460,500 |
| Ohio | $441,388 |
| Virginia | $416,996 |
| Colorado | $402,860 |
| Missouri | $372,907 |
| Michigan | $293,819 |
| Minnesota | $277,825 |
| Georgia | $272,219 |
| North Carolina | $243,938 |
| Kansas | $226,300 |
| New Hampshire | $202,675 |
| Arizona | $183,547 |
| Oregon | $149,845 |
| Indiana | $115,501 |
| Iowa | $106,206 |
| Alabama | $100,790 |
| Kentucky | $97,950 |
| Maine | $97,400 |
| Wisconsin | $97,136 |
| Vermont | $82,555 |
| New Mexico | $58,738 |
| Tennessee | $48,700 |
| South Carolina | $43,650 |
| Rhode Island | $40,150 |
| Hawaii | $35,750 |
| Delaware | $34,250 |
| Nevada | $34,238 |
| Louisiana | $31,950 |
| Utah | $24,270 |
| Oklahoma | $20,850 |
| Nebraska | $18,950 |
| Wyoming | $18,500 |
| Mississippi | $15,852 |
| Alaska | $12,900 |
| West Virginia | $12,250 |
| Montana | $10,450 |
| Idaho | $9,750 |
| Arkansas | $7,245 |
| South Dakota | $1,350 |
| North Dakota | $1,000 |
| Metro Area | Total Contributed |
|---|---|
| New York | $7,868,429 |
| SF Bay Area | $2,513,483 |
| Chicago | $1,842,848 |
| DC Metro | $1,599,725 |
| Los Angeles | $1,448,740 |
| Boston Metro | $984,477 |
| Philadelphia | $755,505 |
| Seattle | $419,200 |
| Kansas City | $300,682 |
| Houston | $281,892 |
| Minneapolis | $268,925 |
| Cleveland | $266,405 |
| Detroit | $253,919 |
| Denver | $251,110 |
| St. Louis | $241,425 |
| Atlanta | $235,219 |
| San Juan | $203,500 |
| Dallas | $197,475 |
| Columbus | $113,300 |
| Raleigh | $97,488 |
| Sacramento | $91,188 |
| Hartford | $87,505 |
| Portland | $75,150 |
| Charlotte | $74,750 |
| Milwaukee | $70,660 |
| Indianapolis | $70,401 |
| Louisville | $70,350 |
| Orlando | $65,310 |
| Claremont | $60,970 |
| Birmingham | $58,850 |
| Syracuse | $47,835 |
| Pittsburgh | $47,374 |
| Greensboro | $39,600 |
| Des Moines | $38,288 |
| Cincinnati | $36,733 |
| Santa Fe | $30,038 |
| Sarasota | $29,701 |
| Albany | $27,740 |
| New Orleans | $25,250 |
| Wichita | $21,550 |
| Montgomery | $21,390 |
| Port St. Lucie | $20,300 |
| Salt Lake City | $19,220 |
| Rochester | $17,060 |
| Madison | $16,400 |
| Reno | $15,250 |
| Omaha | $14,250 |
| Las Vegas | $13,700 |
| Nashville | $13,000 |
| Lansing | $11,750 |
| Oklahoma City | $11,600 |
| Asheville | $11,400 |
| Columbia | $10,750 |
| Lafayette | $10,750 |
| Buffalo | $10,450 |
| Harrisburg | $10,300 |
| Ithaca | $10,250 |
| South Bend | $9,800 |
| Greenville | $9,000 |
| Tulsa | $8,500 |
| Lexington | $8,000 |
| Columbus | $7,150 |
| Chattanooga | $7,000 |
| Knoxville | $7,000 |
| Grand Rapids | $6,750 |
| Youngstown | $6,750 |
| Dayton | $6,300 |
| Fresno | $5,750 |
| Columbus | $5,250 |
| Toledo | $5,200 |
| Mobile | $5,000 |
| Savannah | $4,900 |
| Fort Wayne | $4,250 |
| Bend | $3,600 |
| Little Rock | $3,500 |
| York | $3,500 |
| Dothan | $3,250 |
| Baton Rouge | $3,250 |
| Peoria | $3,250 |
| Ames | $3,250 |
| Gulfport | $3,000 |
| Lubbock | $3,000 |
| Jackson | $2,602 |
| Lima | $2,500 |
| Myrtle Beach | $2,250 |
| Salisbury | $2,250 |
| Cape Girardeau | $2,000 |
| Corpus Christi | $2,000 |
| Midland | $2,000 |
| Lafayette | $2,000 |
| Appleton | $1,750 |
| Macon | $1,500 |
| Shreveport | $1,450 |
| Sioux City | $1,250 |
| Fargo | $1,250 |
| Rockford | $1,250 |
| Albany | $1,150 |
| Union City | $1,000 |
| Mansfield | $1,000 |
| Ponce | $1,000 |
| Saginaw | $1,000 |
| Huntsville | $500 |
| Sunbury | $500 |
| Idaho Falls | $500 |
| Fond du Lac | $500 |
| Johnson City | $450 |
| Brownsville | $250 |
| Person | Amount |
|---|---|
|
Bonnie, Shelby Ms. Internet @ Cnet |
$1,000 on Jan 8, 2000 |
|
Broyles, William Mr. Jr. Writer @ Self-Employed |
$1,000 on Nov 22, 1999 |
|
Chase, Chevy Mr. Actor @ Self-Employed |
$500 on Jul 14, 1999 |
|
David, Larry Mr. Writer @ Self-Employed |
$1,000 on Dec 14, 1999 |
|
David, Larry Mr. Writer @ Self-Employed |
$-1,000 on Mar 10, 2000 |
|
David, Larry Mr. Writer @ Self-Employed |
$1,000 on Dec 14, 1999 |
|
David, Larry Mr. Writer @ Self-Employed |
$1,000 on Jun 23, 1999 |
|
Ephron, Nora Ms. Author @ Self-Employed |
$500 on Dec 23, 1999 |
|
Ephron, Nora Ms. Author @ Self-Employed |
$500 on Jul 26, 1999 |
|
Ewing, Patrick Mr. Basketball Player @ New York Knicks |
$1,000 on Dec 11, 1999 |
|
Grisham, John Mr. Writer @ Self-Employed |
$2,000 on Oct 7, 1999 |
|
Jobs, Steven Mr. Pixar Animation Stud @ Apple Computer |
$500 on Mar 17, 1999 |
|
Kawasaki, Guy Mr. Garage.Com |
$500 on Apr 14, 1999 |
|
Leonsis, Ted Mr. America Online Inc. |
$1,000 on May 4, 1999 |
|
Mcnealy, Scott Mr. Sun Microsystems |
$1,000 on Apr 28, 1999 |
|
Nimoy, Leonard Mr. Actor @ Self-Employed |
$1,000 on Sep 30, 1999 |
|
Sonsini, Larry Mr. At @ Wilson Sonsini Goodrich & Rosati |
$1,000 on Apr 14, 1999 |
|
Springsteen, Bruce Mr. Entertainer @ Self-Employed |
$1,000 on Feb 23, 2000 |
|
Stipe, Michael Mr. Musician @ R.E.M. |
$1,000 on Nov 19, 1999 |
|
Tinsley, Boyd Mr. Musician @ Dave Matthews Band |
$1,000 on Nov 15, 1999 |
|
Wozniak, Steve |
$1,000 on Dec 17, 1999 |
|
Wozniak, Steve Mr. Retired @ N/A |
$2,000 on Sep 24, 1999 |