| State | Total Contributed |
|---|---|
| New Mexico | $5,720,905 |
| California | $2,341,555 |
| New York | $1,545,250 |
| Texas | $1,381,808 |
| Florida | $784,566 |
| Pennsylvania | $449,135 |
| Colorado | $425,525 |
| Massachusetts | $392,536 |
| Arizona | $372,482 |
| Virginia | $359,845 |
| Illinois | $349,123 |
| Maryland | $348,796 |
| District of Columbia | $342,543 |
| New Jersey | $342,202 |
| Nevada | $271,729 |
| Ohio | $224,265 |
| Connecticut | $202,180 |
| Washington | $182,464 |
| Georgia | $163,515 |
| Tennessee | $134,251 |
| South Carolina | $123,525 |
| Oregon | $103,612 |
| Utah | $87,150 |
| New Hampshire | $86,945 |
| Minnesota | $85,789 |
| Oklahoma | $83,570 |
| Wisconsin | $69,430 |
| Iowa | $68,200 |
| North Carolina | $67,965 |
| Missouri | $61,145 |
| Michigan | $58,321 |
| Arkansas | $56,225 |
| Indiana | $54,205 |
| Louisiana | $49,516 |
| Wyoming | $35,375 |
| Rhode Island | $34,935 |
| Kansas | $33,725 |
| Alabama | $30,410 |
| Kentucky | $27,370 |
| Maine | $27,291 |
| Vermont | $25,420 |
| Nebraska | $24,065 |
| Delaware | $16,000 |
| Montana | $15,400 |
| Hawaii | $14,950 |
| Idaho | $13,147 |
| Alaska | $12,190 |
| South Dakota | $11,025 |
| Mississippi | $10,485 |
| West Virginia | $10,400 |
| North Dakota | $775 |
| Metro Area | Total Contributed |
|---|---|
| New York | $1,978,445 |
| Santa Fe | $1,600,424 |
| Los Angeles | $1,478,421 |
| DC Metro | $966,519 |
| SF Bay Area | $546,632 |
| Boston Metro | $448,884 |
| Chicago | $355,888 |
| Philadelphia | $353,147 |
| Denver | $308,520 |
| Houston | $284,875 |
| Dallas | $249,825 |
| Las Vegas | $215,225 |
| Atlanta | $151,200 |
| Seattle | $140,019 |
| Cleveland | $137,395 |
| Clovis | $95,130 |
| Nashville | $87,705 |
| Salt Lake City | $86,750 |
| Sacramento | $81,235 |
| Pittsburgh | $80,399 |
| Minneapolis | $80,124 |
| Cincinnati | $58,035 |
| Midland | $54,600 |
| Little Rock | $51,100 |
| Reno | $46,400 |
| Oklahoma City | $45,220 |
| Corpus Christi | $44,275 |
| San Juan | $40,400 |
| Orlando | $37,740 |
| Sarasota | $37,335 |
| St. Louis | $34,350 |
| Columbia | $34,125 |
| Madison | $31,885 |
| Detroit | $30,475 |
| Shreveport | $28,650 |
| Myrtle Beach | $27,650 |
| Indianapolis | $27,140 |
| Hartford | $25,520 |
| Raleigh | $24,740 |
| Lubbock | $23,800 |
| Claremont | $23,150 |
| Chattanooga | $22,995 |
| Greenville | $22,900 |
| Kansas City | $20,000 |
| Des Moines | $18,990 |
| Albany | $18,060 |
| Milwaukee | $17,100 |
| Tulsa | $16,800 |
| Omaha | $16,725 |
| Fresno | $14,810 |
| Columbus | $14,795 |
| Lexington | $14,200 |
| Huntsville | $13,235 |
| New Orleans | $12,950 |
| Wichita | $12,600 |
| Port St. Lucie | $10,945 |
| Birmingham | $10,725 |
| Portland | $9,950 |
| Rochester | $9,680 |
| Greensboro | $8,880 |
| Louisville | $8,850 |
| Grand Rapids | $8,685 |
| Harrisburg | $8,304 |
| Asheville | $8,245 |
| Ithaca | $8,000 |
| Charlotte | $7,875 |
| Dayton | $7,625 |
| Knoxville | $7,200 |
| Buffalo | $7,165 |
| Lansing | $5,416 |
| Ames | $5,385 |
| Albany | $4,260 |
| Toledo | $3,710 |
| Brownsville | $3,700 |
| York | $2,925 |
| Mobile | $2,825 |
| Baton Rouge | $2,766 |
| Syracuse | $2,702 |
| Jackson | $2,700 |
| Monroe | $2,500 |
| Sioux City | $2,450 |
| Tyler | $2,300 |
| Youngstown | $2,050 |
| Johnson City | $1,851 |
| South Bend | $1,500 |
| Appleton | $1,450 |
| Rockford | $1,250 |
| Longview | $1,200 |
| Bend | $1,125 |
| Savannah | $1,000 |
| Lima | $1,000 |
| Peoria | $970 |
| Lafayette | $800 |
| Wausau | $670 |
| Sunbury | $645 |
| Cape Girardeau | $550 |
| Columbus | $550 |
| Jackson | $500 |
| Union City | $500 |
| Williamsport | $500 |
| Lafayette | $450 |
| Salisbury | $300 |
| Mansfield | $250 |
| Gulfport | $250 |
| Saginaw | $250 |
| Idaho Falls | $250 |
| Fond du Lac | $250 |
| Lake Charles | $200 |
| Fargo | $175 |
| Lumberton | $135 |
| Columbus | $110 |
| Montgomery | $100 |
| Fort Wayne | $55 |
| Person | Amount |
|---|---|
|
Bette Midler 1222 16th Avenue South Entertainer @ Self-Employed |
$2,300 on Jun 30, 2007 |
|
Bette Midler 1222 16th Avenue South Entertainer @ Self-Employed |
$2,300 on Jun 30, 2007 |
|
David Grusin 700 Garcia Street Musician @ Self-Employed |
$1,000 on May 16, 2007 |
|
Edward G. Rendell 3425 Warden Drive Governor @ State Of Pennsylvania |
$1,000 on Mar 30, 2007 |
|
Edward James Olmos 5300 Encino Avenue Actor @ Self-Employed |
$2,300 on May 11, 2007 |
|
Eli Broad 10900 Wilshire Blvd. 12th Floor Founder @ The Broad Foundation |
$2,300 on Jun 25, 2007 |
|
Harold C. Simmons 5430 Lbj Freeway #1700 Ceo @ Contran Corp |
$2,000 on Jun 11, 2007 |
|
Judy Blume 1100 Flagler Avenue Author @ Self-Employed |
$2,300 on Mar 23, 2007 |
|
Kate Capshaw 11400 West Olympic Blvd Suite 550 Actress @ Self-Employed |
$2,300 on Jun 15, 2007 |
|
Kirk Kerkorian 150 South Rodeo Drive Suite 250 Ceo/President @ Tracinda Corporation |
$1,000 on Jun 21, 2007 |
|
Martin Chavez 2004 Gabaldon Nw Mayor @ City Of Albuquerque |
$2,300 on Aug 1, 2007 |
|
Melvin Simon 10110 Ditch Road Co-Chairman @ Simon Property Group |
$2,300 on Apr 9, 2007 |
|
Melvin Simon 10110 Ditch Road Co-Chairman @ Simon Property Group |
$2,300 on Apr 9, 2007 |
|
Michael Douglas 100 Universal City Plaza Actor @ Self-Employed |
$800 on Apr 25, 2007 |
|
Michael Douglas 100 Universal City Plaza Actor @ Self-Employed |
$2,300 on Apr 25, 2007 |
|
Michael Douglas 100 Universal City Plaza Actor @ Self-Employed |
$1,500 on Mar 5, 2007 |
|
Michael G. Fahey 9304 Davenport Street Mayor @ City Of Omaha |
$500 on May 21, 2007 |
|
Paul Newman 2401 Main Street Actor @ Self-Employed |
$2,300 on Apr 17, 2007 |
|
Peter Corroon 76 H Street Mayor @ Salt Lake County |
$800 on Sep 30, 2007 |
|
Peter Corroon 76 H Street Mayor @ Salt Lake County |
$1,500 on Jul 3, 2007 |
|
R. E. Turner 214 Hamrick Vice Chairman @ Aol Time Warner |
$2,100 on Mar 6, 2007 |
|
Randy Travis 12 Avenida De Rey Musician @ Self-Employed |
$2,300 on Feb 15, 2007 |
|
Robert Ziff 350 Park Avenue 11th Floor Investor @ Ziff Brothers Investments |
$2,300 on May 18, 2007 |
|
Ronald Meyer 100 Universal City Plaza President & Coo @ Universal |
$1,000 on Jun 21, 2007 |
|
Roseann O'Donnell 11 Gerstner Avenue Entertainer @ Kidro Productions |
$2,300 on Feb 7, 2007 |
|
Ross C. Anderson 418 Douglas Street Mayor @ City Of Salt Lake |
$500 on Jun 12, 2007 |
|
S. Daniel Abraham 777 South Flagler Drive East Towe Ceo @ Slim Fast |
$2,300 on Mar 30, 2007 |
|
Stanley S. Hubbard 3415 University Avenue Broadcast Executive @ Hubbard Broadcasting Inc. |
$2,300 on Jun 1, 2007 |
|
Steven Spielberg 100 Universal Plaza Building 5121 Producer @ Self-Employed |
$2,300 on May 1, 2007 |
|
Val Kilmer 15821 Ventura Blvd Suite 500 Actor @ Self-Employed |
$2,300 on Apr 2, 2007 |
|
Walter Hewlett 945 Addison Avenue Retired @ Retired |
$2,300 on Mar 29, 2007 |