| State | Total Contributed |
|---|---|
| Virginia | $1,597,763 |
| New York | $350,705 |
| District of Columbia | $336,260 |
| Texas | $240,222 |
| California | $236,906 |
| Maryland | $219,375 |
| Florida | $150,535 |
| Illinois | $99,900 |
| Massachusetts | $74,000 |
| Pennsylvania | $71,899 |
| New Jersey | $61,350 |
| Connecticut | $47,958 |
| Mississippi | $35,250 |
| Missouri | $32,750 |
| Georgia | $32,400 |
| Colorado | $29,500 |
| Ohio | $27,650 |
| North Carolina | $23,150 |
| Michigan | $21,850 |
| Alabama | $21,750 |
| Washington | $18,500 |
| Rhode Island | $16,983 |
| South Carolina | $16,050 |
| Nebraska | $11,500 |
| Tennessee | $10,500 |
| Louisiana | $8,250 |
| Wyoming | $8,000 |
| Minnesota | $7,450 |
| Indiana | $7,450 |
| Nevada | $6,834 |
| Utah | $6,000 |
| Kentucky | $4,750 |
| Oklahoma | $4,500 |
| Oregon | $4,300 |
| Delaware | $4,200 |
| Arizona | $3,600 |
| New Mexico | $3,450 |
| Kansas | $3,200 |
| Alaska | $3,000 |
| Wisconsin | $2,750 |
| New Hampshire | $2,200 |
| Maine | $2,000 |
| Arkansas | $1,500 |
| West Virginia | $1,250 |
| Vermont | $1,250 |
| South Dakota | $1,000 |
| Hawaii | $750 |
| Metro Area | Total Contributed |
|---|---|
| DC Metro | $1,436,972 |
| New York | $442,913 |
| Los Angeles | $103,650 |
| SF Bay Area | $99,506 |
| Chicago | $98,450 |
| Boston Metro | $88,083 |
| Dallas | $74,500 |
| Houston | $59,650 |
| Philadelphia | $53,799 |
| Atlanta | $29,650 |
| Denver | $29,300 |
| Cleveland | $26,400 |
| St. Louis | $22,750 |
| Detroit | $20,350 |
| Jackson | $20,250 |
| Seattle | $17,500 |
| Pittsburgh | $15,950 |
| Kansas City | $13,200 |
| Omaha | $11,500 |
| Hartford | $11,000 |
| Raleigh | $10,200 |
| Johnson City | $9,350 |
| Greensboro | $8,050 |
| Birmingham | $8,000 |
| Gulfport | $8,000 |
| Columbia | $7,900 |
| Indianapolis | $7,450 |
| Las Vegas | $6,500 |
| Knoxville | $6,000 |
| Minneapolis | $6,000 |
| Huntsville | $5,250 |
| New Orleans | $4,500 |
| Harrisburg | $4,250 |
| Montgomery | $4,000 |
| Salt Lake City | $4,000 |
| Sacramento | $3,584 |
| Charlotte | $3,150 |
| Longview | $3,000 |
| Milwaukee | $2,750 |
| Louisville | $2,750 |
| Santa Fe | $2,450 |
| Tulsa | $2,300 |
| Oklahoma City | $2,200 |
| Portland | $2,000 |
| Port St. Lucie | $2,000 |
| Sarasota | $1,750 |
| York | $1,500 |
| Lafayette | $1,250 |
| Fort Polk South | $1,250 |
| Lansing | $1,000 |
| Lexington | $1,000 |
| Mobile | $1,000 |
| Columbus | $1,000 |
| Little Rock | $1,000 |
| Chattanooga | $1,000 |
| Nashville | $1,000 |
| Albany | $900 |
| Savannah | $500 |
| Tyler | $500 |
| Rochester | $500 |
| Columbus | $500 |
| Baton Rouge | $500 |
| Shreveport | $250 |
| Cincinnati | $250 |
| Fairmont | $250 |
| Lubbock | $250 |
| Greenville | $200 |
| Orlando | $200 |
| Peoria | $200 |
| Claremont | $200 |
| Person | Amount |
|---|---|
|
Andreessen, Marc L Aol |
$1,000 on Jun 11, 1999 |
|
Andreessen, Marc L Loudcloud |
$1,000 on Nov 9, 1999 |
|
Doerr, L John Iii Kleiner Perkins Caufield Et Al |
$1,000 on Apr 18, 2000 |
|
Doerr, L John Iii Kleiner Perkins Caufield Et Al |
$1,000 on Apr 18, 2000 |
|
Leonsis, Ted Interactive Properties |
$1,000 on Apr 11, 2000 |
|
Streisand, Barbara Entertainer |
$1,000 on Jun 30, 2000 |