| State | Total Contributed |
|---|---|
| New York | $2,249,360 |
| Connecticut | $2,161,050 |
| California | $737,458 |
| Massachusetts | $417,766 |
| District of Columbia | $403,565 |
| Virginia | $380,948 |
| Illinois | $348,776 |
| Maryland | $332,372 |
| Florida | $318,119 |
| New Jersey | $306,097 |
| Pennsylvania | $149,396 |
| Rhode Island | $138,550 |
| Texas | $131,830 |
| Colorado | $99,800 |
| Georgia | $86,850 |
| Alabama | $86,150 |
| Washington | $83,100 |
| Louisiana | $53,748 |
| North Carolina | $49,400 |
| Nevada | $46,750 |
| Arizona | $44,250 |
| Ohio | $43,685 |
| Utah | $40,900 |
| Minnesota | $38,730 |
| Missouri | $30,350 |
| Michigan | $28,860 |
| New Hampshire | $28,385 |
| South Carolina | $24,277 |
| Maine | $22,695 |
| Iowa | $18,950 |
| Delaware | $18,400 |
| Indiana | $18,253 |
| Tennessee | $17,700 |
| Kentucky | $17,297 |
| Wyoming | $9,200 |
| Hawaii | $9,050 |
| Kansas | $8,700 |
| Vermont | $8,605 |
| Nebraska | $8,425 |
| New Mexico | $8,350 |
| Wisconsin | $7,150 |
| Montana | $5,100 |
| Arkansas | $4,400 |
| Idaho | $3,550 |
| Mississippi | $2,300 |
| Oregon | $1,540 |
| Oklahoma | $850 |
| South Dakota | $350 |
| North Dakota | $250 |
| West Virginia | $105 |
| Metro Area | Total Contributed |
|---|---|
| New York | $3,926,000 |
| DC Metro | $1,068,585 |
| Hartford | $630,276 |
| Boston Metro | $565,821 |
| Los Angeles | $412,311 |
| Chicago | $343,426 |
| SF Bay Area | $253,017 |
| Philadelphia | $163,446 |
| Denver | $92,750 |
| Seattle | $72,150 |
| Birmingham | $58,400 |
| Atlanta | $55,650 |
| Dallas | $54,900 |
| Las Vegas | $44,350 |
| Minneapolis | $36,180 |
| New Orleans | $35,200 |
| Charlotte | $34,049 |
| Rochester | $29,080 |
| St. Louis | $26,050 |
| Detroit | $25,130 |
| Houston | $22,100 |
| Mobile | $21,700 |
| Salt Lake City | $20,550 |
| Savannah | $18,900 |
| Cleveland | $16,350 |
| Indianapolis | $15,823 |
| Port St. Lucie | $15,650 |
| Portland | $15,350 |
| Columbus | $14,905 |
| Albany | $14,650 |
| Baton Rouge | $13,248 |
| Sacramento | $12,675 |
| Kansas City | $11,400 |
| Louisville | $10,850 |
| Sarasota | $10,300 |
| Pittsburgh | $10,050 |
| Des Moines | $9,720 |
| Raleigh | $9,150 |
| Columbia | $8,900 |
| Omaha | $8,250 |
| Cincinnati | $8,030 |
| Chattanooga | $6,500 |
| Nashville | $6,350 |
| Orlando | $5,800 |
| Claremont | $5,350 |
| Santa Fe | $5,250 |
| Greenville | $5,148 |
| Milwaukee | $4,600 |
| Greensboro | $3,750 |
| Dayton | $3,300 |
| Montgomery | $3,000 |
| Youngstown | $2,800 |
| Shreveport | $2,750 |
| Reno | $2,350 |
| Little Rock | $2,300 |
| Fresno | $1,650 |
| Lexington | $1,450 |
| Lansing | $1,250 |
| Rockford | $1,000 |
| York | $1,000 |
| Sunbury | $1,000 |
| Wausau | $1,000 |
| Grand Rapids | $980 |
| Asheville | $650 |
| Ames | $600 |
| Columbus | $500 |
| Madison | $500 |
| Lubbock | $500 |
| Syracuse | $400 |
| Toledo | $350 |
| Ithaca | $250 |
| Tyler | $250 |
| Fargo | $250 |
| South Bend | $-20 |
| Sioux City | $-20 |
| Person | Amount |
|---|---|
|
Eli Broad 10900 Wilshire Boulevard 12th Floor Founder @ The Broad Foundations |
$1,000 on Mar 27, 2007 |
|
Elisabeth Shue 16255 Ventura Blvd Suite 509 Actress @ Self-Employed |
$500 on Mar 23, 2007 |
|
Howard Stringer 550 Madison Ave Chairman & Ceo @ Sony Corp |
$200 on Mar 31, 2007 |
|
James Simons 1060 5th Ave Money Manager @ Renaissance Technologies |
$2,100 on Mar 16, 2007 |
|
James Simons 1060 5th Ave Money Manager @ Renaissance Technologies |
$200 on Mar 16, 2007 |
|
Joanne Woodward 246 Post Rd East Actress @ Self Employed |
$200 on Mar 21, 2007 |
|
Joanne Woodward 246 Post Rd East Actress @ Self Employed |
$2,300 on Mar 21, 2007 |
|
Mr. Allan H. Selig 2510 S. 108th Street Commissioner Of Baseball @ Mlb |
$2,300 on Mar 29, 2007 |
|
Mr. Allan H. Selig 2510 S. 108th Street Commissioner Of Baseball @ Mlb |
$2,300 on Mar 29, 2007 |
|
Mr. David Geffen 12011 San Vincente Blvd Suite 606 Ceo @ Dream Works Studios |
$2,300 on Mar 31, 2007 |
|
Mr. David Mamet 2 Northfield Plaza Suite 200 Writer @ Self Employed |
$2,300 on Mar 25, 2007 |
|
Mr. David Mamet 2 Northfield Plaza Suite 200 Writer @ Self Employed |
$2,300 on Jun 28, 2007 |
|
Mr. Jeffrey Katzenberg Breslauer Rutman & Anderson Llc 11400 West Olympic Blvd. #550 Ceo @ Dream Works Studios |
$2,300 on Apr 24, 2007 |
|
Mr. Jeffrey L. Bewkes One Time Warner Center President & Coo @ Time Warner Inc. |
$2,300 on Feb 4, 2007 |
|
Mr. Jeffrey L. Bewkes One Time Warner Center President & Coo @ Time Warner Inc. |
$2,300 on Feb 4, 2007 |
|
Mr. John Lithgow C/O Murphy And Kress 2401 Main Street Actor/Writer @ N/A |
$1,000 on Apr 24, 2007 |
|
Mr. Lorne Michaels C/O Broadway Video 1619 Broadway 10th Floor Producer @ Broadway Video Entert |
$2,300 on Mar 5, 2007 |
|
Mr. Lorne Michaels C/O Broadway Video 1619 Broadway 10th Floor Producer @ Broadway Video Entert |
$2,300 on Mar 5, 2007 |
|
Mr. Michael Douglas 100 Universal City Plaza Building 1320-3a Actor @ Self Employed |
$2,300 on Mar 26, 2007 |
|
Mr. Michael Douglas 100 Universal City Plaza Building 1320-3a Actor @ Self Employed |
$2,300 on Mar 26, 2007 |
|
Mr. Michael G. Fahey 9304 Davenport St. Mayor @ City Of Omaha |
$2,100 on Feb 4, 2007 |
|
Mr. Mitchell P Rales C/O Equity Group Holdings 2099 Pennsylvania Avenue Nw Investor @ Self Employed |
$2,300 on Jun 9, 2007 |
|
Mr. Nile Rogers 9 Covlee Drive Musician @ Self Employed |
$2,300 on Mar 23, 2007 |
|
Mr. Nile Rogers 9 Covlee Drive Musician @ Self Employed |
$2,300 on Mar 23, 2007 |
|
Mr. Paul Simon 1619 Broadway Suite 500 Singer/Songwriter @ Self Employed |
$2,300 on Mar 23, 2007 |
|
Mr. Paul Simon 1619 Broadway Suite 500 Singer/Songwriter @ Self Employed |
$1,900 on Mar 23, 2007 |
|
Mr. William P Lauder 730 Park Avenue Ceo And President @ The Estee Lauder Companies Inc. |
$250 on Apr 20, 2007 |
|
Ms. Barbara Streisand C/O Boulevard Management Entertainer @ Self Employed |
$1,000 on Feb 4, 2007 |
|
Paul Newman 246 Post Rd East Actor @ Self Employed |
$200 on Mar 16, 2007 |
|
Paul Newman 246 Post Rd East Actor @ Self Employed |
$2,300 on Mar 16, 2007 |
|
Sen. Christopher J Dodd 8 Seventh Street Ne Senator @ U.S. Federal Government |
$2,300 on Jun 30, 2007 |
|
Sen. Christopher J Dodd 8 Seventh Street Ne Senator @ U.S. Federal Government |
$2,300 on Jun 30, 2007 |
|
Steve Martin C/O Altman Greenfield & Selvaggi 11766 Wilshire Boulevard Actor @ Self Employed |
$2,300 on Mar 23, 2007 |
|
Steven A Cohen 72 Cummings Point Rd Hedge Fund @ Sac Capital |
$2,300 on Mar 31, 2007 |
|
Steven A Cohen 72 Cummings Point Rd Hedge Fund @ Sac Capital |
$2,300 on Mar 31, 2007 |