| State | Total Contributed |
|---|---|
| Tennessee | $3,532,839 |
| Texas | $1,745,230 |
| Florida | $898,945 |
| California | $881,087 |
| New York | $754,204 |
| Virginia | $646,995 |
| Georgia | $538,296 |
| Louisiana | $324,791 |
| Illinois | $287,838 |
| Alabama | $273,428 |
| Mississippi | $239,611 |
| Maryland | $227,768 |
| North Carolina | $186,722 |
| Ohio | $167,107 |
| Missouri | $159,053 |
| New Jersey | $154,638 |
| District of Columbia | $149,179 |
| Indiana | $145,550 |
| Nevada | $130,348 |
| Arizona | $126,075 |
| Pennsylvania | $124,853 |
| South Carolina | $116,463 |
| Washington | $115,828 |
| Connecticut | $110,350 |
| Colorado | $93,910 |
| Oklahoma | $89,275 |
| Michigan | $80,030 |
| Massachusetts | $74,655 |
| Minnesota | $71,730 |
| Kansas | $66,863 |
| Wisconsin | $62,843 |
| Kentucky | $62,364 |
| Arkansas | $52,462 |
| Oregon | $45,888 |
| West Virginia | $40,521 |
| New Mexico | $38,668 |
| Iowa | $33,088 |
| New Hampshire | $22,594 |
| Wyoming | $22,505 |
| Nebraska | $19,886 |
| Utah | $18,636 |
| Idaho | $17,200 |
| Montana | $16,397 |
| Alaska | $15,470 |
| South Dakota | $9,797 |
| Hawaii | $9,669 |
| North Dakota | $7,420 |
| Delaware | $7,303 |
| Rhode Island | $6,886 |
| Maine | $4,600 |
| Vermont | $2,500 |
| Metro Area | Total Contributed |
|---|---|
| Nashville | $1,437,299 |
| New York | $915,585 |
| DC Metro | $909,227 |
| Knoxville | $758,399 |
| Dallas | $724,466 |
| Houston | $490,563 |
| Los Angeles | $475,968 |
| Chattanooga | $417,235 |
| Atlanta | $353,525 |
| Chicago | $230,680 |
| Johnson City | $226,358 |
| SF Bay Area | $186,863 |
| Birmingham | $163,185 |
| St. Louis | $113,364 |
| Jackson | $108,215 |
| Orlando | $91,562 |
| Las Vegas | $90,774 |
| Lafayette | $90,770 |
| Seattle | $84,050 |
| Philadelphia | $79,310 |
| Boston Metro | $78,330 |
| Indianapolis | $72,664 |
| Minneapolis | $70,325 |
| Jackson | $68,024 |
| Baton Rouge | $62,525 |
| Denver | $61,685 |
| Kansas City | $59,425 |
| New Orleans | $54,027 |
| Sacramento | $51,270 |
| Detroit | $47,866 |
| Charlotte | $45,945 |
| Savannah | $41,650 |
| Columbus | $40,922 |
| Cleveland | $39,923 |
| Huntsville | $39,459 |
| Oklahoma City | $38,968 |
| Sarasota | $37,614 |
| Asheville | $35,990 |
| Greenville | $35,088 |
| Cincinnati | $33,255 |
| Lake Charles | $29,350 |
| Greensboro | $29,166 |
| Raleigh | $28,113 |
| Tulsa | $28,095 |
| Midland | $27,184 |
| Reno | $26,315 |
| Columbia | $24,450 |
| Dayton | $23,554 |
| Syracuse | $23,250 |
| Milwaukee | $22,580 |
| Mobile | $21,726 |
| Macon | $21,610 |
| Port St. Lucie | $19,835 |
| Montgomery | $17,575 |
| Hartford | $17,290 |
| Little Rock | $17,150 |
| Albany | $16,829 |
| Fort Wayne | $16,683 |
| Columbus | $16,475 |
| Louisville | $16,301 |
| Tyler | $16,239 |
| Rockford | $15,870 |
| Shreveport | $15,724 |
| Pittsburgh | $15,487 |
| Salt Lake City | $15,425 |
| Lexington | $14,235 |
| Omaha | $13,250 |
| Corpus Christi | $12,092 |
| Fresno | $12,018 |
| Beckley | $12,000 |
| Longview | $10,961 |
| York | $10,606 |
| Grand Rapids | $10,425 |
| Lubbock | $10,200 |
| Toledo | $9,775 |
| Fairmont | $9,500 |
| Des Moines | $8,720 |
| Rochester | $8,188 |
| Monroe | $7,880 |
| Myrtle Beach | $6,750 |
| Wichita | $6,345 |
| Gulfport | $5,629 |
| Kokomo | $5,425 |
| Lima | $5,275 |
| Appleton | $5,200 |
| Santa Fe | $4,800 |
| Albany | $4,725 |
| Brownsville | $4,600 |
| Madison | $4,545 |
| Buffalo | $4,050 |
| Peoria | $4,020 |
| Youngstown | $3,945 |
| Harrisburg | $3,875 |
| Lafayette | $3,750 |
| Findlay | $3,625 |
| South Bend | $3,550 |
| Union City | $3,485 |
| Jonesboro | $3,375 |
| Lansing | $3,064 |
| Mansfield | $2,920 |
| Ithaca | $2,650 |
| Fargo | $2,600 |
| Saginaw | $2,500 |
| Paducah | $2,104 |
| Corbin | $2,075 |
| Bend | $1,975 |
| Portland | $1,800 |
| Clovis | $1,775 |
| Lumberton | $1,750 |
| Dothan | $1,750 |
| Salisbury | $1,185 |
| Columbus | $1,000 |
| Ames | $950 |
| Claremont | $850 |
| Fort Polk South | $700 |
| Fond du Lac | $620 |
| San Juan | $600 |
| Cape Girardeau | $550 |
| Williamsport | $550 |
| Wausau | $500 |
| Idaho Falls | $450 |
| Eau Claire | $375 |
| Sunbury | $275 |
| Sioux City | $250 |
| Person | Amount |
|---|---|
|
Mr. Peyton W. Manning 1360 E. 9th Street Suite 1100 Professional Athlete @ Indianapolis Colts |
$2,300 on Jun 26, 2007 |
|
Mr. Robert Allen Eckert 2001 Paseo Del Mar Chariman / C.E.O. @ Mattel Inc. |
$2,300 on Jun 12, 2007 |
|
Mr. Trace D. Adkins P.O. Box 2092 Entertainer @ Self-Employed |
$2,300 on Jun 29, 2007 |