| State | Total Contributed |
|---|---|
| Texas | $24,265,314 |
| California | $20,790,675 |
| Florida | $17,271,236 |
| New York | $12,234,871 |
| Virginia | $8,779,983 |
| Ohio | $7,505,011 |
| Illinois | $6,973,515 |
| Georgia | $6,806,111 |
| New Jersey | $6,060,677 |
| Pennsylvania | $5,151,038 |
| Michigan | $5,088,911 |
| Tennessee | $4,673,633 |
| North Carolina | $4,535,588 |
| Connecticut | $4,279,733 |
| Maryland | $4,254,734 |
| Massachusetts | $4,137,082 |
| Missouri | $4,112,131 |
| Washington | $3,364,748 |
| Arizona | $3,251,158 |
| South Carolina | $3,164,769 |
| Alabama | $3,126,873 |
| Colorado | $2,680,047 |
| Minnesota | $2,549,550 |
| Indiana | $2,513,266 |
| Kentucky | $2,428,915 |
| District of Columbia | $2,380,322 |
| Nevada | $2,339,934 |
| Wisconsin | $2,018,233 |
| Louisiana | $1,984,741 |
| Oregon | $1,585,620 |
| Arkansas | $1,418,303 |
| Oklahoma | $1,224,341 |
| Kansas | $987,925 |
| Nebraska | $958,547 |
| Hawaii | $917,499 |
| Mississippi | $906,893 |
| New Mexico | $877,888 |
| Iowa | $687,751 |
| New Hampshire | $613,113 |
| Utah | $571,092 |
| West Virginia | $554,693 |
| Wyoming | $536,100 |
| Delaware | $525,562 |
| Montana | $405,498 |
| South Dakota | $399,665 |
| Idaho | $376,845 |
| Maine | $374,201 |
| Vermont | $292,390 |
| Rhode Island | $287,618 |
| Alaska | $268,895 |
| North Dakota | $137,058 |
| Metro Area | Total Contributed |
|---|---|
| New York | $19,653,627 |
| DC Metro | $13,158,573 |
| Los Angeles | $11,660,686 |
| Dallas | $8,099,591 |
| Houston | $6,687,530 |
| Chicago | $6,208,517 |
| Boston Metro | $4,532,596 |
| SF Bay Area | $4,430,678 |
| Atlanta | $4,428,842 |
| Detroit | $3,746,273 |
| Philadelphia | $3,692,499 |
| Cincinnati | $3,268,812 |
| St. Louis | $3,204,926 |
| Seattle | $2,752,634 |
| Minneapolis | $2,310,365 |
| Denver | $1,959,228 |
| Cleveland | $1,738,871 |
| Orlando | $1,697,966 |
| Las Vegas | $1,677,076 |
| Indianapolis | $1,611,526 |
| Charlotte | $1,589,664 |
| Nashville | $1,519,010 |
| Columbus | $1,367,385 |
| Greensboro | $1,247,012 |
| Birmingham | $1,227,328 |
| Pittsburgh | $1,215,322 |
| Knoxville | $1,154,078 |
| Greenville | $1,111,903 |
| New Orleans | $1,055,214 |
| Milwaukee | $1,045,315 |
| Louisville | $1,031,989 |
| Sacramento | $867,812 |
| Kansas City | $837,532 |
| Raleigh | $817,145 |
| Chattanooga | $779,716 |
| Port St. Lucie | $705,810 |
| Omaha | $701,415 |
| Sarasota | $686,913 |
| Tyler | $679,667 |
| Little Rock | $665,999 |
| Grand Rapids | $659,872 |
| Hartford | $643,081 |
| Midland | $613,013 |
| Columbia | $603,265 |
| Tulsa | $522,322 |
| Oklahoma City | $501,648 |
| Huntsville | $494,812 |
| Reno | $455,275 |
| Mobile | $449,082 |
| Buffalo | $443,746 |
| Salt Lake City | $437,258 |
| San Juan | $417,575 |
| Fresno | $392,216 |
| Dayton | $376,457 |
| Lexington | $376,210 |
| Corpus Christi | $359,873 |
| Rochester | $357,404 |
| Savannah | $334,175 |
| Jackson | $322,585 |
| Syracuse | $316,110 |
| Toledo | $313,267 |
| Macon | $310,066 |
| Longview | $281,190 |
| Wichita | $270,035 |
| Montgomery | $269,633 |
| Des Moines | $262,950 |
| Baton Rouge | $244,844 |
| Albany | $240,233 |
| Portland | $225,393 |
| Johnson City | $218,891 |
| Columbus | $218,496 |
| Lubbock | $200,950 |
| Shreveport | $190,553 |
| Madison | $179,929 |
| Harrisburg | $172,911 |
| Lansing | $165,501 |
| Fort Wayne | $165,470 |
| Myrtle Beach | $160,345 |
| Brownsville | $146,250 |
| Asheville | $141,733 |
| Dothan | $140,415 |
| Lafayette | $138,896 |
| Santa Fe | $137,403 |
| Peoria | $132,670 |
| Youngstown | $130,593 |
| Gulfport | $114,285 |
| South Bend | $92,044 |
| Appleton | $91,815 |
| Salisbury | $91,120 |
| Cape Girardeau | $89,035 |
| Fargo | $85,358 |
| Rockford | $84,276 |
| Paducah | $82,390 |
| York | $72,920 |
| Lake Charles | $71,672 |
| Claremont | $70,877 |
| Bend | $65,073 |
| Corbin | $59,919 |
| Monroe | $58,557 |
| Wausau | $55,510 |
| Albany | $48,515 |
| Lima | $44,858 |
| Sioux City | $42,755 |
| Lafayette | $41,875 |
| Williamsport | $39,395 |
| Saginaw | $37,146 |
| Jackson | $35,125 |
| Lumberton | $33,475 |
| Findlay | $32,715 |
| Fairmont | $29,075 |
| Eau Claire | $28,275 |
| Fond du Lac | $28,260 |
| Mansfield | $26,460 |
| Jonesboro | $25,055 |
| Beckley | $23,760 |
| Kokomo | $17,110 |
| Sunbury | $16,728 |
| Idaho Falls | $16,075 |
| Ithaca | $15,970 |
| Clovis | $15,105 |
| Ames | $14,954 |
| Columbus | $14,200 |
| Fort Polk South | $10,050 |
| Union City | $6,988 |
| Ponce | $6,225 |
| Mayagez-San Germ n-Cabo Rojo | $5,675 |
| Person | Amount |
|---|---|
|
Aikman, Troy K Mr. Broadcaster @ Fox Sports |
$-2,000 on Mar 22, 2004 |
|
Aikman, Troy K Mr. Broadcaster @ Fox Sports |
$2,000 on Mar 2, 2004 |
|
Aikman, Troy K Mr. Broadcaster @ Fox Sports |
$2,000 on Aug 14, 2003 |
|
Ashe, Victor H Hon. Mayor @ City Of Knoxville |
$2,000 on Aug 13, 2003 |
|
Ballmer, Steven A Mr. Ceo @ Microsoft |
$2,000 on Sep 3, 2003 |
|
Benioff, Marc R Mr. Ceo @ Salesforce.Com |
$2,000 on Jun 16, 2003 |
|
Bloomberg, Michael R Mr. Mayor @ City Of New York |
$2,000 on Jun 30, 2003 |
|
Boone, Pat Mr. Producer @ Self-Employed/Entertainer |
$200 on Nov 3, 2003 |
|
Covey, Stephen R Mr. Writer @ S.R.C. Company |
$900 on Sep 8, 2004 |
|
Covey, Stephen R Mr. Writer @ S.R.C. Company |
$500 on Mar 10, 2004 |
|
Covey, Stephen R Mr. Writer @ S.R.C. Company |
$500 on Dec 4, 2003 |
|
Crenshaw, Ben Mr. Professional Golfer @ Self-Employed |
$1,800 on Sep 25, 2003 |
|
Gates, William H Mr. Iii C.E.O @ Microsoft Corp. |
$2,000 on Sep 3, 2003 |
|
Gatlin, Larry Mr. Entertainer @ Lary Gatlin Enterprises |
$-2,000 on Oct 6, 2003 |
|
Gatlin, Larry Mr. Entertainer @ Lary Gatlin Enterprises |
$4,000 on Sep 16, 2003 |
|
Hagar, Sammy R Mr. Entertainer @ F.W.O. Inc. |
$2,000 on Jul 11, 2003 |
|
Hoffman, Auren Mr. Chairman @ Stonebrick Group |
$2,000 on Jun 27, 2003 |
|
Leonsis, Ted Mr. Vice Chairman @ A.O.L |
$2,000 on Mar 31, 2004 |
|
Manning, Peyton Mr. Pro Athlete @ Indianapolis Colts |
$2,000 on Jun 11, 2004 |
|
Newton, Wayne Mr. Entertainer @ Self-Employed |
$2,000 on Nov 14, 2003 |
|
Norman, Greg Mr. Professional Golfer @ Self-Employed |
$2,000 on Aug 4, 2003 |
|
Norris, Chuck R Mr. Actor @ Self-Employed |
$2,000 on Jun 26, 2003 |
|
Sonsini, Larry W Mr. Attorney @ Self-Employed |
$2,000 on Jul 21, 2003 |
|
Stein, Benjamin J Mr. Writer @ Self-Employed/Actor |
$-1,000 on Feb 12, 2004 |
|
Stein, Benjamin J Mr. Writer @ Self-Employed/Actor |
$1,000 on Feb 3, 2004 |
|
Stein, Benjamin J Mr. Writer @ Self-Employed/Actor |
$1,000 on Sep 30, 2003 |
|
Stein, Benjamin J Mr. Writer @ Self-Employed/Actor |
$1,000 on Oct 30, 2003 |
|
Stinchcomb, Matt Mr. N.F.L. Player @ Oakland Raiders |
$250 on Mar 3, 2004 |
|
Taylor, Robert Mr. Iii N.F.L. Player @ Philadelphia Eagles |
$2,000 on Jul 7, 2003 |
|
Whitman, Meg Mrs. C.E.O. @ E. Bay Inc./President |
$2,000 on Jul 23, 2003 |
|
Williams, Andy Mr. Entertainer @ Self-Employed |
$2,000 on Jun 30, 2003 |
|
Yang, Jerry C Mr. Executive @ Yahoo! Inc. |
$2,000 on Jul 16, 2003 |