| State | Total Contributed |
|---|---|
| Tennessee | $3,399,544 |
| New York | $2,452,228 |
| California | $1,273,518 |
| Illinois | $635,858 |
| District of Columbia | $622,401 |
| Massachusetts | $303,999 |
| Connecticut | $296,657 |
| Florida | $293,601 |
| Virginia | $291,306 |
| Maryland | $248,576 |
| New Jersey | $209,410 |
| Georgia | $167,651 |
| Pennsylvania | $161,500 |
| Michigan | $143,620 |
| Texas | $142,101 |
| Colorado | $77,350 |
| Alabama | $74,333 |
| Washington | $70,070 |
| Nevada | $66,798 |
| Arkansas | $53,249 |
| Ohio | $49,800 |
| Mississippi | $44,001 |
| Missouri | $37,748 |
| Indiana | $30,150 |
| South Carolina | $27,750 |
| North Carolina | $23,650 |
| Arizona | $21,800 |
| Minnesota | $18,300 |
| Kentucky | $14,600 |
| Delaware | $14,400 |
| Utah | $12,650 |
| Louisiana | $11,800 |
| Oregon | $10,650 |
| Wyoming | $9,400 |
| Maine | $7,450 |
| New Mexico | $7,000 |
| Rhode Island | $6,550 |
| Wisconsin | $6,400 |
| Vermont | $6,200 |
| Idaho | $4,467 |
| Alaska | $4,450 |
| Nebraska | $4,100 |
| Oklahoma | $3,800 |
| Hawaii | $3,510 |
| West Virginia | $2,750 |
| Iowa | $2,250 |
| New Hampshire | $1,750 |
| Kansas | $700 |
| Montana | $500 |
| North Dakota | $250 |
| Metro Area | Total Contributed |
|---|---|
| New York | $2,936,697 |
| DC Metro | $1,127,183 |
| Nashville | $998,713 |
| Los Angeles | $897,272 |
| Chicago | $633,858 |
| Chattanooga | $364,310 |
| Knoxville | $336,233 |
| SF Bay Area | $310,022 |
| Boston Metro | $299,899 |
| Philadelphia | $166,450 |
| Detroit | $139,320 |
| Atlanta | $136,150 |
| Seattle | $68,620 |
| Dallas | $67,000 |
| Johnson City | $65,580 |
| Las Vegas | $65,548 |
| Denver | $56,700 |
| Jackson | $37,250 |
| St. Louis | $34,198 |
| Little Rock | $34,099 |
| Birmingham | $33,414 |
| Houston | $28,550 |
| Huntsville | $26,419 |
| Indianapolis | $26,400 |
| Columbus | $20,750 |
| Minneapolis | $17,250 |
| Cincinnati | $13,300 |
| Salt Lake City | $12,650 |
| Pittsburgh | $11,800 |
| Cleveland | $11,750 |
| Orlando | $11,700 |
| Raleigh | $9,000 |
| Columbia | $8,500 |
| Hartford | $8,450 |
| Louisville | $8,250 |
| Montgomery | $8,050 |
| Union City | $7,550 |
| Jackson | $7,250 |
| Santa Fe | $6,600 |
| Greensboro | $6,350 |
| Greenville | $6,250 |
| Mobile | $6,200 |
| Sarasota | $5,850 |
| Portland | $5,100 |
| Gulfport | $4,450 |
| Sacramento | $4,450 |
| Baton Rouge | $4,200 |
| Omaha | $4,100 |
| Jonesboro | $4,000 |
| Milwaukee | $3,850 |
| Tulsa | $3,550 |
| New Orleans | $3,500 |
| Columbus | $3,500 |
| Port St. Lucie | $3,250 |
| Charlotte | $3,250 |
| Kansas City | $3,000 |
| Lexington | $3,000 |
| Rochester | $2,500 |
| Myrtle Beach | $2,500 |
| Asheville | $2,300 |
| Dayton | $2,250 |
| Sunbury | $2,000 |
| Cape Girardeau | $2,000 |
| Ithaca | $1,648 |
| Reno | $1,250 |
| Claremont | $1,250 |
| Savannah | $1,250 |
| Corbin | $1,000 |
| Madison | $1,000 |
| Ames | $1,000 |
| Albany | $750 |
| Lansing | $550 |
| Beckley | $500 |
| South Bend | $500 |
| Shreveport | $500 |
| Des Moines | $500 |
| Harrisburg | $500 |
| Columbus | $500 |
| Wausau | $300 |
| York | $250 |
| Oklahoma City | $250 |
| Grand Rapids | $250 |
| Rockford | $250 |
| Fargo | $250 |
| Person | Amount |
|---|---|
|
Bonnie, Shelby W Chairman @ Cnet |
$2,100 on Mar 19, 2006 |
|
Broyles, William Writer @ Self |
$500 on Sep 15, 2006 |
|
Burnett, Robert W Writer @ Self Employed |
$1,000 on Oct 21, 2006 |
|
Clarke, Richard A Author @ Self |
$10,500 on Nov 3, 2006 |
|
Cohen, David Samuel Writer @ 20th Century Fox |
$250 on Nov 2, 2006 |
|
Crowe, Cameron Writer-Director @ Self |
$500 on Oct 24, 2006 |
|
David, Larry Actor @ Ld Productions/Writer |
$2,100 on Mar 30, 2006 |
|
David, Larry Actor @ Ld Productions/Writer |
$2,100 on Mar 30, 2006 |
|
Grisham, John R Writer @ Self-Employed |
$1,000 on Oct 30, 2006 |
|
Leadon, Bernard M Musician @ Self |
$500 on Nov 5, 2006 |
|
Nelson, Willie Businessman @ Self/Musician |
$500 on Apr 27, 2006 |
|
Nimoy, Leonard Actor @ Self |
$500 on Jun 2, 2006 |
|
Robbins, Tim Actor @ Self-Employed |
$500 on Oct 26, 2006 |