| State | Total Contributed |
|---|---|
| New York | $1,469,647 |
| Delaware | $904,776 |
| Pennsylvania | $801,832 |
| California | $566,254 |
| Massachusetts | $523,785 |
| Illinois | $390,262 |
| Florida | $364,046 |
| New Jersey | $252,526 |
| Maryland | $234,338 |
| District of Columbia | $194,070 |
| Texas | $189,551 |
| Connecticut | $111,450 |
| Nevada | $95,675 |
| Mississippi | $84,402 |
| Virginia | $82,269 |
| Iowa | $80,546 |
| Georgia | $74,992 |
| Colorado | $71,278 |
| South Carolina | $70,255 |
| Kentucky | $55,500 |
| Missouri | $44,558 |
| New Hampshire | $42,660 |
| Michigan | $38,226 |
| North Carolina | $38,141 |
| Ohio | $35,765 |
| Washington | $33,776 |
| Arizona | $29,440 |
| Kansas | $24,050 |
| Alabama | $22,450 |
| Indiana | $16,450 |
| New Mexico | $15,115 |
| Wisconsin | $12,104 |
| Minnesota | $11,790 |
| Tennessee | $10,830 |
| Oklahoma | $9,359 |
| Oregon | $9,040 |
| Alaska | $8,875 |
| Idaho | $8,000 |
| Louisiana | $7,715 |
| Hawaii | $7,285 |
| Rhode Island | $6,600 |
| West Virginia | $5,800 |
| Montana | $4,775 |
| Maine | $4,425 |
| Utah | $3,000 |
| Wyoming | $2,550 |
| Arkansas | $2,150 |
| Nebraska | $1,600 |
| Vermont | $1,250 |
| South Dakota | $1,000 |
| Metro Area | Total Contributed |
|---|---|
| New York | $1,769,546 |
| Philadelphia | $1,412,090 |
| Boston Metro | $553,180 |
| DC Metro | $481,812 |
| Los Angeles | $368,743 |
| Chicago | $368,637 |
| SF Bay Area | $145,566 |
| Pittsburgh | $101,095 |
| Las Vegas | $90,525 |
| St. Louis | $72,550 |
| Dallas | $65,014 |
| Atlanta | $60,392 |
| Denver | $59,113 |
| Houston | $51,875 |
| Columbia | $40,030 |
| Detroit | $32,936 |
| Seattle | $28,476 |
| Lexington | $23,800 |
| Orlando | $22,406 |
| Raleigh | $18,885 |
| Louisville | $18,550 |
| Kansas City | $17,400 |
| Buffalo | $14,897 |
| Port St. Lucie | $14,700 |
| Des Moines | $14,225 |
| Gulfport | $13,200 |
| Cleveland | $12,950 |
| Jackson | $12,450 |
| Birmingham | $12,350 |
| Sarasota | $12,000 |
| Hartford | $11,100 |
| Sacramento | $10,075 |
| Minneapolis | $9,025 |
| Milwaukee | $8,450 |
| Asheville | $8,356 |
| Columbus | $7,500 |
| Ames | $7,475 |
| Cincinnati | $7,145 |
| Greenville | $6,775 |
| Oklahoma City | $6,484 |
| Chattanooga | $6,150 |
| Santa Fe | $5,900 |
| Longview | $5,600 |
| Harrisburg | $5,595 |
| New Orleans | $5,525 |
| Montgomery | $5,050 |
| Charlotte | $4,950 |
| Albany | $4,800 |
| Youngstown | $4,300 |
| Syracuse | $4,000 |
| Reno | $3,100 |
| Nashville | $2,675 |
| Claremont | $2,600 |
| Salt Lake City | $2,500 |
| Huntsville | $2,500 |
| Greensboro | $2,400 |
| Tulsa | $2,350 |
| Myrtle Beach | $2,300 |
| Knoxville | $2,170 |
| Madison | $2,159 |
| Portland | $2,050 |
| Dayton | $2,050 |
| Omaha | $2,025 |
| San Juan | $2,000 |
| Baton Rouge | $1,940 |
| Lansing | $1,900 |
| Indianapolis | $1,600 |
| York | $1,550 |
| Johnson City | $1,500 |
| Sioux City | $1,500 |
| Saginaw | $1,500 |
| Columbus | $1,250 |
| Salisbury | $1,000 |
| Grand Rapids | $800 |
| Rochester | $725 |
| Little Rock | $700 |
| Savannah | $500 |
| Idaho Falls | $450 |
| Fresno | $400 |
| Eau Claire | $345 |
| Mobile | $300 |
| Ithaca | $275 |
| Tyler | $250 |
| Williamsport | $250 |
| Lake Charles | $250 |
| Corpus Christi | $250 |
| Midland | $250 |
| Albany | $250 |
| Rockford | $225 |
| Peoria | $200 |
| Bend | $40 |
| Person | Amount |
|---|---|
|
Barry Manilow 21650 Oxnard Street Ste. 1925 Musician @ Self |
$2,300 on Apr 14, 2007 |
|
Beau R. Biden, Iii 720 Greenhill Ave Attorney @ Bifferato Gentilotti Biden & Balick |
$2,300 on Jun 30, 2007 |
|
Edward G. Rendell 3425 Warden Dr Governor @ State Of Pa |
$2,300 on Jun 20, 2007 |
|
Hallie Biden 720 Greenhill Ave Counselor @ Archmere Academy |
$2,300 on Jun 30, 2007 |
|
Herbert H. Kohl 825 N Jefferson St U. S. Senator @ Wisconsin |
$2,000 on Mar 31, 2007 |
|
Kathleen Halloran 825 17th St Se Mayor @ City Of Cedar Rapids |
$500 on May 9, 2007 |
|
Thomas R. Carper 600 W Matson Run Pkwy Brandywine Hills Senator @ U.S. Government |
$1,000 on Mar 31, 2007 |