| State | Total Contributed |
|---|---|
| Connecticut | $940,741 |
| New York | $299,709 |
| California | $98,866 |
| Massachusetts | $56,000 |
| Virginia | $37,711 |
| District of Columbia | $24,399 |
| Maryland | $19,300 |
| New Jersey | $16,600 |
| Illinois | $12,535 |
| Florida | $9,100 |
| Rhode Island | $8,900 |
| Colorado | $7,100 |
| Nevada | $6,549 |
| Missouri | $6,300 |
| Pennsylvania | $5,250 |
| Arizona | $5,000 |
| Texas | $4,062 |
| Washington | $4,000 |
| Oklahoma | $3,350 |
| Ohio | $2,750 |
| Louisiana | $2,700 |
| Vermont | $2,000 |
| Kentucky | $1,900 |
| Oregon | $1,750 |
| Hawaii | $1,700 |
| Michigan | $1,500 |
| North Carolina | $1,250 |
| New Mexico | $1,250 |
| Alaska | $1,000 |
| Wisconsin | $1,000 |
| South Carolina | $1,000 |
| Minnesota | $1,000 |
| Tennessee | $500 |
| Delaware | $250 |
| New Hampshire | $250 |
| Maine | $200 |
| Metro Area | Total Contributed |
|---|---|
| New York | $620,797 |
| Hartford | $462,441 |
| DC Metro | $80,160 |
| SF Bay Area | $66,403 |
| Boston Metro | $60,400 |
| Los Angeles | $23,250 |
| Chicago | $10,435 |
| Philadelphia | $9,750 |
| St. Louis | $8,400 |
| Las Vegas | $6,549 |
| Denver | $6,100 |
| Seattle | $4,000 |
| Tulsa | $3,350 |
| Sacramento | $2,363 |
| Cleveland | $2,250 |
| New Orleans | $2,100 |
| Sarasota | $2,100 |
| Pittsburgh | $2,000 |
| Louisville | $1,900 |
| Albany | $1,500 |
| Grand Rapids | $1,500 |
| Dallas | $1,500 |
| Houston | $1,312 |
| Santa Fe | $1,250 |
| Minneapolis | $1,000 |
| Corpus Christi | $1,000 |
| Madison | $1,000 |
| Rochester | $750 |
| Nashville | $500 |
| Ithaca | $499 |
| Columbus | $250 |
| Charlotte | $250 |
| Buffalo | $250 |
| Cincinnati | $250 |
| Portland | $200 |
| Person | Amount |
|---|---|
|
Burnett, Robert W Writer @ Self Employed |
$1,000 on Oct 25, 2006 |
|
Khosla, Vinod Venture Cap @ Khosla Ventures Llc |
$2,100 on Nov 7, 2006 |
|
Lesh, Phil Musician @ Self |
$250 on Oct 25, 2006 |
|
Streisand, Barbara Entertainer @ Self |
$1,000 on Sep 9, 2006 |