| State | Total Contributed |
|---|---|
| New York | $478,518 |
| Illinois | $410,997 |
| California | $354,956 |
| Massachusetts | $160,337 |
| Connecticut | $152,530 |
| New Jersey | $104,570 |
| District of Columbia | $72,711 |
| Pennsylvania | $60,735 |
| Minnesota | $53,227 |
| Florida | $52,442 |
| Texas | $50,240 |
| Ohio | $28,604 |
| Iowa | $26,192 |
| Arizona | $24,763 |
| Virginia | $24,579 |
| Washington | $22,290 |
| Michigan | $21,830 |
| Maryland | $20,905 |
| New Hampshire | $20,190 |
| Wisconsin | $18,610 |
| Vermont | $15,100 |
| Missouri | $13,225 |
| Oregon | $12,950 |
| Colorado | $12,000 |
| New Mexico | $11,850 |
| Louisiana | $6,850 |
| South Carolina | $6,625 |
| North Carolina | $6,500 |
| Indiana | $5,815 |
| Georgia | $5,650 |
| Kansas | $4,811 |
| Maine | $4,780 |
| Kentucky | $4,500 |
| Delaware | $3,450 |
| Rhode Island | $3,400 |
| Montana | $3,050 |
| Oklahoma | $2,750 |
| Hawaii | $2,620 |
| Utah | $2,600 |
| Tennessee | $2,250 |
| Wyoming | $2,100 |
| South Dakota | $1,500 |
| Idaho | $1,425 |
| West Virginia | $1,300 |
| Mississippi | $750 |
| Arkansas | $750 |
| Alaska | $500 |
| Alabama | $500 |
| Nevada | $295 |
| Nebraska | $250 |
| Metro Area | Total Contributed |
|---|---|
| New York | $675,993 |
| Chicago | $221,747 |
| Los Angeles | $199,052 |
| Rockford | $172,350 |
| Boston Metro | $147,537 |
| SF Bay Area | $127,624 |
| DC Metro | $110,320 |
| Philadelphia | $51,475 |
| Minneapolis | $47,427 |
| Dallas | $21,170 |
| Hartford | $19,268 |
| Seattle | $19,100 |
| Houston | $16,200 |
| Detroit | $16,100 |
| Cleveland | $14,025 |
| St. Louis | $11,725 |
| Claremont | $11,715 |
| Denver | $10,750 |
| Pittsburgh | $8,135 |
| Des Moines | $7,142 |
| Milwaukee | $6,800 |
| Columbus | $6,779 |
| Madison | $5,960 |
| Lafayette | $5,250 |
| Rochester | $4,640 |
| Atlanta | $3,900 |
| Albany | $3,800 |
| Indianapolis | $3,750 |
| Raleigh | $3,750 |
| Buffalo | $3,600 |
| Santa Fe | $3,600 |
| Fresno | $3,500 |
| Ithaca | $3,000 |
| Cincinnati | $3,000 |
| Kansas City | $2,950 |
| Charlotte | $2,500 |
| Albany | $2,500 |
| Syracuse | $2,375 |
| Salt Lake City | $2,350 |
| Louisville | $2,250 |
| Tulsa | $2,250 |
| Grand Rapids | $2,250 |
| Wichita | $2,106 |
| Findlay | $2,000 |
| Orlando | $1,890 |
| Peoria | $1,875 |
| Columbia | $1,500 |
| New Orleans | $1,350 |
| Youngstown | $1,250 |
| Harrisburg | $1,250 |
| York | $1,250 |
| San Juan | $1,000 |
| Greensboro | $1,000 |
| Nashville | $750 |
| Portland | $750 |
| Sacramento | $750 |
| Eau Claire | $525 |
| Asheville | $500 |
| Toledo | $500 |
| Corpus Christi | $500 |
| Oklahoma City | $500 |
| Knoxville | $500 |
| Lansing | $500 |
| Ames | $250 |
| Shreveport | $250 |
| Birmingham | $250 |
| Little Rock | $250 |
| Dayton | $250 |
| Fargo | $250 |
| Port St. Lucie | $250 |
| Mobile | $250 |
| Omaha | $250 |
| Paducah | $250 |
| Bend | $250 |
| Las Vegas | $70 |
| Fort Wayne | $50 |
| Appleton | $25 |
| Person | Amount |
|---|---|
|
Hefner, Hugh M Mr Playboy Magazine |
$1,000 on Apr 1, 1980 |
|
Lawrence, Steve Entertainer |
$250 on Aug 20, 1980 |
|
Lawrence, Steve Mr Entertainer Self-Employed |
$250 on Apr 1, 1980 |
|
Streisand, Barbara Actress |
$1,000 on Mar 26, 1980 |
|
Vidal, Gore Author |
$1,000 on Feb 5, 1980 |
|
Vidal, Gore Author Home |
$1,000 on Sep 12, 1980 |
|
Wilson, Fred Lazard Freres & Co |
$500 on Feb 27, 1980 |
|
Wilson, Fred Mr |
$500 on May 12, 1980 |