| State | Total Contributed |
|---|---|
| North Carolina | $6,490,907 |
| California | $5,269,697 |
| New York | $3,067,872 |
| Texas | $2,612,391 |
| Florida | $1,403,939 |
| Georgia | $811,891 |
| Illinois | $725,529 |
| Washington | $704,503 |
| New Jersey | $665,748 |
| Pennsylvania | $646,908 |
| Virginia | $527,564 |
| Massachusetts | $497,344 |
| Ohio | $483,457 |
| Alabama | $456,186 |
| Connecticut | $439,959 |
| Oklahoma | $397,068 |
| Oregon | $374,526 |
| Maryland | $365,614 |
| South Carolina | $356,337 |
| District of Columbia | $356,062 |
| Michigan | $346,777 |
| Louisiana | $292,589 |
| Tennessee | $244,839 |
| Minnesota | $242,767 |
| Arizona | $227,255 |
| Indiana | $222,955 |
| Colorado | $222,652 |
| Kentucky | $183,092 |
| Missouri | $164,428 |
| Wisconsin | $162,450 |
| Iowa | $138,538 |
| Nevada | $125,142 |
| New Mexico | $119,625 |
| Mississippi | $110,051 |
| West Virginia | $104,547 |
| Utah | $101,926 |
| New Hampshire | $83,654 |
| Montana | $72,044 |
| Kansas | $62,776 |
| Maine | $59,055 |
| Arkansas | $53,335 |
| Rhode Island | $42,606 |
| Nebraska | $36,603 |
| Hawaii | $35,305 |
| Vermont | $33,740 |
| Delaware | $24,060 |
| Alaska | $17,041 |
| Idaho | $13,576 |
| Wyoming | $13,190 |
| South Dakota | $10,347 |
| North Dakota | $7,560 |
| Metro Area | Total Contributed |
|---|---|
| Raleigh | $5,348,002 |
| New York | $3,788,630 |
| SF Bay Area | $2,318,777 |
| Los Angeles | $2,212,978 |
| DC Metro | $1,056,388 |
| Dallas | $988,618 |
| Seattle | $608,774 |
| Atlanta | $572,746 |
| Houston | $570,458 |
| Chicago | $556,451 |
| Boston Metro | $525,292 |
| Philadelphia | $495,183 |
| Greensboro | $321,059 |
| Charlotte | $290,927 |
| Detroit | $261,465 |
| Sacramento | $238,042 |
| Oklahoma City | $225,239 |
| Minneapolis | $202,563 |
| Montgomery | $198,502 |
| Orlando | $193,007 |
| Cleveland | $191,906 |
| St. Louis | $172,028 |
| Denver | $156,877 |
| Buffalo | $152,727 |
| New Orleans | $144,264 |
| Indianapolis | $142,417 |
| Birmingham | $138,631 |
| Nashville | $120,351 |
| Tulsa | $107,291 |
| Pittsburgh | $101,390 |
| Corpus Christi | $97,390 |
| Salt Lake City | $94,226 |
| Kansas City | $93,461 |
| Longview | $91,262 |
| Asheville | $91,036 |
| Columbia | $86,701 |
| Macon | $85,775 |
| Madison | $79,169 |
| Las Vegas | $76,909 |
| Jackson | $75,300 |
| Knoxville | $71,677 |
| Des Moines | $68,095 |
| Youngstown | $65,264 |
| Baton Rouge | $64,658 |
| Louisville | $64,497 |
| Lexington | $63,951 |
| Greenville | $60,755 |
| Columbus | $59,876 |
| Milwaukee | $51,429 |
| Hartford | $48,070 |
| Portland | $45,036 |
| Santa Fe | $43,494 |
| Columbus | $42,373 |
| Fresno | $41,434 |
| Reno | $39,420 |
| Mobile | $38,845 |
| Albany | $38,809 |
| Little Rock | $35,130 |
| Cincinnati | $32,835 |
| Savannah | $30,258 |
| Myrtle Beach | $30,212 |
| Lake Charles | $27,790 |
| Rochester | $24,891 |
| Sarasota | $24,864 |
| Grand Rapids | $23,461 |
| Saginaw | $22,384 |
| Claremont | $21,769 |
| Lafayette | $20,932 |
| Rockford | $18,667 |
| Huntsville | $18,553 |
| Peoria | $18,145 |
| Omaha | $17,103 |
| Lansing | $14,224 |
| Syracuse | $13,050 |
| Shreveport | $12,750 |
| Ithaca | $12,639 |
| Tyler | $10,025 |
| Albany | $9,270 |
| Port St. Lucie | $8,861 |
| Lumberton | $8,350 |
| Gulfport | $8,309 |
| Harrisburg | $7,558 |
| Toledo | $7,518 |
| Beckley | $7,475 |
| Dayton | $7,460 |
| Chattanooga | $6,865 |
| South Bend | $6,360 |
| Ames | $6,247 |
| Midland | $5,830 |
| Monroe | $5,420 |
| York | $5,030 |
| Appleton | $4,655 |
| Salisbury | $4,609 |
| Lubbock | $4,454 |
| Lafayette | $3,631 |
| Kokomo | $3,250 |
| Eau Claire | $3,150 |
| Dothan | $2,850 |
| Johnson City | $2,635 |
| Fairmont | $2,603 |
| Bend | $2,555 |
| Wichita | $2,340 |
| Fargo | $2,185 |
| Fort Wayne | $2,171 |
| Paducah | $2,146 |
| Sioux City | $2,083 |
| Jackson | $1,790 |
| Williamsport | $1,655 |
| San Juan | $1,625 |
| Mansfield | $1,452 |
| Wausau | $1,305 |
| Brownsville | $1,200 |
| Findlay | $950 |
| Idaho Falls | $800 |
| Lima | $700 |
| Corbin | $525 |
| Jonesboro | $350 |
| Sunbury | $300 |
| Person | Amount |
|---|---|
|
Alan Bergman 2501 Colorado Ave Ste 350 Song Writer @ Self Employed |
$2,300 on Mar 31, 2007 |
|
Barbra Streisand 21650 Oxnard St Entertainer @ Self Employed |
$2,300 on Mar 13, 2007 |
|
Barry Manilow 21650 Oxnard St #1925 Musician @ Self Employed |
$2,300 on Feb 13, 2007 |
|
Ben Stiller 9200 W Sunset Blvd Ph 22 Actor @ Self Employed |
$2,300 on Jun 28, 2007 |
|
Bonnie Raitt 2850 Ocean Park Blvd Ste 300 Musician @ Self Employed |
$2,300 on Sep 18, 2007 |
|
Boyd Tinsley 3470 Old Lynchburg Rd Musician @ Dave Matthews Band |
$2,300 on Jun 8, 2007 |
|
Boyd Tinsley 3470 Old Lynchburg Rd Musician @ Dave Matthews Band |
$2,300 on Jun 8, 2007 |
|
Bradley Garlinghouse 260 Arden Rd Manager @ Yahoo |
$1,000 on Mar 15, 2007 |
|
Brett Ratner 16030 Ventura Blvd Film Producer @ Self Employed |
$2,300 on Mar 30, 2007 |
|
Christine Taylor Stiller 9200 W Sunset Blvd Ph 22 Actor @ Self Employed |
$2,300 on Jun 28, 2007 |
|
David Cross 9171 Wilshire Blvd #300 Actor @ Self Employed |
$2,300 on Jun 28, 2007 |
|
David Geffen 12011 San Vicente Blvd Ste 606 Chief Executive Officer @ Dream Works Studios |
$2,300 on Mar 29, 2007 |
|
Hank Azaria 11400 W Olympic Blvd Actor @ M Alan Enterprises Inc |
$2,300 on Mar 13, 2007 |
|
Jeffrey Katzenberg 11400 W Olympic Blvd Executive @ Dreamworks Skg |
$2,100 on Mar 13, 2007 |
|
John Fogerty 4335 Van Nuys Blvd Ste 357 Musician @ Self Employed |
$2,000 on Mar 17, 2007 |
|
Kate Capshaw Spielberg 1140 W Olympic Blvd Actress @ Self Employed |
$2,300 on Mar 13, 2007 |
|
Larry David 10960 Wilshire Blvd Writer/Actor @ Ld Productions |
$2,300 on Mar 31, 2007 |
|
Lars Ulrich 2020 Union St Musician @ Self Employed |
$2,300 on Sep 30, 2007 |
|
Laurene Powell Jobs 625 Emerson St Board Chair @ College Track |
$2,300 on Feb 7, 2007 |
|
Laurie David 10960 Wilshire Blvd Producer/Activist @ Self Employed |
$2,300 on Mar 31, 2007 |
|
Leslie Michelson 804 N Whittier Dr Ceo @ Private Health Managment |
$250 on Jun 30, 2007 |
|
Madeleine Stowe 1990 S Bundy Dr Suite 200 Actress @ Self Employed |
$1,000 on Mar 26, 2007 |
|
Marilyn Katzenberg 11400 W Olympic Blvd Ste 550 Not Employed @ Not Employed |
$2,100 on Mar 13, 2007 |
|
Marsha J Naify 2419 E Broadway President @ Liberty Board Stables |
$2,300 on Mar 29, 2007 |
|
Martina Navratilova 3610 Casey Key Rd Tennis Player @ Self Employed |
$1,000 on Jun 5, 2007 |
|
Mary Steenburgen 2850 Ocean Park Blvd Ste 300 Actor @ Big River Productions |
$2,300 on Apr 13, 2007 |
|
Mel Karmazin 1 Central Park W Chief Executive Officer @ Sirius Satellite Radio |
$2,300 on Mar 31, 2007 |
|
Michael Simon 3810 Davids Rd Director @ Self Employed |
$250 on Mar 3, 2007 |
|
Ronald Meyer 100 Universal City Plz Bldg 1280 Information Requested @ Information Requested |
$1,000 on Mar 13, 2007 |
|
Seth Green 9100 Wilshire Blvd Ste 1000w Actor/Producer @ Self Employed |
$2,300 on Mar 17, 2007 |
|
Seth Green 9100 Wilshire Blvd Ste 1000w Actor/Producer @ Self Employed |
$2,300 on Mar 17, 2007 |
|
Shelby W Bonnie 632 El Camino Del Mar Investor @ Self Employed |
$2,300 on Mar 8, 2007 |
|
Steven Spielberg 11400 W Olympic Blvd Ste 550 Producer @ Self Employed |
$2,300 on Mar 13, 2007 |
|
Tony Shalhoub 248 S Van Ness Ave Actor @ Self Employed |
$250 on Sep 12, 2007 |