| State | Total Contributed |
|---|---|
| California | $4,659,047 |
| New York | $3,681,687 |
| Arizona | $2,785,915 |
| Texas | $2,513,835 |
| Florida | $2,242,521 |
| Virginia | $1,755,554 |
| New Jersey | $1,207,522 |
| Illinois | $1,099,905 |
| Connecticut | $1,073,002 |
| Michigan | $1,070,889 |
| Massachusetts | $851,812 |
| Maryland | $613,344 |
| Pennsylvania | $603,467 |
| District of Columbia | $592,179 |
| South Carolina | $484,127 |
| Colorado | $421,792 |
| North Carolina | $379,640 |
| Ohio | $365,390 |
| Washington | $352,631 |
| Minnesota | $339,824 |
| Georgia | $326,676 |
| Nevada | $297,195 |
| Mississippi | $269,188 |
| Missouri | $241,174 |
| Tennessee | $207,210 |
| Louisiana | $204,057 |
| New Hampshire | $194,564 |
| Wisconsin | $180,750 |
| Oklahoma | $180,533 |
| Alabama | $178,116 |
| Indiana | $164,201 |
| Utah | $163,142 |
| Oregon | $137,630 |
| Kansas | $136,057 |
| Idaho | $100,230 |
| Maine | $82,497 |
| Iowa | $74,002 |
| Kentucky | $69,617 |
| New Mexico | $62,674 |
| Delaware | $62,134 |
| Arkansas | $56,230 |
| Hawaii | $50,640 |
| Rhode Island | $47,206 |
| Vermont | $47,159 |
| Nebraska | $41,868 |
| Wyoming | $39,641 |
| South Dakota | $36,342 |
| Montana | $29,844 |
| Alaska | $28,821 |
| West Virginia | $21,292 |
| North Dakota | $11,936 |
| Metro Area | Total Contributed |
|---|---|
| New York | $5,628,168 |
| DC Metro | $2,586,000 |
| Los Angeles | $2,431,681 |
| SF Bay Area | $1,170,211 |
| Chicago | $1,013,501 |
| Boston Metro | $931,209 |
| Dallas | $779,817 |
| Detroit | $649,744 |
| Houston | $598,668 |
| Philadelphia | $546,188 |
| Denver | $323,825 |
| Minneapolis | $301,618 |
| Seattle | $276,853 |
| Sacramento | $275,192 |
| Las Vegas | $247,980 |
| Port St. Lucie | $222,093 |
| Atlanta | $216,759 |
| Charlotte | $205,858 |
| Grand Rapids | $204,122 |
| Jackson | $170,254 |
| St. Louis | $157,147 |
| Salt Lake City | $147,329 |
| Cincinnati | $146,259 |
| Kansas City | $134,006 |
| Greenville | $130,351 |
| Columbia | $127,331 |
| Orlando | $125,808 |
| Milwaukee | $105,331 |
| Birmingham | $99,622 |
| Cleveland | $94,201 |
| Oklahoma City | $88,311 |
| New Orleans | $81,820 |
| Indianapolis | $78,585 |
| Tulsa | $72,371 |
| Hartford | $67,731 |
| Raleigh | $66,627 |
| Columbus | $64,820 |
| Pittsburgh | $61,730 |
| Nashville | $60,888 |
| Baton Rouge | $57,555 |
| Fresno | $55,949 |
| Portland | $55,120 |
| Sarasota | $51,194 |
| Tyler | $51,128 |
| Greensboro | $47,282 |
| Shreveport | $45,413 |
| Reno | $39,504 |
| San Juan | $36,819 |
| Albany | $33,207 |
| Myrtle Beach | $32,303 |
| Brownsville | $32,227 |
| Des Moines | $27,395 |
| South Bend | $25,595 |
| Louisville | $25,523 |
| Omaha | $25,134 |
| Peoria | $24,746 |
| Little Rock | $24,212 |
| Rochester | $22,240 |
| Mobile | $21,366 |
| Savannah | $20,997 |
| Claremont | $20,962 |
| Dayton | $18,814 |
| Longview | $18,747 |
| Rockford | $17,141 |
| Corpus Christi | $17,021 |
| Chattanooga | $16,452 |
| Harrisburg | $16,276 |
| Santa Fe | $15,955 |
| Toledo | $15,685 |
| Madison | $15,356 |
| Lexington | $15,179 |
| Wichita | $14,312 |
| Gulfport | $13,905 |
| Huntsville | $13,657 |
| Knoxville | $12,613 |
| Fort Wayne | $12,590 |
| Asheville | $12,461 |
| Midland | $12,191 |
| Lansing | $12,127 |
| Appleton | $10,567 |
| Lubbock | $9,378 |
| Montgomery | $9,108 |
| Syracuse | $9,064 |
| York | $7,909 |
| Buffalo | $7,685 |
| Albany | $7,193 |
| Youngstown | $6,009 |
| Lima | $6,005 |
| Columbus | $5,944 |
| Lafayette | $5,864 |
| Williamsport | $5,451 |
| Sioux City | $4,769 |
| Saginaw | $4,447 |
| Fort Polk South | $4,386 |
| Columbus | $4,320 |
| Johnson City | $4,053 |
| Dothan | $3,947 |
| Macon | $3,715 |
| Salisbury | $3,618 |
| Fargo | $3,113 |
| Fond du Lac | $3,032 |
| Clovis | $2,900 |
| Lake Charles | $2,700 |
| Idaho Falls | $2,546 |
| Monroe | $2,452 |
| Bend | $2,338 |
| Paducah | $2,300 |
| Lafayette | $1,905 |
| Findlay | $1,818 |
| Ames | $1,628 |
| Mansfield | $1,531 |
| Sunbury | $1,451 |
| Eau Claire | $1,371 |
| Kokomo | $1,272 |
| Lumberton | $950 |
| Jonesboro | $801 |
| Jackson | $800 |
| Wausau | $625 |
| Ithaca | $350 |
| Beckley | $210 |
| Mayagez-San Germ n-Cabo Rojo | $121 |
| Corbin | $25 |
| Person | Amount |
|---|---|
|
Gov. Mitchell E. Daniels, Jr. 4750 N Meridian St. Governor @ State Of Indiana |
$1,000 on Sep 27, 2007 |
|
Mr. Larry W. Sonsini 370 Mountain Home Court Attorney @ Wilson Sonsini Goodrich & Rosati |
$2,300 on Aug 20, 2007 |
|
Mr. Larry W. Sonsini 370 Mountain Home Court Attorney @ Wilson Sonsini Goodrich & Rosati |
$2,300 on Aug 9, 2007 |
|
Mr. Ted Leonsis 627 Glebe Road Suite 850 Vice Chairman @ Aol Llc |
$2,300 on May 7, 2007 |
|
Mr. Vinod Khosla 630 Los Trances Road Venture Capital @ Khosla Ventures |
$2,300 on Mar 29, 2007 |
|
The Hon. Jon Meade Huntsman, Jr. 603 E South Temple Governor @ State Of Utah |
$2,300 on Mar 8, 2007 |