| State | Total Contributed |
|---|---|
| Connecticut | $155,551 |
| New York | $84,063 |
| California | $34,050 |
| Massachusetts | $12,800 |
| Maryland | $7,650 |
| Pennsylvania | $6,300 |
| New Jersey | $5,050 |
| Virginia | $4,050 |
| Oregon | $3,000 |
| Colorado | $2,300 |
| New Hampshire | $2,300 |
| West Virginia | $2,300 |
| District of Columbia | $1,750 |
| Washington | $1,250 |
| Kentucky | $1,000 |
| Ohio | $1,000 |
| Florida | $750 |
| Wyoming | $500 |
| Texas | $500 |
| Michigan | $300 |
| Georgia | $250 |
| Illinois | $250 |
| Metro Area | Total Contributed |
|---|---|
| New York | $244,164 |
| SF Bay Area | $24,150 |
| Boston Metro | $12,800 |
| DC Metro | $11,150 |
| Los Angeles | $9,400 |
| Philadelphia | $5,300 |
| Bend | $3,000 |
| Denver | $2,300 |
| Claremont | $2,300 |
| Seattle | $1,250 |
| Lexington | $1,000 |
| Pittsburgh | $1,000 |
| Cleveland | $1,000 |
| Dallas | $500 |
| Hartford | $500 |
| Detroit | $300 |
| Chicago | $250 |
| Atlanta | $250 |
| Person | Amount |
|---|---|
|
Newman, Paul Actor @ Self |
$2,300 on Jun 26, 2007 |
|
Norton, Edward Actor @ Ntn Inc. |
$2,300 on May 2, 2007 |
|
Woodward, Joanne Actor @ Self |
$2,300 on Jun 26, 2007 |