| State | Total Contributed |
|---|---|
| Pennsylvania | $2,461,352 |
| New York | $104,050 |
| Massachusetts | $74,500 |
| California | $61,550 |
| District of Columbia | $56,350 |
| New Jersey | $51,400 |
| Virginia | $33,400 |
| Florida | $32,150 |
| Maryland | $26,500 |
| Missouri | $17,900 |
| Illinois | $17,000 |
| Washington | $14,250 |
| Colorado | $11,450 |
| Arizona | $10,250 |
| Alaska | $8,000 |
| Connecticut | $8,000 |
| Vermont | $7,700 |
| Wisconsin | $7,250 |
| Delaware | $5,750 |
| Texas | $5,250 |
| New Mexico | $4,750 |
| Kentucky | $4,000 |
| Louisiana | $3,500 |
| Wyoming | $3,500 |
| Michigan | $3,000 |
| North Carolina | $3,000 |
| South Carolina | $2,000 |
| Mississippi | $2,000 |
| Indiana | $2,000 |
| New Hampshire | $2,000 |
| Utah | $1,750 |
| Maine | $1,250 |
| Tennessee | $1,250 |
| Georgia | $1,050 |
| Oklahoma | $1,000 |
| Oregon | $900 |
| Alabama | $500 |
| Iowa | $500 |
| Ohio | $450 |
| Metro Area | Total Contributed |
|---|---|
| Philadelphia | $2,009,434 |
| Pittsburgh | $255,450 |
| New York | $143,100 |
| DC Metro | $113,050 |
| Harrisburg | $66,300 |
| Boston Metro | $35,850 |
| SF Bay Area | $32,750 |
| York | $19,550 |
| Chicago | $17,000 |
| Los Angeles | $15,700 |
| Seattle | $14,250 |
| St. Louis | $8,200 |
| Madison | $6,000 |
| Denver | $5,450 |
| Santa Fe | $4,250 |
| Dallas | $3,750 |
| New Orleans | $3,500 |
| Buffalo | $3,200 |
| Claremont | $2,500 |
| Detroit | $2,250 |
| Louisville | $2,000 |
| Gulfport | $2,000 |
| Lexington | $2,000 |
| Indianapolis | $2,000 |
| Raleigh | $1,750 |
| Kansas City | $1,700 |
| Salt Lake City | $1,500 |
| Milwaukee | $1,250 |
| Williamsport | $1,250 |
| San Juan | $1,000 |
| Sacramento | $1,000 |
| Hartford | $1,000 |
| Youngstown | $1,000 |
| Atlanta | $800 |
| Birmingham | $500 |
| Saginaw | $500 |
| Sunbury | $450 |
| Ithaca | $400 |
| Rochester | $250 |
| Portland | $250 |
| Cleveland | $250 |
| Sarasota | $250 |
| Greensboro | $250 |
| Dayton | $200 |
| Person | Amount |
|---|---|
|
Doerr, John Kleiner Perkins Caufield & Bryer |
$2,000 on Sep 30, 2003 |
|
King, Stephen Author |
$1,000 on May 28, 2004 |