| State | Total Contributed |
|---|---|
| Colorado | $93,609 |
| California | $19,054 |
| Illinois | $7,230 |
| New York | $6,005 |
| District of Columbia | $3,799 |
| Ohio | $3,250 |
| New Jersey | $2,700 |
| Florida | $2,500 |
| Texas | $2,250 |
| Massachusetts | $2,250 |
| Pennsylvania | $1,500 |
| Oregon | $1,300 |
| Minnesota | $1,250 |
| Missouri | $1,250 |
| Maryland | $1,250 |
| Arizona | $1,250 |
| Connecticut | $750 |
| Washington | $750 |
| Virginia | $500 |
| Louisiana | $250 |
| North Carolina | $250 |
| Tennessee | $200 |
| Metro Area | Total Contributed |
|---|---|
| Denver | $84,859 |
| New York | $9,455 |
| Los Angeles | $8,842 |
| Chicago | $6,980 |
| SF Bay Area | $6,200 |
| DC Metro | $5,549 |
| Cleveland | $3,000 |
| Houston | $2,250 |
| Boston Metro | $2,000 |
| Philadelphia | $1,500 |
| Minneapolis | $1,250 |
| Orlando | $1,000 |
| Fresno | $1,000 |
| Seattle | $750 |
| St. Louis | $750 |
| Sacramento | $512 |
| Kansas City | $500 |
| Baton Rouge | $250 |
| Cincinnati | $250 |
| Raleigh | $250 |
| Nashville | $200 |
| Person | Amount |
|---|---|
|
Auel, Jean M Writer |
$250 on Jul 6, 1992 |
|
Krantz, Judith Author-Writer |
$1,000 on May 8, 1992 |
|
Steinem, Gloria Editor @ Writer |
$500 on Aug 5, 1992 |