| State | Total Contributed |
|---|---|
| California | $102,731 |
| Virginia | $13,000 |
| Texas | $7,900 |
| New York | $4,400 |
| District of Columbia | $3,800 |
| Kansas | $2,100 |
| Colorado | $2,000 |
| Florida | $2,000 |
| Maryland | $1,250 |
| New Jersey | $1,000 |
| Alabama | $500 |
| Washington | $300 |
| Arizona | $300 |
| Metro Area | Total Contributed |
|---|---|
| Los Angeles | $99,299 |
| DC Metro | $18,050 |
| Dallas | $7,400 |
| New York | $5,400 |
| SF Bay Area | $2,250 |
| Wichita | $2,100 |
| Sacramento | $1,182 |
| San Juan | $1,000 |
| Huntsville | $500 |
| Seattle | $300 |
| Person | Amount |
|---|---|
|
Devito, Danny Actor @ Danny Devito |
$500 on May 31, 2007 |
|
Hefner, Hugh M Ceo @ Playboy Enterprises Inc. |
$2,300 on Jun 11, 2007 |
|
Raitt, Bonnie Musician @ Bonnie Raitt |
$1,000 on May 11, 2007 |