| State | Total Contributed |
|---|---|
| Iowa | $665,000 |
| California | $338,900 |
| New York | $162,050 |
| Pennsylvania | $101,600 |
| Florida | $55,050 |
| Connecticut | $49,650 |
| Washington | $47,000 |
| Texas | $41,850 |
| Massachusetts | $41,600 |
| Idaho | $30,200 |
| Illinois | $30,150 |
| Nebraska | $27,050 |
| District of Columbia | $25,050 |
| New Jersey | $21,950 |
| Colorado | $20,500 |
| New Hampshire | $13,550 |
| Virginia | $10,700 |
| South Carolina | $9,350 |
| Maryland | $8,650 |
| Minnesota | $8,200 |
| Oregon | $6,350 |
| Kentucky | $6,254 |
| Arizona | $5,950 |
| Wisconsin | $5,800 |
| Georgia | $4,200 |
| Kansas | $4,200 |
| Utah | $3,300 |
| North Carolina | $2,600 |
| Ohio | $2,600 |
| Alabama | $2,201 |
| Hawaii | $2,100 |
| Tennessee | $2,100 |
| Rhode Island | $2,000 |
| Wyoming | $1,000 |
| Oklahoma | $1,000 |
| Michigan | $750 |
| Indiana | $700 |
| South Dakota | $500 |
| Louisiana | $500 |
| Missouri | $250 |
| Nevada | $250 |
| Metro Area | Total Contributed |
|---|---|
| Des Moines | $476,350 |
| New York | $227,950 |
| SF Bay Area | $168,100 |
| Los Angeles | $123,000 |
| Pittsburgh | $78,950 |
| Boston Metro | $49,450 |
| Seattle | $47,000 |
| DC Metro | $41,800 |
| Omaha | $30,350 |
| Chicago | $28,050 |
| Sacramento | $20,300 |
| Philadelphia | $19,650 |
| Orlando | $16,300 |
| Denver | $16,300 |
| Sioux City | $13,650 |
| Houston | $11,350 |
| Minneapolis | $10,450 |
| Myrtle Beach | $7,850 |
| Sarasota | $6,300 |
| Claremont | $5,600 |
| Hartford | $5,450 |
| Ames | $5,100 |
| Louisville | $4,600 |
| Dallas | $4,600 |
| Salt Lake City | $3,300 |
| Asheville | $2,600 |
| Madison | $2,300 |
| Birmingham | $2,201 |
| Atlanta | $2,100 |
| Nashville | $2,100 |
| Columbus | $2,100 |
| Charlotte | $1,000 |
| Port St. Lucie | $1,000 |
| Oklahoma City | $1,000 |
| Detroit | $750 |
| South Bend | $700 |
| Cleveland | $500 |
| Columbia | $500 |
| Sunbury | $500 |
| New Orleans | $500 |
| Albany | $250 |
| Las Vegas | $250 |
| Eau Claire | $250 |
| Person | Amount |
|---|---|
|
Broad, Eli Chairman-Founder @ Broad Foundation |
$1,100 on Nov 20, 2006 |
|
Broad, Eli Chairman-Founder @ Broad Foundation |
$1,200 on Mar 26, 2007 |
|
Buffett, Warren Ceo @ Berkshire-Hathaway Inc. |
$2,100 on Nov 29, 2006 |
|
Burkle, Ronald W The Yucaipa Co.'S/Investor/Manager |
$2,100 on Dec 29, 2006 |
|
Halloran, Kathleen B Mayor @ City Of Cedar Rapids |
$200 on Feb 7, 2007 |
|
Halloran, Kathleen B Mayor @ City Of Cedar Rapids |
$2,100 on Nov 20, 2006 |
|
Rendell, Edward G Governor @ State Of Pa |
$1,000 on Feb 9, 2007 |
|
Rosensweig, Daniel Coo @ Yahoo |
$2,300 on Feb 13, 2007 |
|
San Giacomo, Laura Actress @ Self |
$500 on Jan 30, 2007 |
|
Sedgwick, Kyra Actor @ Warner Brothers/ Tnt |
$1,000 on Feb 4, 2007 |