| State | Total Contributed |
|---|---|
| California | $2,368,027 |
| New York | $2,287,100 |
| Texas | $642,251 |
| Florida | $634,901 |
| Arkansas | $617,846 |
| Massachusetts | $540,192 |
| Illinois | $408,762 |
| Virginia | $399,983 |
| District of Columbia | $373,921 |
| Maryland | $313,145 |
| Connecticut | $265,053 |
| Michigan | $237,338 |
| Pennsylvania | $233,559 |
| New Jersey | $232,794 |
| Nevada | $207,750 |
| Washington | $194,547 |
| Colorado | $169,995 |
| Georgia | $155,499 |
| Arizona | $154,491 |
| Tennessee | $132,223 |
| Ohio | $121,785 |
| Minnesota | $92,066 |
| Missouri | $80,640 |
| Indiana | $76,350 |
| South Carolina | $72,050 |
| New Mexico | $70,284 |
| Wisconsin | $63,958 |
| Oklahoma | $59,825 |
| North Carolina | $57,210 |
| New Hampshire | $49,600 |
| Louisiana | $41,275 |
| Oregon | $38,400 |
| Alabama | $37,300 |
| Rhode Island | $24,985 |
| Mississippi | $23,900 |
| Maine | $22,575 |
| Vermont | $22,200 |
| Nebraska | $19,950 |
| Kentucky | $17,400 |
| Hawaii | $16,250 |
| Utah | $15,800 |
| Kansas | $14,559 |
| Wyoming | $12,000 |
| Delaware | $11,800 |
| Iowa | $10,950 |
| Alaska | $10,610 |
| Idaho | $8,250 |
| Montana | $6,250 |
| South Dakota | $4,000 |
| West Virginia | $3,700 |
| North Dakota | $1,250 |
| Metro Area | Total Contributed |
|---|---|
| New York | $2,684,023 |
| Los Angeles | $1,408,993 |
| DC Metro | $1,010,699 |
| SF Bay Area | $717,704 |
| Boston Metro | $572,139 |
| Little Rock | $394,803 |
| Chicago | $392,805 |
| Dallas | $310,226 |
| Philadelphia | $201,216 |
| Detroit | $199,197 |
| Las Vegas | $186,650 |
| Seattle | $171,747 |
| Denver | $139,695 |
| Atlanta | $129,749 |
| Houston | $112,800 |
| Minneapolis | $88,066 |
| Cleveland | $72,775 |
| Indianapolis | $61,600 |
| Knoxville | $53,298 |
| Sacramento | $47,695 |
| Nashville | $45,800 |
| St. Louis | $33,797 |
| Orlando | $31,900 |
| Oklahoma City | $28,725 |
| Columbia | $27,800 |
| Milwaukee | $26,115 |
| Santa Fe | $25,500 |
| Raleigh | $24,550 |
| Tulsa | $21,150 |
| Madison | $21,100 |
| Albany | $20,200 |
| Birmingham | $19,350 |
| Baton Rouge | $19,350 |
| Portland | $19,325 |
| Hartford | $19,050 |
| New Orleans | $19,000 |
| Pittsburgh | $18,873 |
| Omaha | $18,500 |
| Kansas City | $18,090 |
| San Juan | $17,750 |
| Cincinnati | $17,700 |
| Columbus | $16,260 |
| Sarasota | $16,200 |
| Chattanooga | $15,225 |
| Salt Lake City | $14,350 |
| Harrisburg | $14,250 |
| Jonesboro | $9,750 |
| Jackson | $9,400 |
| Greensboro | $9,010 |
| Ithaca | $8,400 |
| Charlotte | $8,400 |
| Lansing | $7,950 |
| Reno | $7,950 |
| Buffalo | $7,750 |
| Port St. Lucie | $7,700 |
| Columbus | $7,100 |
| Saginaw | $7,050 |
| Syracuse | $6,150 |
| Dayton | $5,850 |
| Grand Rapids | $5,615 |
| Louisville | $5,200 |
| Lexington | $5,200 |
| Asheville | $5,000 |
| Rochester | $4,299 |
| Greenville | $4,250 |
| Mobile | $4,250 |
| Claremont | $4,250 |
| Montgomery | $3,300 |
| Huntsville | $2,900 |
| Wichita | $2,750 |
| Lima | $2,500 |
| Macon | $2,500 |
| Savannah | $2,400 |
| York | $2,300 |
| South Bend | $2,250 |
| Tyler | $2,200 |
| Johnson City | $2,000 |
| Rockford | $2,000 |
| Lubbock | $1,950 |
| Appleton | $1,950 |
| Ames | $1,850 |
| Lafayette | $1,750 |
| Fresno | $1,700 |
| Des Moines | $1,700 |
| Peoria | $1,700 |
| Brownsville | $1,500 |
| Midland | $1,500 |
| Youngstown | $1,250 |
| Idaho Falls | $1,250 |
| Dothan | $1,000 |
| Toledo | $1,000 |
| Gulfport | $1,000 |
| Sioux City | $1,000 |
| Fort Wayne | $1,000 |
| Monroe | $500 |
| Shreveport | $500 |
| Albany | $500 |
| Lake Charles | $500 |
| Wausau | $495 |
| Sunbury | $450 |
| Lafayette | $450 |
| Lumberton | $250 |
| Williamsport | $250 |
| Jackson | $250 |
| Eau Claire | $250 |
| Fairmont | $250 |
| Corpus Christi | $250 |
| Fargo | $250 |
| Paducah | $250 |
| Kokomo | $250 |
| Longview | $200 |
| Person | Amount |
|---|---|
|
Affleck, Ben Actor |
$2,000 on Dec 4, 2003 |
|
Alda, Alan Actor @ Self Employed |
$1,000 on Sep 23, 2003 |
|
Alda, Alan Actor @ Self Employed |
$1,000 on Sep 23, 2003 |
|
Bonnie, Shelby Chairman And Ceo @ Cnet Networks |
$1,000 on Jan 10, 2004 |
|
Broyles, William Writer @ Self Employed |
$4,000 on Sep 18, 2003 |
|
Buffett, Jimmy Entertainer @ Self Employed |
$2,000 on Dec 12, 2003 |
|
Chase, Chevy Actor @ Self Employed |
$2,000 on Nov 10, 2003 |
|
Ephron, Nora Writer @ Self Employed |
$250 on Sep 20, 2003 |
|
Guest, Christopher Director |
$2,000 on Sep 30, 2003 |
|
Harper, Ben Musician @ Self Employed |
$2,000 on Oct 2, 2003 |
|
Kristofferson, Kris |
$2,000 on Dec 26, 2003 |
|
Ritchie, Madonna Ciccone Entertainer |
$2,000 on Dec 11, 2003 |
|
Sorkin, Aaron Writer @ Kingsbridge Eat. |
$2,000 on Sep 30, 2003 |
|
Wilson, Fred Venture Capital @ Flation Partners |
$2,000 on Dec 4, 2003 |