California Democratic Primary

The California Democratic Primary, updated daily

Who would you vote for?
Jeffery Richardson
Barack Obama
John Edwards
Hillary Clinton
Joe Biden
Cast Vote (View Results)



Poll Start Date End Date Sample Jeffery
Richardson
Barack
Obama
John
Edwards
Hillary
Clinton
Joe
Biden
Spread
SurveyUSA Feb 2, 2008 Feb 3, 2008 853 - LV --% --% --% --% --% Clinton +12.0
Rasmussen Feb 2, 2008 Feb 2, 2008 798 - LV --% 45% --% 44% --% Obama +1.0
Reuters/CSpan/Zogby Feb 1, 2008 Feb 3, 2008 967 - LV --% --% --% --% --% Obama +6.0
Reuters/CSpan/Zogby Jan 31, 2008 Feb 2, 2008 1141 - LV --% 45% --% 41% --% Obama +4.0
Mason-Dixon Jan 30, 2008 Feb 1, 2008 400 - LV --% 36% --% 45% --% Clinton +9.0
Rasmussen Jan 29, 2008 Jan 29, 2008 807 - LV --% 40% --% 43% --% Clinton +3.0
SurveyUSA Jan 27, 2008 Jan 27, 2008 888 - LV --% 38% --% 49% --% Clinton +11.0
Field Jan 25, 2008 Feb 1, 2008 511 - LV --% --% --% --% --% Clinton +2.0
USA Today/Gallup Jan 23, 2008 Jan 26, 2008 779 - HT --% 35% --% 47% --% Clinton +12.0
Politico/CNN/LAT Jan 23, 2008 Jan 27, 2008 690 - LV --% 32% --% 49% --% Clinton +17.0
Field Jan 14, 2008 Jan 20, 2008 377 - LV --% 27% --% 39% --% Clinton +12.0
Rasmussen Jan 14, 2008 Jan 14, 2008 897 - LV --% 33% --% 38% --% Clinton +5.0
PPIC Jan 13, 2008 Jan 20, 2008 543 - LV --% 28% --% 43% --% Clinton +15.0
SurveyUSA Jan 11, 2008 Jan 13, 2008 810 - LV --% 35% --% 50% --% Clinton +15.0
Politico/CNN/LAT Jan 11, 2008 Jan 13, 2008 384 - LV --% 31% --% 47% --% Clinton +16.0
SurveyUSA Dec 14, 2007 Dec 16, 2007 741 - LV --% 30% --% 49% --% Clinton +19.0
Field Dec 10, 2007 Dec 17, 2007 457 - LV --% 22% --% 36% --% Clinton +14.0
SurveyUSA Nov 30, 2007 Dec 3, 2007 735 - LV --% 24% --% 50% --% Clinton +26.0
PPIC Nov 27, 2007 Dec 4, 2007 444 - LV --% 20% --% 44% --% Clinton +24.0
SurveyUSA Oct 12, 2007 Oct 14, 2007 782 - LV --% 20% --% 57% --% Clinton +37.0
Field Oct 11, 2007 Oct 21, 2007 434 - LV --% 20% --% 45% --% Clinton +25.0
San Jose State Oct 1, 2007 Oct 8, 2007 Adults --% 20% --% 42% --% Clinton +22.0
SurveyUSA Sep 7, 2007 Sep 9, 2007 765 - LV --% 27% --% 51% --% Clinton +24.0
PPIC Sep 4, 2007 Sep 11, 2007 455 - LV --% 23% --% 41% --% Clinton +18.0
Field Aug 3, 2007 Aug 12, 2007 418 - LV --% 19% --% 49% --% Clinton +30.0
SurveyUSA Aug 2, 2007 Aug 5, 2007 764 - LV --% 27% --% 51% --% Clinton +24.0
American Res. Group Jul 30, 2007 Aug 2, 2007 600 - LV --% 22% --% 35% --% Clinton +13.0
SurveyUSA Jun 29, 2007 Jul 1, 2007 763 - LV --% 24% --% 49% --% Clinton +25.0
SPRI Jun 18, 2007 Jun 22, 2007 645 - LV --% 15% --% 37% --% Clinton +22.0
Datamar* Jun 6, 2007 Jun 11, 2007 507 - LV --% 24% --% 37% --% Clinton +13.0
SurveyUSA Jun 1, 2007 Jun 3, 2007 720 - LV --% 28% --% 46% --% Clinton +18.0
American Res. Group May 4, 2007 May 8, 2007 600 - LV --% 28% --% 37% --% Clinton +9.0
SurveyUSA May 4, 2007 May 6, 2007 667 - RV --% 27% --% 48% --% Clinton +21.0
Mellman Group (D) Apr 9, 2007 Apr 12, 2007 400 - LV --% 19% --% 38% --% Clinton +19.0
SurveyUSA Mar 30, 2007 Apr 1, 2007 817 - LV --% 26% --% 43% --% Clinton +17.0
PPIC Mar 13, 2007 Mar 20, 2007 498 - LV --% 24% --% 35% --% Clinton +11.0
SurveyUSA Mar 3, 2007 Mar 5, 2007 782 - LV --% 31% --% 44% --% Clinton +13.0
Datamar Feb 9, 2007 Feb 13, 2007 865 - LV --% 24% --% 34% --% Clinton +10.0
Reuters/CSpan/Zogby Feb 3, 2007 Feb 4, 2008 895 - LV --% --% --% --% --% Obama +13.0
SurveyUSA Feb 3, 2007 Feb 4, 2008 872 - LV --% --% --% --% --% Clinton +10.0
Suffolk Feb 1, 2007 Feb 3, 2008 700 - LV --% --% --% --% --% Obama +1.0
American Res. Group Jan 11, 2007 Jan 17, 2007 600 - LV --% 33% --% 36% --%

Comment on this Poll

0 comments    |    Login or Signup to Comment