Florida Democratic Primary Poll

The Florida Democratic Primary, updated daily

Who would you vote for?
Jeffery Richardson
Barack Obama
John Edwards
Hillary Clinton
Joe Biden
Cast Vote (View Results)



Poll Start Date End Date Sample Jeffery
Richardson
Barack
Obama
John
Edwards
Hillary
Clinton
Joe
Biden
Spread
SurveyUSA Jan 27, 2008 Jan 27, 2008 564 - LV --% --% --% --% --% Clinton +20.0
Rasmussen Jan 23, 2008 Jan 23, 2008 508 - LV --% 26% 13% 51% --% Clinton +25.0
SurveyUSA Jan 23, 2008 Jan 24, 2008 522 - LV --% 30% 12% 47% --% Clinton +17.0
Mason-Dixon Jan 22, 2008 Jan 23, 2008 400 - LV --% 25% 16% 47% --% Clinton +22.0
Herald/SPT/Bay9 Jan 20, 2008 Jan 22, 2008 800 - LV --% 23% 12% 42% --% Clinton +19.0
Rasmussen Jan 20, 2008 Jan 20, 2008 672 - LV --% --% --% --% --% Clinton +18.0
Strategic Vision (R) Jan 20, 2008 Jan 22, 2008 577 - LV --% --% --% --% --% Clinton +11.0
SurveyUSA Jan 20, 2008 Jan 20, 2008 517 - LV --% 23% 12% 56% --% Clinton +33.0
InsiderAdvantage Jan 15, 2008 Jan 16, 2008 360 - LV --% 34% 9% 42% --% Clinton +8.0
Research 2000 Jan 14, 2008 Jan 16, 2008 500 - LV --% 28% 13% 50% --% Clinton +22.0
Strategic Vision (R) Jan 11, 2008 Jan 13, 2008 577 - LV --% 39% 11% 45% --% Clinton +6.0
SurveyUSA Jan 11, 2008 Jan 13, 2008 601 - LV --% 23% 14% 56% --% Clinton +33.0
SurveyUSA Jan 9, 2008 Jan 10, 2008 577 - LV --% 32% 11% 51% --% Clinton +19.0
Quinnipiac Jan 9, 2008 Jan 13, 2008 421 - LV --% 31% 9% 52% --% Clinton +21.0
Rasmussen Jan 9, 2008 Jan 12, 2008 682 - LV --% 24% 14% 48% --% Clinton +24.0
InsiderAdvantage Jan 7, 2008 Jan 7, 2008 303 - LV --% 32% 9% 40% --% Clinton +8.0
SurveyUSA Dec 15, 2007 Dec 16, 2007 495 - LV --% 21% 19% 53% --% Clinton +32.0
Strategic Vision (R) Dec 14, 2007 Dec 16, 2007 600 - LV --% 31% 6% 48% --% Clinton +17.0
Rasmussen Dec 13, 2007 Dec 13, 2007 725 - LV --% 17% 14% 45% --% Clinton +28.0
Quinnipiac Dec 12, 2007 Dec 18, 2007 397 - LV --% 21% 19% 43% --% Clinton +22.0
SurveyUSA Dec 2, 2007 Dec 3, 2007 503 - LV --% 24% 13% 54% --% Clinton +30.0
Quinnipiac Nov 26, 2007 Dec 3, 2007 424 - RV --% 17% 7% 53% --% Clinton +36.0
CNN Nov 25, 2007 Nov 26, 2007 357 - LV --% 21% 11% 51% --% Clinton +30.0
Rasmussen Nov 18, 2007 Nov 18, 2007 529 - LV --% 17% 16% 42% --% Clinton +25.0
Mason-Dixon Nov 12, 2007 Nov 14, 2007 304 - LV --% 15% 12% 42% --% Clinton +27.0
Strategic Vision (R) Nov 9, 2007 Nov 11, 2007 600 - LV --% 27% 8% 47% --% Clinton +20.0
St. Petersburg Times Nov 4, 2007 Nov 7, 2007 Adults --% 24% 8% 48% --% Clinton +24.0
SurveyUSA Nov 2, 2007 Nov 5, 2007 451 - LV --% 19% 14% 56% --% Clinton +37.0
Quinnipiac Oct 19, 2007 Oct 21, 2007 416 - LV --% 18% 12% 43% --% Clinton +25.0
Insider Advantage Oct 17, 2007 Oct 19, 2007 600 - LV --% 19% 9% 53% --% Clinton +34.0
Quinnipiac Oct 1, 2007 Oct 8, 2007 337 - RV --% 17% 10% 51% --% Clinton +34.0
Strategic Vision (R) Sep 21, 2007 Sep 23, 2007 Adults --% 22% 12% 44% --% Clinton +22.0
Rasmussen Sep 19, 2007 Sep 20, 2007 527 - LV --% 22% 11% 47% --% Clinton +25.0
ARG* Sep 15, 2007 Sep 18, 2007 600 - LV --% 19% 9% 47% --% Clinton +28.0
American Res. Group Sep 15, 2007 Sep 18, 2007 600 - LV --% 19% 9% 47% --% Clinton +28.0
InsiderAdvantage Sep 6, 2007 Sep 10, 2007 500 - RV --% 18% 9% 36% --% Clinton +18.0
Quinnipiac Sep 3, 2007 Sep 9, 2007 446 - RV --% 13% 9% 42% --% Clinton +29.0
Rasmussen Aug 13, 2007 Aug 13, 2007 724 - LV --% 24% 11% 43% --% Clinton +19.0
Strategic Vision (R) Aug 10, 2007 Aug 12, 2007 Adults --% 20% 16% 40% --% Clinton +20.0
Quinnipiac Jul 30, 2007 Aug 6, 2007 380 - RV --% 13% 8% 43% --% Clinton +30.0
Mason-Dixon Jul 23, 2007 Jul 26, 2007 400 - LV --% 17% 12% 31% --% Clinton +14.0
Rasmussen Jul 18, 2007 Jul 19, 2007 457 - LV --% 15% 13% 46% --% Clinton +31.0
Quinnipiac Jul 12, 2007 Jul 16, 2007 438 - RV --% 14% 9% 36% --% Clinton +22.0
American Res. Group Jul 12, 2007 Jul 15, 2007 600 - LV --% 25% 9% 45% --% Clinton +20.0
ARG* Jul 12, 2007 Jul 15, 2007 600 - LV --% 25% 9% 45% --% Clinton +20.0
Quinnipiac Jun 18, 2007 Jun 25, 2007 359 - LV --% 15% 8% 38% --% Clinton +23.0
Strategic Vision (R) Jun 15, 2007 Jun 17, 2007 Adults --% 21% 20% 37% --% Clinton +16.0
Insider Advantage Jun 6, 2007 Jun 7, 2007 500 - RV --% 35% 14% 40% --% Clinton +5.0
Zogby Jun 4, 2007 Jun 6, 2007 332 - LV --% 16% 11% 36% --% Clinton +20.0
Quinnipiac May 24, 2007 Jun 4, 2007 472 - LV --% 16% 11% 34% --% Clinton +18.0
Datamar* May 14, 2007 May 18, 2007 413 - LV --% 19% 26% 24% --% Edwards +2.0
Strategic Vision (R) May 11, 2007 May 13, 2007 Adults --% 20% 19% 37% --% Clinton +17.0
St. Petersburg Times May 6, 2007 May 9, 2007 Adults --% 19% 12% 42% --% Clinton +23.0
American Res. Group May 4, 2007 May 8, 2007 600 - LV --% 17% 15% 45% --% Clinton +28.0
ARG* May 4, 2007 May 8, 2007 600 - LV --% 17% 15% 45% --% Clinton +28.0
Quinnipiac Apr 17, 2007 Apr 24, 2007 371 - RV --% 13% 11% 36% --% Clinton +21.0
UNF Apr 2, 2007 Apr 13, 2007 250 - LV --% 20% 9% 35% --% Clinton +15.0
Quinnipiac Mar 21, 2007 Mar 27, 2007 405 - RV --% 13% 11% 36% --% Clinton +20.0
Strategic Vision (R) Mar 9, 2007 Mar 11, 2007 Adults --% 22% 17% 32% --% Clinton +10.0
Quinnipiac Feb 25, 2007 Mar 4, 2007 442 - RV --% 13% 6% 38% --% Clinton +25.0
ARG* Feb 23, 2007 Feb 27, 2007 600 - LV --% 14% 20% 36% --% Clinton +16.0
American Res. Group Feb 23, 2007 Feb 27, 2007 600 - LV --% 14% 20% 36% --% Clinton +16.0
Quinnipiac Jan 29, 2007 Feb 4, 2007 386 - RV --% 13% 7% 49% --%
SurveyUSA Jan 27, 2007 Jan 28, 2008 903 - LV --% --% --% --% --% Clinton +24.0
Rasmussen Jan 26, 2007 Jan 26, 2008 437 - LV --% --% --% --% --% Clinton +19.0
Strategic Vision (R) Jan 25, 2007 Jan 27, 2008 600 - LV --% --% --% --% --% Clinton +13.0
Quinnipiac Jan 24, 2007 Jan 27, 2008 481 - LV --% --% --% --% --% Clinton +20.0

Comment on this Poll

0 comments    |    Login or Signup to Comment