H2H: Thompson vs Clinton

Fred Thompson versus Hilary Clinton in a Head to Head poll., updated daily

Who would you vote for?
Fred Thompson
Hillary Clinton
Undecided
Cast Vote (View Results)



Poll Start Date End Date Sample Fred
Thompson
Hillary
Clinton
Undecided
Spread
Rasmussen Nov 5, 2008 Nov 6, 2008 800 - LV 42% 48% 10% Clinton (D) +6.0
Newsweek Oct 31, 2008 Nov 1, 2008 1002 - RV 45% 49% 6% Clinton (D) +4.0
ABC/Wash Post Oct 29, 2008 Nov 1, 2008 1131 - A 40% 56% 1% Clinton (D) +16.0
Quinnipiac Oct 23, 2008 Oct 29, 2008 1636 - RV 41% 46% 7% Clinton (D) +5.0
Rasmussen Oct 22, 2008 Oct 23, 2008 800 - LV 45% 47% 8% Clinton (D) +2.0
Democracy Corps (D) Oct 21, 2008 Oct 23, 2008 994 - LV 44% 51% 4% Clinton (D) +7.0
LA Times/Bloomberg Oct 19, 2008 Oct 22, 2008 512 - RV 38% 49% 6% Clinton (D) +11.0
FOX News Oct 9, 2008 Oct 10, 2008 900 - RV 38% 50% 12% Clinton (D) +12.0
Rasmussen Oct 8, 2008 Oct 9, 2008 800 - LV 37% 52% 11% Clinton (D) +15.0
NPR Oct 4, 2008 Oct 7, 2008 800 - LV 42% 50% 7% Clinton (D) +8.0
FOX News Sep 25, 2008 Sep 26, 2008 900 - RV 35% 48% 17% Clinton (D) +13.0
Rasmussen Sep 24, 2008 Sep 25, 2008 800 - LV 41% 49% 10% Clinton (D) +8.0
Rasmussen Sep 10, 2008 Sep 11, 2008 800 - LV 43% 48% 9% Clinton (D) +5.0
NBC/WSJ Sep 7, 2008 Sep 10, 2008 1002 - A 41% 50% 4% Clinton (D) +9.0
CNN Sep 7, 2008 Sep 9, 2008 1017 - A 42% 55% 1% Clinton (D) +13.0
Rasmussen Aug 27, 2008 Aug 28, 2008 800 - LV 44% 48% 8% Clinton (D) +4.0
Rasmussen Aug 13, 2008 Aug 14, 2008 800 - LV 43% 46% 11% Clinton (D) +3.0
Quinnipiac Aug 7, 2008 Aug 13, 2008 1545 - LV 38% 49% 7% Clinton (D) +11.0
Rasmussen Jul 30, 2008 Jul 31, 2008 800 - LV 46% 45% 9% Thompson (R) +1.0
FOX News Jul 17, 2008 Jul 18, 2008 900 - RV 38% 47% 15% Clinton (D) +9.0
Battleground Jul 15, 2008 Jul 18, 2008 1000 - LV 45% 47% 8% Clinton (D) +2.0
Gallup Jul 12, 2008 Jul 15, 2008 908 - RV 45% 48% 7% Clinton (D) +3.0
Zogby Jul 12, 2008 Jul 14, 2008 1012 - LV 41% 47% --% Clinton (D) +6.0
Rasmussen Jun 27, 2008 Jun 28, 2008 800 - LV 45% 45% 4% Tie
CNN Jun 22, 2008 Jun 24, 2008 907 - RV 46% 50% 1% Clinton (D) +4.0
Cook/RT Strategies Jun 21, 2008 Jun 23, 2008 844 - RV 40% 45% 13% Clinton (D) +5.0
Newsweek Jun 20, 2008 Jun 21, 2008 831 - RV 42% 53% 5% Clinton (D) +11.0
Cook/RT Strategies Jun 15, 2008 Jun 17, 2008 854 - RV 42% 42% 14% Tie
Rasmussen Jun 11, 2008 Jun 12, 2008 800 - LV 43% 48% 9% Clinton (D) +5.0
FOX News Jun 5, 2008 Jun 6, 2008 900 - RV 38% 48% 15% Clinton (D) +10.0
Quinnipiac Jun 5, 2008 Jun 11, 2008 1 - RV 39% 46% 9% Clinton (D) +7.0
Zogby May 17, 2008 May 20, 2008 993 - LV 41% 48% 6% Clinton (D) +7.0
Rasmussen May 9, 2008 May 10, 2008 800 - LV 44% 47% 9% Clinton (D) +3.0
Quinnipiac Apr 25, 2008 May 1, 2008 1166 - RV 39% 46% 10% Clinton (D) +7.0
NBC/WSJ Apr 20, 2008 Apr 23, 2008 1004 - A 40% 46% 7% Clinton (D) +6.0
FOX News Mar 27, 2008 Mar 28, 2008 900 - RV 34% 51% 15%
Zogby Dec 12, 2007 Dec 14, 2007 1000 - LV 42% 48% 10% Clinton (D) +6.0
Rasmussen Nov 19, 2007 Nov 20, 2007 800 - LV 44% 46% 10% Clinton (D) +2.0
FOX News Nov 13, 2007 Nov 14, 2007 900 - RV 40% 49% 11% Clinton (D) +9.0

Comment on this Poll

0 comments    |    Login or Signup to Comment