H2H: Thompson vs Obama

Fred Thompson versus Barrack Obama in a head to head election., updated daily

Who would you vote for?
Fred Thompson
Barack Obama
Undecided
Cast Vote (View Results)



Poll Start Date End Date Sample Fred
Thompson
Barack
Obama
Undecided
Spread
Rasmussen Nov 12, 2008 Nov 13, 2008 800 - LV 42% 47% 11% Obama (D) +5.0
Newsweek Oct 31, 2008 Nov 1, 2008 1002 - RV 39% 52% 9% Obama (D) +13.0
Rasmussen Oct 29, 2008 Oct 30, 2008 800 - LV 43% 44% 13% Obama (D) +1.0
Quinnipiac Oct 23, 2008 Oct 29, 2008 1636 - RV 37% 45% 12% Obama (D) +8.0
LA Times/Bloomberg Oct 19, 2008 Oct 22, 2008 522 - RV 31% 46% 14% Obama (D) +15.0
Rasmussen Oct 15, 2008 Oct 16, 2008 800 - LV 41% 47% 12% Obama (D) +6.0
NPR Oct 4, 2008 Oct 7, 2008 800 - LV 39% 48% 12% Obama (D) +9.0
Rasmussen Oct 1, 2008 Oct 2, 2008 800 - LV 38% 49% 13% Obama (D) +11.0
FOX News Sep 25, 2008 Sep 26, 2008 900 - RV 33% 45% 22% Obama (D) +12.0
Rasmussen Sep 17, 2008 Sep 18, 2008 800 - LV 41% 47% 12% Obama (D) +6.0
NBC/WSJ Sep 7, 2008 Sep 10, 2008 1002 - A 38% 47% 8% Obama (D) +9.0
CNN Sep 7, 2008 Sep 9, 2008 1017 - A 41% 53% 1% Obama (D) +12.0
Rasmussen Sep 4, 2008 Sep 4, 2008 800 - LV 42% 46% 12% Obama (D) +4.0
Rasmussen Aug 20, 2008 Aug 21, 2008 800 - LV 41% 45% 14% Obama (D) +4.0
Quinnipiac Aug 7, 2008 Aug 13, 2008 1545 - LV 35% 46% 12% Obama (D) +11.0
Rasmussen Aug 6, 2008 Aug 7, 2008 800 - LV 39% 46% 15% Obama (D) +7.0
Rasmussen Jul 23, 2008 Jul 24, 2008 1472 - LV 40% 46% 14% Obama (D) +6.0
FOX News Jul 17, 2008 Jul 18, 2008 900 - RV 32% 48% 20% Obama (D) +16.0
Battleground Jul 15, 2008 Jul 18, 2008 1000 - LV 33% 56% 9% Obama (D) +23.0
Gallup Jul 12, 2008 Jul 15, 2008 908 - RV 40% 51% 9% Obama (D) +11.0
Zogby Jul 12, 2008 Jul 14, 2008 1012 - LV 40% 48% --% Obama (D) +8.0
CNN Jun 22, 2008 Jun 24, 2008 907 - RV 40% 52% 3% Obama (D) +12.0
Rasmussen Jun 22, 2008 Jun 24, 2008 1200 - LV 41% 43% 16% Obama (D) +2.0
Cook/RT Strategies Jun 21, 2008 Jun 23, 2008 844 - RV 35% 46% 17% Obama (D) +11.0
Newsweek Jun 20, 2008 Jun 21, 2008 831 - RV 39% 53% 8% Obama (D) +14.0
Cook/RT Strategies Jun 15, 2008 Jun 17, 2008 854 - RV 33% 46% 20% Obama (D) +13.0
NBC/WSJ Jun 8, 2008 Jun 11, 2008 1008 - A 31% 50% 10% Obama (D) +19.0
FOX News Jun 5, 2008 Jun 6, 2008 900 - RV 34% 47% 19% Obama (D) +13.0
Quinnipiac Jun 5, 2008 Jun 11, 2008 1 - RV 34% 46% 14% Obama (D) +12.0
Rasmussen Jun 4, 2008 Jun 5, 2008 800 - LV 44% 47% 9% Obama (D) +3.0
Zogby May 17, 2008 May 20, 2008 993 - LV 35% 52% 9% Obama (D) +17.0
Rasmussen May 14, 2008 May 15, 2008 800 - LV 42% 49% 9% Obama (D) +7.0
Quinnipiac Apr 25, 2008 May 1, 2008 1166 - RV 34% 47% 15% Obama (D) +13.0
Rasmussen Apr 18, 2008 Apr 19, 2008 800 - LV 37% 47% 16%
Zogby Dec 12, 2007 Dec 14, 2007 1000 - LV 36% 52% 12% Obama (D) +16.0
Rasmussen Nov 26, 2007 Nov 27, 2007 800 - LV 41% 48% 11% Obama (D) +7.0

Comment on this Poll

0 comments    |    Login or Signup to Comment