Iowa Democratic Caucus

The Iowa Democratic Caucus, updated daily

Who would you vote for?
Bill Richardson
Barack Obama
John Edwards
Hillary Clinton
Joe Biden
Cast Vote (View Results)



Poll Start Date End Date Sample Bill
Richardson
Barack
Obama
John
Edwards
Hillary
Clinton
Joe
Biden
Spread
InsiderAdvantage Jan 2, 2008 Jan 2, 2008 415 - LV --% 34% 33% 32% --% Obama +1.0
American Res. Group Dec 31, 2007 Jan 2, 2008 600 - LV 6% 25% 21% 34% 8% Clinton +9.0
Reuters/CSpan/Zogby Dec 29, 2007 Jan 1, 2008 933 - LV 7% 28% 26% 28% 4% Tie
Reuters/CSpan/Zogby Dec 30, 2006 Jan 2, 2008 905 - LV 7% 31% 27% 24% 5% Obama +4.0
Reuters/CSpan/Zogby Dec 28, 2006 Dec 31, 2007 925 - LV 5% 26% 25% 30% 5% Clinton +4.0
Insider Advantage Dec 28, 2006 Dec 29, 2007 788 - LV --% 22% 29% 30% --% Clinton +1.0
Reuters/CSpan/Zogby Dec 27, 2006 Dec 30, 2007 899 - LV 5% 26% 26% 30% 5% Clinton +4.0
Quad City Times Dec 26, 2006 Dec 27, 2007 500 - LV 7% 29% 29% 28% 3% Tie
Strategic Vision (R) Dec 26, 2006 Dec 27, 2007 600 - LV 2% 30% 28% 29% 5% Obama +1.0
Mason-Dixon Dec 26, 2006 Dec 28, 2007 400 - LV 12% 22% 24% 23% 8% Edwards +1.0
American Res. Group Dec 26, 2006 Dec 28, 2007 600 - LV 5% 24% 24% 31% 5% Clinton +7.0
Reuters/CSpan/Zogby Dec 26, 2006 Dec 29, 2007 934 - LV 5% 27% 24% 31% 5% Clinton +4.0
LA Times/Bloomberg Dec 20, 2006 Dec 26, 2007 389 - LV 7% 22% 25% 31% 6% Clinton +6.0
American Res. Group Dec 20, 2006 Dec 23, 2007 600 - LV 5% 19% 20% 34% 8% Clinton +14.0
Rasmussen Dec 17, 2006 Dec 17, 2007 775 - LV 9% 27% 22% 31% 5% Clinton +4.0
InsiderAdvantage Dec 16, 2006 Dec 17, 2007 633 - HLV --% 27% 26% 24% --% Obama +1.0
American Res. Group Dec 16, 2006 Dec 19, 2007 600 - LV 7% 25% 18% 29% 8% Clinton +4.0
Strategic Vision (R) Dec 16, 2006 Dec 18, 2007 600 - LV 3% 30% 27% 27% 5% Obama +3.0
CNN Dec 14, 2006 Dec 18, 2007 543 - LV 7% 28% 26% 30% 3% Clinton +2.0
ABC/Wash Post Dec 13, 2006 Dec 17, 2007 652 - LV 8% 33% 20% 29% 4% Obama +4.0
Quad City Times Dec 10, 2006 Dec 13, 2007 500 - LV 9% 33% 24% 24% 3% Obama +9.0
Rasmussen Dec 10, 2006 Dec 10, 2007 1106 - LV 7% 26% 22% 29% 5% Clinton +3.0
Strategic Vision (R) Dec 8, 2006 Dec 10, 2007 600 - LV 4% 33% 24% 25% 4% Obama +8.0
Hotline/FD Dec 7, 2006 Dec 12, 2007 569 - LV 8% 27% 22% 27% 5% Tie
Newsweek Dec 5, 2006 Dec 6, 2007 395 - LV 9% 35% 18% 29% 4% Obama +6.0
Mason-Dixon Dec 3, 2006 Dec 6, 2007 400 - LV 9% 25% 21% 27% 5% Clinton +2.0
Strategic Vision (R) Nov 30, 2006 Dec 2, 2007 600 - LV 3% 32% 25% 25% 5% Obama +7.0
Zogby Nov 29, 2006 Dec 1, 2007 514 - LV 8% 24% 21% 27% 5% Clinton +3.0
American Res. Group Nov 26, 2006 Nov 29, 2007 600 - LV 4% 27% 23% 25% 8% Obama +2.0
Rasmussen Nov 26, 2006 Nov 27, 2007 1156 - LV 10% 25% 24% 27% 4% Clinton +2.0
Des Moines Register Nov 25, 2006 Nov 28, 2007 500 - LV 9% 28% 23% 25% 6% Obama +3.0
Strategic Vision (R) Nov 23, 2006 Nov 25, 2007 600 - LV 6% 29% 23% 29% 4% Tie
ABC/Wash Post Nov 14, 2006 Nov 18, 2007 500 - LV 11% 30% 22% 26% 4% Obama +4.0
Rasmussen Nov 12, 2006 Nov 12, 2007 1239 - LV 10% 24% 25% 29% 3% Clinton +4.0
Research 2000 Nov 12, 2006 Nov 14, 2007 400 - LV 10% 25% 21% 27% 4% Clinton +2.0
American Res. Group Nov 10, 2006 Nov 14, 2007 600 - LV 12% 21% 20% 27% 5% Clinton +6.0
Strategic Vision (R) Nov 9, 2006 Nov 12, 2007 600 - LV 7% 27% 20% 29% 5% Clinton +2.0
AP-Pew Nov 7, 2006 Nov 25, 2007 460 - LV 10% 26% 19% 31% 2% Clinton +5.0
Iowa State Nov 6, 2006 Nov 18, 2007 Adults 11% 20% 24% 31% 4% Clinton +7.0
Zogby Nov 6, 2006 Nov 6, 2007 502 - LV 9% 25% 21% 28% 3% Clinton +3.0
CBS News/NY Times Nov 2, 2006 Nov 12, 2007 319 - LV 12% 22% 23% 25% 4% Clinton +2.0
American Res. Group Oct 26, 2006 Oct 29, 2007 600 - LV 7% 22% 15% 32% 5% Clinton +10.0
Univ. of Iowa Oct 17, 2006 Oct 24, 2007 306 - LV 7% 27% 20% 29% 5% Clinton +2.0
Strategic Vision (R) Oct 12, 2006 Oct 14, 2007 600 - LV 9% 23% 20% 28% 6% Clinton +5.0
Rasmussen Oct 10, 2006 Oct 14, 2007 1007 - LV 7% 21% 22% 33% 4% Clinton +11.0
Des Moines Register Oct 1, 2006 Oct 3, 2007 399 - LV 8% 22% 23% 29% 5% Clinton +6.0
American Res. Group Sep 26, 2006 Sep 29, 2007 600 - LV 10% 24% 19% 30% 3% Clinton +6.0
Newsweek Sep 26, 2006 Sep 27, 2007 Adults 10% 28% 22% 24% 3% Obama +4.0
Strategic Vision (R) Sep 21, 2006 Sep 23, 2007 Adults 13% 21% 22% 24% 4% Clinton +2.0
LA Times/Bloomberg Sep 6, 2006 Sep 10, 2007 462 - LV 10% 19% 23% 28% 2% Clinton +5.0
American Res. Group Aug 26, 2006 Aug 29, 2007 600 - LV 13% 23% 20% 28% 1% Clinton +5.0
Time Aug 22, 2006 Aug 25, 2007 519 - LV 11% 22% 29% 24% 5% Edwards +5.0
Strategic Vision (R) Aug 17, 2006 Aug 19, 2007 600 - LV 14% 22% 23% 21% 5% Edwards +1.0
Zogby Aug 17, 2006 Aug 18, 2007 503 - LV 10% 19% 23% 30% 3% Clinton +7.0
Hart Research (D) Aug 2, 2006 Aug 3, 2007 509 - LV 13% 18% 30% 22% 5% Edwards +8.0
Univ. of Iowa Jul 29, 2006 Aug 5, 2007 425 - LV 9% 22% 22% 27% --% Clinton +5.0
American Res. Group Jul 26, 2006 Jul 30, 2007 600 - LV 13% 15% 21% 30% 3% Clinton +9.0
ABC News/Wash Post Jul 26, 2006 Jul 31, 2007 500 - LV 11% 27% 26% 26% 2% Obama +1.0
Research 2000 Jul 23, 2006 Jul 25, 2007 400 - LV 11% 16% 27% 22% 3% Edwards +5.0
American Res. Group Jun 26, 2006 Jun 30, 2007 600 - LV 5% 13% 29% 32% 2% Clinton +3.0
Strategic Vision (R) Jun 22, 2006 Jun 24, 2007 600 - LV 11% 21% 26% 20% 4% Edwards +5.0
Fairbank, Maslin, Maullin & Assoc (D) Jun 18, 2006 Jun 20, 2007 500 - LV 13% 17% 34% 24% 3% Edwards +10.0
Mason-Dixon Jun 13, 2006 Jun 16, 2007 400 - LV 6% 18% 21% 22% 4% Clinton +1.0
American Res. Group May 23, 2006 May 26, 2007 600 - LV 8% 11% 25% 31% 3% Clinton +6.0
Strategic Vision (R) May 18, 2006 May 20, 2007 600 - LV 9% 24% 29% 16% 3% Edwards +5.0
Zogby May 14, 2006 May 15, 2007 511 - LV 6% 22% 26% 24% 4% Edwards +2.0
Research 2000 May 14, 2006 May 16, 2007 400 - LV 7% 22% 26% 28% 2% Clinton +2.0
Des Moines Register May 12, 2006 May 16, 2007 400 - LV 10% 23% 29% 21% 3% Edwards +6.0
American Res. Group Apr 27, 2006 Apr 30, 2007 600 - LV 5% 19% 27% 23% 6% Edwards +4.0
Strategic Vision (R) Mar 30, 2006 Apr 1, 2007 600 - LV 4% 20% 27% 19% 4% Edwards +7.0
Zogby Mar 26, 2006 Mar 26, 2007 506 - LV 3% 23% 27% 25% 3% Edwards +2.0
American Res. Group Mar 19, 2006 Mar 22, 2007 600 - LV 1% 16% 33% 34% 2% Clinton +1.0
Univ. of Iowa Mar 19, 2006 Mar 31, 2007 298 - LV --% 19% 34% 29% --% Edwards +5.0
Strategic Vision (R) Feb 16, 2006 Feb 18, 2007 600 - LV 3% 18% 24% 18% 5% Edwards +6.0
Zogby Feb 7, 2006 Feb 9, 2007 500 - LV --% 18% 24% 24% 4% Tie
American Res. Group Jan 29, 2006 Feb 1, 2007 600 - LV 1% 14% 18% 35% 2% Clinton +17.0
Strategic Vision (R) Jan 19, 2006 Jan 21, 2007 600 - LV 1% 17% 25% 15% 4% Edwards +8.0
Zogby Jan 15, 2006 Jan 16, 2007 596 - LV 1% 17% 27% 16% 3% Edwards +10.0
Strategic Vision (R) Dec 28, 2005 Dec 30, 2007 600 - LV 2% 32% 29% 27% 5% Obama +3.0
Des Moines Register Dec 27, 2005 Dec 30, 2007 800 - LV 6% 32% 24% 25% 4% Obama +7.0
American Res. Group Dec 19, 2005 Dec 23, 2006 600 - LV 1% 10% 20% 31% 2% Clinton +11.0
Research 2000 Dec 18, 2005 Dec 20, 2006 400 - LV 1% 22% 22% 10% 1% Tie
Harstad Strategic Res. (D) Oct 12, 2005 Oct 19, 2006 602 - A --% 13% 36% 16% 5%

Comment on this Poll

0 comments    |    Login or Signup to Comment