Iowa Republican Caucus

The Iowa Republican Caucus., updated daily

Who would you vote for?
Jeffery Richardson
Rudy Giuliani
Ron Paul
Mitt Romney
Mike Huckabee
Fred Thompson
Barack Obama
John McCain
John Edwards
Hillary Clinton
Joe Biden
Undecided
Cast Vote (View Results)



Poll Start Date End Date Jeffery
Richardson
Rudy
Giuliani
Ron
Paul
Mitt
Romney
Mike
Huckabee
Fred
Thompson
Barack
Obama
John
McCain
John
Edwards
Hillary
Clinton
Joe
Biden
Undecided
Spread
American Res. Group Dec 31, 2007 Jan 2, 2008 --% 8% 6% 24% 29% 13% --% 11% --% --% --% --% Huckabee +5.0
Reuters/CSpan/Zogby Dec 29, 2007 Jan 1, 2008 --% 7% 9% 26% 28% 12% --% 12% --% --% --% --% Huckabee +2.0
American Res. Group Dec 31, 2006 Jan 2, 2008 --% --% --% --% --% --% --% --% --% --% 8% --% Huckabee +5.0
Reuters/CSpan/Zogby Dec 30, 2006 Jan 2, 2008 --% 6% 10% 25% 31% 11% --% 10% --% --% --% --% Huckabee +6.0
Reuters/CSpan/Zogby Dec 28, 2006 Dec 31, 2007 --% 8% 7% 25% 29% 10% --% 12% --% --% --% --% Huckabee +4.0
Reuters/CSpan/Zogby Dec 27, 2006 Dec 30, 2007 --% 7% 7% 27% 29% 8% --% 13% --% --% --% --% Huckabee +2.0
Mason-Dixon Dec 26, 2006 Dec 28, 2007 --% 5% 5% 27% 23% 14% --% 13% --% --% --% --% Romney +4.0
Quad City Times Dec 26, 2006 Dec 27, 2007 --% 8% 8% 27% 34% 11% --% 8% --% --% --% --% Huckabee +7.0
Strategic Vision (R) Dec 26, 2006 Dec 27, 2007 --% 4% 4% 27% 29% 15% --% 14% --% --% --% --% Huckabee +2.0
American Res. Group Dec 26, 2006 Dec 28, 2007 --% 6% 6% 32% 23% 7% --% 11% --% --% --% --% Romney +9.0
Reuters/CSpan/Zogby Dec 26, 2006 Dec 29, 2007 --% 8% 8% 28% 29% 8% --% 11% --% --% --% --% Huckabee +1.0
LA Times/Bloomberg Dec 20, 2006 Dec 26, 2007 --% 8% 1% 28% 36% 10% --% 8% --% --% --% --% Huckabee +8.0
American Res. Group Dec 20, 2006 Dec 23, 2007 --% 14% 10% 21% 23% 3% --% 17% --% --% --% --% Huckabee +2.0
Rasmussen Dec 17, 2006 Dec 17, 2007 --% 8% 6% 27% 28% 8% --% 14% --% --% --% --% Huckabee +1.0
American Res. Group Dec 16, 2006 Dec 19, 2007 --% 13% 4% 17% 28% 5% --% 20% --% --% --% --% Huckabee +8.0
Strategic Vision (R) Dec 16, 2006 Dec 18, 2007 --% 6% 5% 25% 31% 16% --% 8% --% --% --% --% Huckabee +6.0
InsiderAdvantage Dec 16, 2006 Dec 17, 2007 --% 5% 6% 28% 25% 11% --% 7% --% --% --% --% Romney +3.0
CNN Dec 14, 2006 Dec 18, 2007 --% 11% 6% 25% 33% 9% --% 9% --% --% --% --% Huckabee +8.0
ABC/Wash Post Dec 13, 2006 Dec 17, 2007 --% 8% 8% 27% 35% 9% --% 6% --% --% --% --% Huckabee +8.0
Rasmussen Dec 10, 2006 Dec 10, 2007 --% 8% 5% 23% 39% 8% --% 6% --% --% --% --% Huckabee +16.0
Quad City Times Dec 10, 2006 Dec 13, 2007 --% 9% 7% 22% 31% 9% --% 7% --% --% --% --% Huckabee +9.0
Strategic Vision (R) Dec 8, 2006 Dec 10, 2007 --% 10% 4% 25% 30% 13% --% 5% --% --% --% --% Huckabee +5.0
Hotline/FD Dec 7, 2006 Dec 12, 2007 --% 12% 5% 23% 36% 8% --% 5% --% --% --% --% Huckabee +13.0
Newsweek Dec 5, 2006 Dec 6, 2007 --% 9% 8% 17% 39% 10% --% 6% --% --% --% --% Huckabee +22.0
Mason-Dixon Dec 3, 2006 Dec 6, 2007 --% 5% 2% 20% 32% 11% --% 7% --% --% --% --% Huckabee +12.0
Strategic Vision (R) Nov 30, 2006 Dec 2, 2007 --% 13% 5% 24% 27% 11% --% 6% --% --% --% --% Huckabee +3.0
Zogby Nov 29, 2006 Dec 1, 2007 --% 12% 5% 26% 25% 8% --% 5% --% --% --% --% Romney +1.0
American Res. Group Nov 26, 2006 Nov 29, 2007 --% 9% 3% 28% 27% 14% --% 9% --% --% --% --% Romney +1.0
Rasmussen Nov 26, 2006 Nov 27, 2007 --% 12% 5% 25% 28% 11% --% 4% --% --% --% --% Huckabee +3.0
Des Moines Register Nov 25, 2006 Nov 28, 2007 --% 13% 7% 24% 29% 9% --% 7% --% --% --% --% Huckabee +5.0
Strategic Vision (R) Nov 23, 2006 Nov 25, 2007 --% 14% 5% 26% 24% 10% --% 7% --% --% --% --% Romney +2.0
ABC/Wash Post Nov 14, 2006 Nov 18, 2007 --% 13% 6% 28% 24% 15% --% 6% --% --% --% --% Romney +4.0
Research 2000 Nov 12, 2006 Nov 14, 2007 --% 16% 5% 27% 18% 10% --% 6% --% --% --% --% Romney +9.0
Rasmussen Nov 12, 2006 Nov 12, 2007 --% 15% 4% 29% 16% 14% --% 6% --% --% --% --% Romney +13.0
American Res. Group Nov 10, 2006 Nov 14, 2007 --% 11% 3% 26% 24% 11% --% 10% --% --% --% --% Romney +2.0
Strategic Vision (R) Nov 9, 2006 Nov 12, 2007 --% 12% 5% 30% 19% 11% --% 7% --% --% --% --% Romney +11.0
AP-Pew Nov 7, 2006 Nov 25, 2007 --% 14% 5% 25% 24% 12% --% 5% --% --% --% --% Romney +1.0
Iowa State Nov 6, 2006 Nov 18, 2007 --% 16% 3% 25% 22% 9% --% 8% --% --% --% --% Romney +3.0
Zogby Nov 6, 2006 Nov 7, 2007 --% 11% 4% 31% 15% 10% --% 8% --% --% --% --% Romney +16.0
CBS News/NY Times Nov 2, 2006 Nov 12, 2007 --% 15% 4% 27% 21% 9% --% 4% --% --% --% --% Romney +6.0
ARG Oct 26, 2006 Oct 29, 2007 --% 16% 1% 27% 19% 8% --% 14% --% --% --% --% Romney +8.0
Univ. of Iowa Oct 17, 2006 Oct 24, 2007 --% 13% --% 36% 13% 11% --% 6% --% --% --% --% Romney +23.0
Strategic Vision (R) Oct 12, 2006 Oct 14, 2007 --% 13% 4% 27% 12% 10% --% 5% --% --% --% --% Romney +14.0
Rasmussen Oct 10, 2006 Oct 14, 2007 --% 13% --% 25% 18% 19% --% 6% --% --% --% --% Romney +6.0
Insider Advantage Oct 2, 2006 Oct 2, 2007 --% 16% 4% 24% 13% 13% --% 10% --% --% --% --% Romney +8.0
Des Moines Register Oct 1, 2006 Oct 3, 2007 --% 11% 4% 29% 12% 18% --% 7% --% --% --% --% Romney +11.0
American Res. Group Sep 26, 2006 Sep 29, 2007 --% 21% 1% 22% 4% 16% --% 11% --% --% --% --% Romney +1.0
Newsweek Sep 26, 2006 Sep 27, 2007 --% 13% 5% 24% 12% 16% --% 9% --% --% --% --% Romney +8.0
Strategic Vision (R) Sep 21, 2006 Sep 23, 2007 --% 17% 3% 30% 8% 13% --% 6% --% --% --% --% Romney +13.0
LA Times/Bloomberg Sep 6, 2006 Sep 10, 2007 --% 16% 2% 28% 8% 16% --% 7% --% --% --% --% Romney +12.0
American Res. Group Aug 26, 2006 Aug 29, 2007 --% 17% 1% 27% 14% 13% --% 5% --% --% --% --% Romney +10.0
McLaughlin (R) Aug 20, 2006 Aug 21, 2007 --% 12% 1% 35% 11% 11% --% 7% --% --% --% --% Romney +23.0
Strategic Vision (R) Aug 17, 2006 Aug 19, 2007 --% 13% --% 31% 8% 15% --% 8% --% --% --% --% Romney +16.0
Zogby Aug 17, 2006 Aug 18, 2007 --% 14% --% 33% 8% 12% --% 6% --% --% --% --% Romney +19.0
Univ. of Iowa Jul 29, 2006 Aug 5, 2007 --% 11% --% 27% 3% 7% --% 3% --% --% --% --% Romney +16.0
ABC News/Wash Post Jul 26, 2006 Jul 31, 2007 --% 14% --% 26% 8% 13% --% 8% --% --% --% --% Romney +12.0
American Res. Group Jul 26, 2006 Jul 30, 2007 --% 22% --% 21% 1% 13% --% 17% --% --% --% --% Giuliani +1.0
Research 2000 Jul 23, 2006 Jul 25, 2007 --% 13% --% 25% 2% 14% --% 10% --% --% --% --% Romney +11.0
American Res. Group Jun 26, 2006 Jun 30, 2007 --% 18% --% 25% 1% 14% --% 13% --% --% --% --% Romney +7.0
Strategic Vision (R) Jun 22, 2006 Jun 24, 2007 --% 14% --% 23% 5% 17% --% 10% --% --% --% --% Romney +6.0
Mason-Dixon Jun 13, 2006 Jun 16, 2007 --% 15% --% 25% 7% 17% --% 6% --% --% --% --% Romney +8.0
American Res. Group May 24, 2006 May 27, 2007 --% 23% --% 16% --% 6% --% 25% --% --% --% --% McCain +2.0
Strategic Vision (R) May 18, 2006 May 20, 2007 --% 18% --% 20% --% 10% --% 16% --% --% --% --% Romney +2.0
Research 2000 May 14, 2006 May 16, 2007 --% 17% --% 16% --% 9% --% 18% --% --% --% --% McCain +1.0
Zogby May 14, 2006 May 15, 2007 --% 18% --% 19% --% 9% --% 18% --% --% --% --% Romney +1.0
Des Moines Register May 12, 2006 May 16, 2007 --% 17% --% 30% --% --% --% 18% --% --% --% --% Romney +12.0
American Res. Group Apr 27, 2006 Apr 30, 2007 --% 19% --% 14% --% 13% --% 26% --% --% --% --% McCain +7.0
Strategic Vision (R) Mar 30, 2006 Apr 1, 2007 --% 25% --% 8% --% 11% --% 20% --% --% --% --% Giuliani +5.0
Zogby Mar 28, 2006 Mar 28, 2007 --% 25% --% 11% --% 7% --% 19% --% --% --% --% Giuliani +6.0
Univ. of Iowa Mar 19, 2006 Mar 31, 2007 --% 20% --% 17% --% 5% --% 21% --% --% --% --% McCain +1.0
American Res. Group Mar 19, 2006 Mar 22, 2007 --% 29% --% 10% --% 12% --% 29% --% --% --% --% Tie
Strategic Vision (R) Feb 16, 2006 Feb 18, 2007 --% 29% --% 9% --% --% --% 22% --% --% --% --% Giuliani +7.0
American Res. Group Jan 29, 2006 Feb 1, 2007 --% 27% --% 11% --% --% --% 22% --% --% --% --% Giuliani +5.0
Strategic Vision (R) Jan 19, 2006 Jan 21, 2007 --% 25% --% 8% --% --% --% 21% --% --% --% --% Giuliani +4.0
Zogby Jan 15, 2006 Jan 16, 2007 --% 19% --% 5% --% --% --% 17% --% --% --% --% Giuliani +2.0
InsiderAdvantage Jan 1, 2006 Jan 1, 2008 --% 5% 7% 24% 30% 11% --% 11% --% --% --% --% Huckabee +6.0
Reuters/CSpan/Zogby Dec 30, 2005 Jan 2, 2008 --% --% --% --% --% --% --% --% --% --% 6% --% Huckabee +6.0
Strategic Vision (R) Dec 28, 2005 Dec 30, 2007 --% 4% 4% 30% 28% 13% --% 16% --% --% --% --% Romney +2.0
Des Moines Register Dec 27, 2005 Dec 30, 2007 --% 5% 9% 26% 32% 9% --% 13% --% --% --% --% Huckabee +6.0
American Res. Group Dec 19, 2005 Dec 23, 2006 --% 28% --% 6% --% --% --% 26% --% --% --% --% Giuliani +2.0
Research 2000 Dec 18, 2005 Dec 20, 2006 --% 26% --% 9% --% --% --% 27% --% --% --% --%
InsiderAdvantage Jan 1, 2005 Jan 1, 2008 --% --% --% --% --% --% --% --% --% --% 5% --% Huckabee +6.0
Strategic Vision (R) Dec 28, 2004 Dec 30, 2007 --% --% --% --% --% --% --% --% --% --% 4% --% Romney +2.0
Des Moines Register Dec 27, 2004 Dec 30, 2007 --% --% --% --% --% --% --% --% --% --% 5% --% Huckabee +6.0

Comment on this Poll

0 comments    |    Login or Signup to Comment