McCain vs Obama

updated daily

Who would you vote for?
Cindy McCain
Barack Obama
Cast Vote (View Results)



Poll Start Date End Date Sample Cindy
McCain
Barack
Obama
Spread
Reuters/Zogby May 15, 2008 May 18, 2008 1076 - LV 40% 48% Obama +8.0
Democracy Corps (D) May 13, 2008 May 15, 2008 1014 - LV 46% 48% Obama +2.0
IBD/TIPP May 12, 2008 May 18, 2008 953 - A 37% 48% Obama +11.0
Battleground May 11, 2008 May 14, 2008 1018 - LV 47% 49% Obama +2.0
Quinnipiac May 8, 2008 May 12, 2008 1475 - RV 40% 47% Obama +7.0
ABC News/Wash Post May 8, 2008 May 11, 2008 1122 - A 44% 51% Obama +7.0
POS/GQR May 7, 2008 May 8, 2008 800 - LV 43% 48% Obama +5.0
CBS News/NY Times May 1, 2008 May 3, 2008 601 - RV 40% 51% Obama +11.0
USA Today/Gallup May 1, 2008 May 3, 2008 803 - LV 48% 47% McCain +1.0
LA Times/Bloomberg May 1, 2008 May 8, 2008 1986 - RV 40% 46% Obama +6.0
Ipsos Apr 30, 2008 May 4, 2008 755 - RV 42% 46% Obama +4.0
Hotline/FD Apr 30, 2008 May 3, 2008 803 - RV 43% 47% Obama +4.0
CNN Apr 28, 2008 Apr 30, 2008 906 - RV 45% 49% Obama +4.0
FOX News Apr 28, 2008 Apr 29, 2008 900 - RV 46% 43% McCain +3.0
NBC/WSJ Apr 25, 2008 Apr 28, 2008 1006 - RV 43% 46% Obama +3.0
CBS News/NY Times Apr 25, 2008 Apr 29, 2008 956 - RV 45% 45% Tie
Rasmussen Apr 24, 2008 Apr 27, 2008 1600 - LV 46% 46% Tie
Newsweek Apr 24, 2008 Apr 25, 2008 1203 - RV 44% 47% Obama +3.0
Pew Research Apr 23, 2008 Apr 27, 2008 1323 - RV 44% 50% Obama +6.0
AP-Ipsos Apr 23, 2008 Apr 27, 2008 760 - RV 44% 46% Obama +2.0
USA Today/Gallup Apr 18, 2008 Apr 20, 2008 1016 - A 44% 47% Obama +3.0
Cook/RT Strategies Apr 17, 2008 Apr 20, 2008 802 - RV 44% 45% Obama +1.0
Newsweek Apr 16, 2008 Apr 17, 2008 1209 - RV 44% 48% Obama +4.0
Reuters/Zogby Apr 10, 2008 Apr 13, 2008 1049 - LV 45% 45% Tie
ABC/Wash Post Apr 10, 2008 Apr 13, 2008 1197 - A 44% 49% Obama +5.0
Rasmussen Apr 10, 2008 Apr 13, 2008 1600 - LV 49% 42% McCain +7.0
AP-Ipsos Apr 7, 2008 Apr 9, 2008 749 - RV 45% 45% Tie
CBS News/NY Times Mar 28, 2008 Apr 2, 2008 1196 - RV 42% 47% Obama +5.0
Hotline/FD Mar 28, 2008 Mar 31, 2008 799 - RV 46% 44% McCain +2.0
Rasmussen Mar 27, 2008 Mar 30, 2008 1600 - LV 47% 42% McCain +5.0
NBC/WSJ Mar 24, 2008 Mar 25, 2008 800 - RV 42% 44% Obama +2.0
Pew Research Mar 19, 2008 Mar 22, 2008 1 - RV 43% 49% Obama +6.0
FOX News Mar 18, 2008 Mar 19, 2008 900 - RV 44% 43% McCain +1.0
CBS News Mar 15, 2008 Mar 18, 2008 Adults 43% 48% Obama +5.0
CNN Mar 14, 2008 Mar 16, 2008 950 - RV 46% 47% Obama +1.0
USA Today/Gallup Mar 14, 2008 Mar 15, 2008 685 - LV 47% 49% Obama +2.0
Reuters/Zogby Mar 13, 2008 Mar 14, 2008 1004 - LV 46% 40% McCain +6.0
NBC/WSJ Mar 7, 2008 Mar 10, 2008 1 - RV 44% 47% Obama +3.0
Cook/RT Strategies Mar 6, 2008 Mar 9, 2008 802 - RV 45% 43% McCain +2.0
Newsweek Mar 5, 2008 Mar 6, 2008 1 - RV 45% 46% Obama +1.0
ABC/Wash Post Feb 28, 2008 Mar 2, 2008 Adults 42% 53% Obama +11.0
Cook/RT Strategies Feb 28, 2008 Mar 2, 2008 802 - RV 38% 47% Obama +9.0
AP-Ipsos Feb 22, 2008 Feb 24, 2008 755 - RV 41% 51% Obama +10.0
LA Times/Bloomberg Feb 21, 2008 Feb 25, 2008 Adults 44% 42% McCain +2.0
USA Today/Gallup Feb 21, 2008 Feb 24, 2008 1653 - LV 48% 47% McCain +1.0
CBS News/NY Times Feb 20, 2008 Feb 24, 2008 1115 - RV 38% 50% Obama +12.0
Pew Research Feb 20, 2008 Feb 24, 2008 1240 - RV 43% 50% Obama +7.0
FOX News Feb 19, 2008 Feb 20, 2008 900 - RV 43% 47% Obama +4.0
Hotline/FD Feb 14, 2008 Feb 17, 2008 803 - RV 40% 48% Obama +8.0
Reuters/Zogby Feb 13, 2008 Feb 16, 2008 928 - LV 40% 47% Obama +7.0
USA Today/Gallup Feb 8, 2008 Feb 10, 2008 706 - LV 46% 50% Obama +4.0
AP-Ipsos Feb 7, 2008 Feb 10, 2008 1 - A 42% 48% Obama +6.0
CNN Feb 1, 2008 Feb 3, 2008 974 - RV 44% 52% Obama +8.0
Time Feb 1, 2008 Feb 4, 2008 958 - LV 41% 48% Obama +7.0
Cook/RT Strategies Jan 31, 2008 Feb 2, 2008 855 - RV 43% 45% Obama +2.0
ABC/Wash Post Jan 30, 2008 Feb 1, 2008 1249 - A 46% 49% Obama +3.0
FOX News Jan 30, 2008 Jan 31, 2008 900 - RV 43% 44% Obama +1.0
NPR Jan 29, 2008 Jan 31, 2008 1000 - LV 48% 47% McCain +1.0
Rasmussen Jan 25, 2008 Jan 27, 2008 1200 - LV 47% 41% McCain +6.0
NBC/WSJ Jan 20, 2008 Jan 22, 2008 1008 - A 42% 42% Tie
LA Times/Bloomberg Jan 18, 2008 Jan 22, 2008 1312 - RV 42% 41% McCain +1.0
Rasmussen Jan 16, 2008 Jan 17, 2008 800 - LV 41% 46% Obama +5.0
USA Today/Gallup Jan 10, 2008 Jan 13, 2008 1106 - LV 50% 45% McCain +5.0
Hotline/FD Jan 10, 2008 Jan 12, 2008 803 - RV 39% 41% Obama +2.0
CNN Jan 9, 2008 Jan 10, 2008 840 - RV 48% 49% Obama +1.0
Rasmussen Jan 4, 2008 Jan 6, 2008 800 - LV 46% 43% McCain +3.0
FOX News Dec 18, 2007 Dec 19, 2007 900 - RV 44% 40% McCain +4.0
Zogby Dec 12, 2007 Dec 14, 2007 1000 - LV 43% 47% Obama +4.0
CNN Dec 6, 2007 Dec 9, 2007 Adults 48% 48% Tie
Rasmussen Nov 26, 2007 Nov 27, 2007 800 - LV 44% 44% Tie
Rasmussen Nov 16, 2007 Nov 17, 2007 800 - LV 43% 46% Obama +3.0
Gallup Nov 11, 2007 Nov 14, 2007 897 - RV 44% 47% Obama +3.0
Quinnipiac Oct 23, 2007 Oct 29, 2007 1636 - RV 43% 43% Tie
LA Times/Bloomberg Oct 19, 2007 Oct 22, 2007 522 - RV 36% 44% Obama +8.0
FOX News Sep 25, 2007 Sep 26, 2007 900 - RV 38% 40% Obama +2.0
Rasmussen Sep 19, 2007 Sep 20, 2007 800 - LV 41% 46% Obama +5.0
Quinnipiac Aug 7, 2007 Aug 13, 2007 1545 - LV 39% 43% Obama +4.0
Rasmussen Aug 1, 2007 Aug 2, 2007 800 - LV 40% 46% Obama +6.0
FOX News Jul 17, 2007 Jul 18, 2007 900 - RV 37% 47% Obama +10.0
Rasmussen Jul 16, 2007 Jul 17, 2007 1029 - LV 38% 47% Obama +9.0
Zogby Jul 12, 2007 Jul 14, 2007 1012 - LV 42% 45% Obama +3.0
CNN Jun 22, 2007 Jun 24, 2007 907 - RV 44% 48% Obama +4.0
Newsweek Jun 20, 2007 Jun 21, 2007 831 - RV 41% 51% Obama +10.0
Rasmussen Jun 13, 2007 Jun 14, 2007 800 - LV 38% 46% Obama +8.0
USA Today/Gallup Jun 11, 2007 Jun 14, 2007 927 - RV 46% 48% Obama +2.0
LA Times/Bloomberg Jun 7, 2007 Jun 10, 2007 1056 - RV 35% 47% Obama +12.0
Quinnipiac Jun 5, 2007 Jun 11, 2007 1 - RV 41% 43% Obama +2.0
Zogby May 17, 2007 May 20, 2007 993 - RV 43% 46% Obama +3.0
Hotline/FD May 16, 2007 May 20, 2007 800 - RV 39% 42% Obama +3.0
Newsweek May 2, 2007 May 3, 2007 831 - RV 39% 52% Obama +13.0
Hotline/FD Apr 26, 2007 Apr 30, 2007 801 - RV 37% 48% Obama +11.0
Marist Apr 26, 2007 May 1, 2007 823 - RV 46% 39% McCain +7.0
Quinnipiac Apr 25, 2007 May 1, 2007 1166 - RV 42% 42% Tie
NBC/WSJ Apr 20, 2007 Apr 23, 2007 1004 - A 39% 45% Obama +6.0
Rasmussen Apr 9, 2007 Apr 10, 2007 800 - LV 42% 48% Obama +6.0
Time Apr 5, 2007 Apr 9, 2007 1102 - RV 42% 47% Obama +5.0
LA Times/Bloomberg Apr 5, 2007 Apr 9, 2007 603 - RV 40% 48% Obama +8.0
Time Mar 23, 2007 Mar 26, 2007 1102 - RV 45% 43% McCain +2.0
Rasmussen Mar 14, 2007 Mar 15, 2007 800 - LV 44% 44% Tie
Time Mar 9, 2007 Mar 12, 2007 1500 - RV 41% 44% Obama +3.0
American Res. Group Mar 2, 2007 Mar 5, 2007 2104 - LV 46% 42% McCain +4.0
Newsweek Feb 28, 2007 Mar 1, 2007 1202 - RV 43% 45% Obama +2.0
Time Feb 23, 2007 Feb 26, 2007 1144 - RV 42% 46% Obama +4.0
Zogby Feb 22, 2007 Feb 24, 2007 1078 - LV 40% 44% Obama +4.0
Quinnipiac Feb 13, 2007 Feb 19, 2007 1536 - RV 43% 43% Tie
Marist Feb 12, 2007 Feb 15, 2007 978 - RV 44% 41% McCain +3.0
USA Today/Gallup Feb 9, 2007 Feb 11, 2007 936 - RV 48% 48% Tie
Rasmussen Feb 7, 2007 Feb 8, 2007 800 - LV 44% 44% Tie
Newsweek Jan 24, 2007 Jan 25, 2007 837 - RV 42% 48% Obama +6.0
Time Jan 22, 2007 Jan 23, 2007 1064 - RV 49% 42% McCain +7.0
Rasmussen Jan 17, 2007 Jan 18, 2007 800 - LV 44% 47% Obama +3.0
Newsweek Jan 17, 2007 Jan 18, 2007 1003 - A 44% 46% Obama +2.0
ABC News/Wash Post Jan 16, 2007 Jan 19, 2007 1000 - A 45% 47% Obama +2.0
Hotline/FD Jan 11, 2007 Jan 14, 2007 800 - RV 43% 38% McCain +5.0
Battleground Jan 8, 2007 Jan 11, 2007 500 - LV 51% 39% McCain +12.0
IBD/TIPP Jan 2, 2007 Jan 4, 2007 951 - A 48% 36% McCain +12.0
CNN Dec 15, 2006 Dec 17, 2006 1019 - A 47% 43% McCain +4.0
Rasmussen Dec 12, 2006 Dec 13, 2006 1000 - LV 46% 40% McCain +6.0
Newsweek Dec 6, 2006 Dec 7, 2006 1000 - A 45% 43% McCain +2.0
FOX News Dec 5, 2006 Dec 6, 2006 900 - RV 49% 30% McCain +19.0

Comment on this Poll

0 comments    |    Login or Signup to Comment