Michigan Republican Primary

The Michigan Republican Primary., updated daily

Who would you vote for?
Rudy Giuliani
Ron Paul
Mitt Romney
Mike Huckabee
Fred Thompson
John McCain
Cast Vote (View Results)



Poll Start Date End Date Sample Rudy
Giuliani
Ron
Paul
Mitt
Romney
Mike
Huckabee
Fred
Thompson
John
McCain
Spread
Mitchell Research Jan 12, 2008 Jan 14, 2008 Adults --% 4% 29% 4% 3% 12% Romney +6.0
Reuters/CSpan/Zogby Jan 12, 2008 Jan 14, 2008 Adults --% 6% 27% 8% 3% 15% McCain +1.0
American Res. Group Jan 12, 2008 Jan 14, 2008 Adults --% 4% 31% 9% 3% 19% McCain +1.0
Reuters/CSpan/Zogby Jan 11, 2008 Jan 13, 2008 Adults --% 5% 27% 8% 6% 15% McCain +3.0
Mitchell Research Jan 10, 2008 Jan 13, 2008 Adults --% 4% 27% 7% 7% 12% Romney +2.0
Detroit Free Press Jan 9, 2008 Jan 11, 2008 Adults --% 4% 22% 5% 4% 16% Romney +5.0
Mitchell Research Jan 9, 2008 Jan 12, 2008 Adults --% 3% 22% 7% 7% 12% McCain +1.0
American Res. Group Jan 9, 2008 Jan 11, 2008 Adults --% 4% 34% 9% 5% 15% McCain +7.0
Mitchell Research Jan 9, 2008 Jan 10, 2008 Adults --% 2% 23% 8% 8% 11% McCain +6.0
Rasmussen Jan 9, 2008 Jan 9, 2008 Adults --% 9% 25% 8% 6% 17% Romney +1.0
Detroit News Jan 9, 2008 Jan 12, 2008 Adults --% 5% 27% 4% 6% 19% McCain +1.0
Rossman Group (D) Jan 6, 2008 Jan 7, 2008 Adults --% 4% 18% 3% 8% 23% Huckabee +1.0
Strategic Vision (R) Jan 4, 2008 Jan 6, 2008 Adults --% 5% 29% 5% 13% 18% McCain +9.0
Detroit News Dec 16, 2007 Dec 19, 2007 Adults --% 4% 10% 4% 12% 19% Romney +2.0
MRG (R) Dec 4, 2007 Dec 7, 2007 Adults --% 5% 21% 4% 8% 16% McCain +3.0
Rasmussen Dec 4, 2007 Dec 4, 2007 Adults --% 9% 8% 7% 19% 21% Huckabee +1.0
Rossman Group (D) Nov 30, 2007 Dec 3, 2007 Adults --% 8% 13% 2% 11% 19% Romney +1.0
Detroit News Nov 7, 2007 Nov 13, 2007 Adults --% 13% 12% 2% 28% 9% Giuliani +3.0
Strategic Vision (R) Oct 5, 2007 Oct 7, 2007 Adults --% 15% 10% 4% 24% 5% Giuliani +4.0
Insider Advantage Oct 2, 2007 Oct 2, 2007 Adults --% 14% 15% 5% 19% 6% Giuliani +3.0
American Res. Group Sep 1, 2007 Sep 4, 2007 Adults --% 12% 9% 1% 13% 4% Romney +26.0
Detroit News Aug 26, 2007 Aug 31, 2007 Adults --% 16% 15% 2% 23% 3% Romney +2.0
Detroit News Aug 8, 2007 Aug 13, 2007 Adults --% 22% 16% 1% 19% 2% Thompson +3.0
Strategic Vision (R) Jul 6, 2007 Jul 8, 2007 Adults --% 14% 14% 3% 20% 3% Giuliani +5.0
American Res. Group May 4, 2007 May 7, 2007 Adults --% 8% 22% --% 19% 2% Romney +2.0
Strategic Vision (R) Apr 13, 2007 Apr 15, 2007 Adults --% 9% 22% 1% 26% 1% Giuliani +4.0
Detroit News Mar 12, 2007 Mar 18, 2007 Adults --% --% 30% --% 26% --% McCain +4.0
Strategic Vision (R) Mar 9, 2007 Mar 11, 2007 Adults --% --% 24% --% 28% 1% Giuliani +4.0
American Res. Group Feb 23, 2007 Feb 27, 2007 Adults --% --% 35% --% 30% 1% McCain +5.0
Detroit Free Press Jan 28, 2007 Jan 31, 2007 Adults --% --% 28% --% 32% --% Giuliani +4.0
American Res. Group Jan 4, 2007 Jan 7, 2007 Adults --% --% 24% --% 34% 2%

Comment on this Poll

0 comments    |    Login or Signup to Comment