Nevada Democratic Caucus

The Nevada Democratic Caucus., updated daily

Who would you vote for?
Jeffery Richardson
Barack Obama
John Edwards
Hillary Clinton
Joe Biden
Undecided
Cast Vote (View Results)



Poll Start Date End Date Sample Jeffery
Richardson
Barack
Obama
John
Edwards
Hillary
Clinton
Joe
Biden
Undecided
Spread
ReutersC-Span/Zogby Jan 17, 2008 Jan 18, 2008 757 - LV --% --% --% --% --% --% Clinton +6.0
Reuters/CSpan/Zogby Jan 15, 2008 Jan 17, 2008 814 - LV --% 37% --% 42% --% --% Clinton +5.0
Mason-Dixon Jan 14, 2008 Jan 16, 2008 500 - LV --% 32% --% 41% --% --% Clinton +9.0
Research 2000 Jan 11, 2008 Jan 13, 2008 500 - LV --% 32% 27% 30% --% --% Obama +2.0
Research 2000 Jan 11, 2008 Jan 13, 2008 500 - LV --% 32% --% 30% --% --%
American Res. Group Jan 9, 2008 Jan 14, 2008 600 - LV --% 32% 25% 35% --% --% Clinton +3.0
Mason-Dixon Dec 3, 2007 Dec 5, 2007 300 - LV --% 26% 9% 34% --% --% Clinton +8.0
American Res. Group Dec 1, 2007 Dec 6, 2007 600 - LV --% 18% 14% 45% --% --% Clinton +27.0
Research 2000 Nov 16, 2007 Nov 19, 2007 400 - LV --% 20% 12% 45% --% --% Clinton +25.0
CNN Nov 9, 2007 Nov 13, 2007 389 - LV --% 23% 11% 51% --% --% Clinton +28.0
Zogby Nov 9, 2007 Nov 10, 2007 506 - LV --% 19% 15% 37% --% --% Clinton +18.0
Mason-Dixon Oct 9, 2007 Oct 11, 2007 300 - LV --% 21% 9% 39% --% --% Clinton +18.0
American Res. Group Oct 5, 2007 Oct 9, 2007 600 - LV --% 11% 14% 51% --% --% Clinton +37.0
Research 2000 Aug 14, 2007 Aug 16, 2007 400 - LV --% 19% 15% 33% --% --% Clinton +14.0
Mason-Dixon Jun 20, 2007 Jun 22, 2007 400 - LV --% 17% 12% 39% --% --% Clinton +22.0
American Res. Group Jun 15, 2007 Jun 19, 2007 600 - LV --% 16% 16% 40% --% --% Clinton +24.0
Mason-Dixon Apr 30, 2007 May 2, 2007 300 - RV --% 12% 13% 37% --% --% Clinton +24.0
Zogby Apr 11, 2007 Apr 12, 2007 505 - LV --% 21% 15% 35% --% --% Clinton +14.0
Susquehanna (R) Mar 6, 2007 Mar 9, 2007 210 - RV --% 17% 16% 32% --% --% Clinton +15.0
Research 2000 Mar 6, 2007 Mar 8, 2007 400 - RV --% 20% 11% 32% --% --% Clinton +12.0
ReutersC-Span/Zogby Jan 17, 2007 Jan 18, 2008 757 - LV --% --% --% --% --% --% Clinton +6.0
Mason-Dixon Jan 14, 2007 Jan 16, 2008 500 - LV --% --% --% --% --% --% Clinton +9.0
American Res. Group Jan 9, 2007 Jan 14, 2008 600 - LV --% --% --% --% --% --% Clinton +3.0
American Res. Group Dec 19, 2006 Dec 23, 2006 600 - LV --% 12% 8% 37% --% --%
American Res. Group Dec 19, 2006 Dec 23, 2006 600 - LV --% 12% 8% 37% --% --% Clinton +12.0
ReutersC-Span/Zogby Nov 30, 1999 Jan 18, 2008 Adults --% --% --% --% --% --%
ReutersC-Span/Zogby Nov 30, 1999 Jan 18, 2008 Adults --% --% --% --% --% --%
ReutersC-Span/Zogby Nov 30, 1999 Jan 18, 2008 Adults --% 23% 9% 41% --% --%

Comment on this Poll

0 comments    |    Login or Signup to Comment