New Hampshire Democratic Primary Polls

The New Hampshire Democratic Primary., updated daily

Who would you vote for?
Bill Richardson
Barack Obama
John Edwards
Hillary Clinton
Cast Vote (View Results)



Poll Start Date End Date Sample Bill
Richardson
Barack
Obama
John
Edwards
Hillary
Clinton
Spread
Suffolk/WHDH Jan 6, 2008 Jan 7, 2008 500 - LV 4% 39% 15% 34% Obama +5.0
American Res. Group Jan 6, 2008 Jan 7, 2008 600 - LV 4% 40% 20% 31% Obama +9.0
CNN/WMUR/UNH Jan 5, 2008 Jan 6, 2008 599 - LV 7% 39% 16% 30% Obama +9.0
Suffolk/WHDH Jan 5, 2008 Jan 6, 2008 500 - LV 3% 35% 15% 34% Obama +1.0
Rasmussen Jan 5, 2008 Jan 6, 2008 1203 - LV 8% 38% 18% 28% Obama +10.0
ReutersC-Span/Zogby Jan 5, 2008 Jan 7, 2008 862 - LV 5% 42% 17% 29% Obama +13.0
Rasmussen Jan 5, 2008 Jan 7, 2008 1774 - LV 8% 37% 19% 30% Obama +7.0
Marist Jan 5, 2008 Jan 6, 2008 636 - LV 7% 36% 22% 28% Obama +8.0
Rasmussen Jan 4, 2008 Jan 4, 2008 510 - LV 8% 37% 19% 27% Obama +10.0
Suffolk/WHDH Jan 4, 2008 Jan 5, 2008 500 - LV 5% 33% 14% 35% Clinton +2.0
CNN/WMUR/UNH Jan 4, 2008 Jan 5, 2008 359 - LV 4% 33% 20% 33% Tie
Concord Monitor Jan 4, 2008 Jan 5, 2008 400 - LV 4% 34% 23% 33% Obama +1.0
American Res. Group Jan 4, 2008 Jan 5, 2008 600 - LV 3% 38% 20% 26% Obama +12.0
FOX News Jan 4, 2008 Jan 6, 2008 500 - LV 6% 32% 18% 28% Obama +4.0
American Res. Group Jan 4, 2008 Jan 6, 2008 600 - LV 4% 39% 22% 28% Obama +11.0
Rasmussen Jan 4, 2008 Jan 5, 2008 1210 - LV 8% 39% 18% 27% Obama +12.0
USA Today/Gallup Jan 4, 2008 Jan 6, 2008 778 - LV 6% 41% 19% 28% Obama +13.0
Franklin Pierce Jan 4, 2008 Jan 6, 2008 403 - LV 6% 34% 20% 31% Obama +3.0
Strategic Vision (R) Jan 4, 2008 Jan 6, 2008 600 - LV 7% 38% 19% 29% Obama +9.0
Reuters/CSpan/Zogby Jan 4, 2008 Jan 6, 2008 844 - LV --% 39% 19% 29% Obama +10.0
Reuters/CSpan/Zogby Jan 3, 2008 Jan 5, 2008 844 - LV 7% 30% 20% 31% Clinton +1.0
Suffolk/WHDH Jan 3, 2008 Jan 4, 2008 500 - LV 4% 29% 13% 36% Clinton +7.0
Reuters/CSpan/Zogby Jan 2, 2008 Jan 4, 2008 893 - LV 7% 28% 20% 32% Clinton +4.0
Mason-Dixon Jan 2, 2008 Jan 4, 2008 600 - LV 7% 33% 17% 31% Obama +2.0
Suffolk/WHDH Jan 2, 2008 Jan 3, 2008 500 - LV 4% 25% 15% 37% Clinton +12.0
Suffolk/WHDH Jan 1, 2008 Jan 2, 2008 500 - LV 5% 23% 17% 39% Clinton +16.0
American Res. Group Jan 1, 2008 Jan 3, 2008 600 - LV 5% 31% 15% 35% Clinton +4.0
Reuters/CSpan/Zogby Jan 1, 2008 Jan 3, 2008 960 - LV 7% 26% 20% 32% Clinton +6.0
Suffolk/WHDH Dec 31, 2007 Jan 1, 2008 500 - LV 5% 20% 16% 37% Clinton +17.0
Suffolk/WHDH Dec 27, 2006 Dec 31, 2007 300 - LV 7% 22% 14% 36% Clinton +14.0
Franklin Pierce Dec 27, 2006 Dec 31, 2007 403 - LV 8% 28% 19% 32% Clinton +4.0
CNN/WMUR/UNH Dec 27, 2006 Dec 30, 2007 521 - LV 5% 30% 17% 34% Clinton +4.0
American Res. Group Dec 27, 2006 Dec 29, 2007 600 - LV 5% 27% 21% 31% Clinton +4.0
LA Times/Bloomberg Dec 20, 2006 Dec 26, 2007 361 - LV 4% 32% 20% 30% Obama +2.0
Rasmussen Dec 18, 2006 Dec 18, 2007 791 - LV 8% 28% 18% 31% Clinton +3.0
USA Today/Gallup Dec 17, 2006 Dec 19, 2007 510 - LV 8% 32% 18% 32% Tie
Boston Globe/UNH Dec 16, 2006 Dec 20, 2007 420 - LV 7% 30% 14% 28% Obama +2.0
American Res. Group Dec 16, 2006 Dec 19, 2007 600 - LV 5% 24% 15% 38% Clinton +14.0
CNN/WMUR Dec 13, 2006 Dec 17, 2007 469 - LV 8% 26% 14% 38% Clinton +12.0
Rasmussen Dec 11, 2006 Dec 11, 2007 841 - LV 8% 31% 17% 28% Obama +3.0
FOX News Dec 11, 2006 Dec 13, 2007 500 - LV 6% 25% 15% 34% Clinton +9.0
Concord Monitor Dec 10, 2006 Dec 12, 2007 600 - LV 8% 32% 18% 31% Obama +1.0
Suffolk/WHDH Dec 9, 2006 Dec 11, 2007 300 - LV 5% 26% 15% 33% Clinton +7.0
CNN/WMUR Dec 6, 2006 Dec 10, 2007 378 - LV 7% 30% 16% 31% Clinton +1.0
Mason-Dixon Dec 3, 2006 Dec 6, 2007 400 - LV 7% 27% 10% 30% Clinton +3.0
Zogby Dec 1, 2006 Dec 3, 2007 502 - LV 6% 21% 16% 32% Clinton +11.0
ABC/Wash Post Nov 29, 2006 Dec 3, 2007 592 - LV 10% 29% 17% 35% Clinton +6.0
Rasmussen Nov 29, 2006 Nov 29, 2007 959 - LV 9% 26% 15% 33% Clinton +7.0
Marist Nov 28, 2006 Dec 2, 2007 604 - LV 8% 24% 18% 37% Clinton +13.0
FOX News Nov 27, 2006 Nov 29, 2007 Adults 12% 23% 17% 30% Clinton +7.0
American Res. Group Nov 26, 2006 Nov 29, 2007 600 - LV 10% 23% 17% 34% Clinton +11.0
Suffolk/WHDH Nov 25, 2006 Nov 27, 2007 300 - LV 9% 22% 15% 34% Clinton +12.0
CNN/WMUR Nov 14, 2006 Nov 18, 2007 389 - LV 12% 22% 13% 36% Clinton +14.0
AP-Pew Nov 7, 2006 Nov 25, 2007 594 - LV 10% 19% 15% 38% Clinton +19.0
Rasmussen Nov 5, 2006 Nov 5, 2007 628 - LV 8% 24% 15% 34% Clinton +10.0
Boston Globe Nov 2, 2006 Nov 7, 2007 400 - LV 10% 21% 15% 35% Clinton +14.0
Marist Nov 2, 2006 Nov 6, 2007 658 - LV 6% 26% 14% 38% Clinton +12.0
CBS News/NY Times Nov 2, 2006 Nov 12, 2007 279 - LV 6% 22% 9% 37% Clinton +15.0
American Res. Group Oct 26, 2006 Oct 29, 2007 600 - LV 5% 22% 10% 40% Clinton +18.0
Rasmussen Oct 23, 2006 Oct 23, 2007 841 - LV 7% 22% 14% 38% Clinton +16.0
St. Anselm Oct 15, 2006 Oct 21, 2007 613 - LV 6% 22% 14% 43% Clinton +21.0
Marist Oct 4, 2006 Oct 9, 2007 661 - LV 8% 21% 12% 43% Clinton +22.0
Zogby Sep 26, 2006 Sep 28, 2007 505 - LV 8% 23% 12% 38% Clinton +15.0
American Res. Group Sep 26, 2006 Sep 29, 2007 600 - LV 8% 22% 10% 41% Clinton +19.0
CNN/WMUR Sep 17, 2006 Sep 24, 2007 307 - A 6% 20% 12% 43% Clinton +23.0
Rasmussen Sep 16, 2006 Sep 16, 2007 500 - LV 11% 17% 14% 40% Clinton +23.0
Franklin Pierce Sep 11, 2006 Sep 14, 2007 403 - LV 11% 19% 12% 39% Clinton +20.0
LA Times/Bloomberg Sep 6, 2006 Sep 10, 2007 618 - LV 8% 16% 16% 35% Clinton +19.0
American Res. Group Aug 26, 2006 Aug 29, 2007 600 - LV 7% 17% 14% 37% Clinton +20.0
Rasmussen Aug 9, 2006 Aug 9, 2007 453 - LV 9% 22% 14% 37% Clinton +15.0
American Res. Group Jul 26, 2006 Jul 30, 2007 600 - LV 7% 31% 14% 31% Tie
Hart/McLaughlin Jul 24, 2006 Jul 26, 2007 504 - LV 12% 19% 15% 36% Clinton +17.0
CNN/WMUR Jul 9, 2006 Jul 17, 2007 333 - LV 10% 25% 8% 33% Clinton +8.0
Monitor/Research2000 Jul 9, 2006 Jul 11, 2007 400 - LV 8% 23% 10% 27% Clinton +4.0
Rasmussen Jun 27, 2006 Jun 28, 2007 428 - LV 9% 21% 10% 38% Clinton +17.0
American Res. Group Jun 27, 2006 Jun 30, 2007 600 - LV 6% 25% 11% 34% Clinton +9.0
Suffolk Jun 20, 2006 Jun 24, 2007 232 - LV 9% 19% 9% 37% Clinton +18.0
CNN/WMUR Jun 6, 2006 Jun 10, 2007 309 - LV 10% 22% 12% 36% Clinton +14.0
Mason-Dixon Jun 4, 2006 Jun 7, 2007 Adults 9% 21% 18% 26% Clinton +5.0
Franklin Pierce Jun 4, 2006 Jun 4, 2007 424 - LV 8% 16% 13% 38% Clinton +22.0
American Res. Group May 24, 2006 May 27, 2007 600 - LV 9% 15% 18% 34% Clinton +16.0
Zogby May 15, 2006 May 16, 2007 503 - LV 8% 24% 11% 23% Obama +1.0
SurveyUSA May 4, 2006 May 6, 2007 589 - LV --% 24% 22% 40% Clinton +16.0
American Res. Group Apr 26, 2006 Apr 29, 2007 600 - LV 3% 14% 26% 37% Clinton +11.0
Zogby Apr 2, 2006 Apr 3, 2007 Adults 2% 23% 23% 29% Clinton +6.0
CNN/WMUR Mar 27, 2006 Apr 2, 2007 339 - LV 4% 20% 21% 27% Clinton +6.0
American Res. Group Mar 19, 2006 Mar 22, 2007 600 - LV 2% 23% 20% 37% Clinton +14.0
Franklin Pierce Mar 7, 2006 Mar 11, 2007 401 - LV 3% 25% 16% 32% Clinton +7.0
Suffolk Feb 24, 2006 Feb 28, 2007 212 - LV 2% 26% 17% 28% Clinton +2.0
Zogby Feb 7, 2006 Feb 8, 2007 502 - LV 3% 23% 13% 27% Clinton +4.0
CNN/WMUR Feb 1, 2006 Feb 5, 2007 353 - LV 1% 21% 16% 35% Clinton +14.0
American Res. Group Jan 31, 2006 Feb 1, 2007 600 - LV 2% 19% 13% 39% Clinton +20.0
SurveyUSA Jan 26, 2006 Jan 28, 2007 582 - LV --% 25% 23% 40% Clinton +15.0
Zogby Jan 15, 2006 Jan 17, 2007 502 - LV 1% 23% 19% 19% Obama +4.0
American Res. Group Dec 26, 2005 Dec 27, 2006 600 - LV 2% 25% 21% 24% Obama +1.0
Research 2000 Dec 18, 2005 Dec 20, 2006 400 - LV 2% 21% 16% 22%

Comment on this Poll

0 comments    |    Login or Signup to Comment