New Hampshire Republican Primary

The New Hampshire Republican Primary., updated daily

Who would you vote for?
Rudy Giuliani
Ron Paul
Mitt Romney
Mike Huckabee
Fred Thompson
John McCain
Cast Vote (View Results)



Poll Start Date End Date Rudy
Giuliani
Ron
Paul
Mitt
Romney
Mike
Huckabee
Fred
Thompson
John
McCain
Spread
American Res. Group Jan 6, 2008 Jan 7, 2008 13% 9% 24% 14% 1% 31% McCain +7.0
Suffolk/WHDH Jan 6, 2008 Jan 7, 2008 11% 5% 30% 13% 2% 26% Romney +4.0
CNN/WMUR/UNH Jan 5, 2008 Jan 6, 2008 10% 10% 26% 13% 1% 31% McCain +5.0
Rasmussen Jan 5, 2008 Jan 6, 2008 10% 8% 31% 11% 3% 32% McCain +1.0
Suffolk/WHDH Jan 5, 2008 Jan 6, 2008 10% 8% 30% 9% 2% 27% Romney +3.0
Reuters/CSpan/Zogby Jan 5, 2008 Jan 7, 2008 9% 9% 27% 10% 2% 36% McCain +9.0
Rasmussen Jan 5, 2008 Jan 7, 2008 8% 8% 31% 10% 3% 32% McCain +1.0
Rasmussen Jan 4, 2008 Jan 4, 2008 8% 14% 26% 11% 5% 31% McCain +5.0
Rasmussen Jan 4, 2008 Jan 5, 2008 9% 11% 30% 11% 4% 32% McCain +2.0
CNN/WMUR/UNH Jan 4, 2008 Jan 5, 2008 14% 9% 27% 11% 1% 33% McCain +6.0
Concord Monitor Jan 4, 2008 Jan 5, 2008 8% 7% 29% 13% 3% 35% McCain +6.0
American Res. Group Jan 4, 2008 Jan 5, 2008 7% 6% 25% 14% 1% 39% McCain +14.0
FOX News Jan 4, 2008 Jan 6, 2008 9% 5% 27% 11% 2% 34% McCain +7.0
American Res. Group Jan 4, 2008 Jan 6, 2008 10% 7% 27% 12% 2% 35% McCain +8.0
Franklin Pierce Jan 4, 2008 Jan 6, 2008 8% 7% 29% 9% 2% 38% McCain +9.0
USA Today/Gallup Jan 4, 2008 Jan 6, 2008 8% 8% 30% 13% 3% 34% McCain +4.0
Strategic Vision (R) Jan 4, 2008 Jan 6, 2008 8% 7% 27% 13% 5% 35% McCain +8.0
Reuters/CSpan/Zogby Jan 4, 2008 Jan 6, 2008 9% 6% 29% 10% 3% 34% McCain +5.0
Suffolk/WHDH Jan 4, 2008 Jan 5, 2008 10% 9% 30% 7% 2% 27% Romney +3.0
Reuters/CSpan/Zogby Jan 3, 2008 Jan 5, 2008 7% 6% 32% 12% 3% 31% Romney +1.0
Suffolk/WHDH Jan 3, 2008 Jan 4, 2008 11% 8% 30% 11% 2% 26% Romney +4.0
Mason-Dixon Jan 2, 2008 Jan 4, 2008 9% 8% 24% 12% 3% 32% McCain +8.0
Reuters/CSpan/Zogby Jan 2, 2008 Jan 4, 2008 9% 7% 30% 12% 1% 32% McCain +2.0
Suffolk/WHDH Jan 2, 2008 Jan 3, 2008 9% 8% 29% 13% 2% 25% Romney +4.0
Suffolk/WHDH Jan 1, 2008 Jan 2, 2008 9% 8% 25% 12% 2% 29% McCain +4.0
American Res. Group Jan 1, 2008 Jan 3, 2008 8% 9% 25% 12% 1% 35% McCain +10.0
Reuters/CSpan/Zogby Jan 1, 2008 Jan 3, 2008 9% 7% 30% 10% 2% 34% McCain +4.0
Suffolk/WHDH Dec 31, 2007 Jan 1, 2008 11% 8% 23% 10% 2% 32% McCain +9.0
Suffolk/WHDH Dec 27, 2006 Dec 31, 2007 14% 6% 25% 9% 2% 31% McCain +6.0
Franklin Pierce Dec 27, 2006 Dec 31, 2007 10% 6% 31% 5% 2% 37% McCain +6.0
American Res. Group Dec 27, 2006 Dec 29, 2007 9% 7% 30% 11% 3% 30% Tie
CNN/WMUR/UNH Dec 27, 2006 Dec 30, 2007 12% 7% 29% 10% 2% 29% Tie
LA Times/Bloomberg Dec 20, 2006 Dec 26, 2007 17% 4% 34% 12% 4% 20% Romney +14.0
Rasmussen Dec 18, 2006 Dec 18, 2007 13% 7% 31% 11% 3% 27% Romney +4.0
USA Today/Gallup Dec 17, 2006 Dec 19, 2007 11% 9% 34% 9% 4% 27% Romney +7.0
Boston Globe/UNH Dec 16, 2006 Dec 20, 2007 14% 8% 28% 10% 3% 25% Romney +3.0
American Res. Group Dec 16, 2006 Dec 19, 2007 16% 4% 26% 11% 4% 26% Tie
CNN/WMUR/UNH Dec 13, 2006 Dec 17, 2007 16% 5% 34% 10% 1% 22% Romney +12.0
FOX News Dec 11, 2006 Dec 13, 2007 16% 8% 33% 11% 2% 20% Romney +13.0
Rasmussen Dec 11, 2006 Dec 11, 2007 15% 8% 33% 14% 2% 18% Romney +15.0
Concord Monitor Dec 10, 2006 Dec 12, 2007 18% 7% 31% 9% 3% 17% Romney +13.0
Suffolk/WHDH Dec 9, 2006 Dec 11, 2007 17% 5% 31% 10% 4% 19% Romney +12.0
CNN/WMUR Dec 6, 2006 Dec 10, 2007 19% 7% 32% 9% 1% 19% Romney +13.0
Mason-Dixon Dec 3, 2006 Dec 6, 2007 17% 5% 25% 11% 6% 16% Romney +8.0
Zogby Dec 1, 2006 Dec 3, 2007 15% 7% 35% 10% 3% 17% Romney +18.0
ABC/Wash Post Nov 29, 2006 Dec 3, 2007 16% 8% 37% 9% 4% 20% Romney +17.0
Rasmussen Nov 29, 2006 Nov 29, 2007 15% 8% 34% 14% 3% 15% Romney +19.0
Marist Nov 28, 2006 Dec 2, 2007 18% 6% 31% 11% 4% 18% Romney +13.0
FOX News Nov 27, 2006 Nov 29, 2007 19% 4% 29% 7% 4% 21% Romney +8.0
American Res. Group Nov 26, 2006 Nov 29, 2007 22% 2% 36% 13% 3% 11% Romney +14.0
Suffolk/WHDH Nov 25, 2006 Nov 27, 2007 20% 8% 34% 7% 2% 13% Romney +14.0
CNN/WMUR Nov 14, 2006 Nov 18, 2007 16% 8% 33% 5% 4% 18% Romney +15.0
AP-Pew Nov 7, 2006 Nov 25, 2007 19% 9% 37% 7% 3% 15% Romney +18.0
Rasmussen Nov 5, 2006 Nov 5, 2007 17% 4% 32% 10% 7% 16% Romney +15.0
Marist Nov 2, 2006 Nov 6, 2007 23% 7% 34% 7% 5% 14% Romney +11.0
Boston Globe Nov 2, 2006 Nov 7, 2007 20% 7% 32% 5% 3% 17% Romney +12.0
CBS News/NY Times Nov 2, 2006 Nov 12, 2007 16% 8% 34% 6% 5% 16% Romney +18.0
American Res. Group Oct 26, 2006 Oct 29, 2007 23% 1% 30% 7% 5% 17% Romney +7.0
Rasmussen Oct 23, 2006 Oct 23, 2007 19% 2% 28% 10% 6% 16% Romney +9.0
St. Anselm Oct 15, 2006 Oct 21, 2007 22% 7% 32% 6% 5% 15% Romney +10.0
Marist Oct 4, 2006 Oct 9, 2007 21% 2% 27% 8% 10% 17% Romney +6.0
Insider Advantage Oct 2, 2006 Oct 2, 2007 20% 6% 28% 8% 8% 17% Romney +8.0
Zogby Sep 26, 2006 Sep 28, 2007 21% 3% 24% 5% 7% 16% Romney +3.0
American Res. Group Sep 26, 2006 Sep 29, 2007 20% 3% 24% 3% 8% 20% Romney +4.0
CNN/WMUR Sep 17, 2006 Sep 24, 2007 24% 4% 25% 3% 13% 18% Romney +1.0
Rasmussen Sep 16, 2006 Sep 16, 2007 22% --% 25% 4% 19% 12% Romney +3.0
Franklin Pierce Sep 11, 2006 Sep 14, 2007 23% 3% 30% 2% 8% 14% Romney +7.0
LA Times/Bloomberg Sep 6, 2006 Sep 10, 2007 23% 5% 28% 6% 11% 12% Romney +5.0
American Res. Group Aug 26, 2006 Aug 29, 2007 23% 3% 27% 9% 8% 12% Romney +4.0
Rasmussen Aug 9, 2006 Aug 9, 2007 20% --% 32% 3% 11% 11% Romney +12.0
American Res. Group Jul 26, 2006 Jul 30, 2007 27% 1% 26% 1% 13% 10% Giuliani +1.0
Hart/McLaughlin Jul 24, 2006 Jul 26, 2007 17% 2% 33% 3% 13% 16% Romney +16.0
Monitor/Research2000 Jul 9, 2006 Jul 11, 2007 21% 1% 28% 1% 11% 18% Romney +7.0
CNN/WMUR Jul 9, 2006 Jul 17, 2007 18% 2% 33% 2% 13% 12% Romney +15.0
Rasmussen Jun 28, 2006 Jun 28, 2007 17% --% 26% 3% 17% 15% Romney +9.0
American Res. Group Jun 27, 2006 Jun 30, 2007 19% 1% 27% 1% 10% 21% Romney +6.0
Suffolk Jun 20, 2006 Jun 24, 2007 22% 2% 26% 4% 13% 13% Romney +4.0
CNN/WMUR Jun 6, 2006 Jun 11, 2007 20% 3% 28% 2% 11% 20% Romney +8.0
Franklin Pierce Jun 5, 2006 Jun 5, 2007 18% 1% 27% 3% 9% 17% Romney +9.0
Mason-Dixon Jun 4, 2006 Jun 7, 2007 15% --% 27% 5% 12% 16% Romney +11.0
American Res. Group May 24, 2006 May 27, 2007 21% --% 23% 1% 3% 30% McCain +7.0
Zogby May 15, 2006 May 16, 2007 19% 3% 35% --% 6% 19% Romney +16.0
SurveyUSA May 4, 2006 May 6, 2007 23% --% 32% --% 11% 22% Romney +9.0
American Res. Group Apr 26, 2006 Apr 29, 2007 17% --% 24% 1% 7% 29% McCain +5.0
Zogby Apr 2, 2006 Apr 3, 2007 19% 2% 25% 1% 6% 25% Tie
CNN/WMUR Mar 27, 2006 Apr 3, 2007 29% 1% 17% 1% 3% 29% Tie
American Res. Group Mar 19, 2006 Mar 22, 2007 19% --% 17% --% 10% 23% McCain +4.0
Franklin Pierce Mar 7, 2006 Mar 12, 2007 28% 1% 22% 2% --% 29% McCain +1.0
Suffolk Feb 24, 2006 Feb 28, 2007 37% 2% 17% 1% --% 27% Giuliani +10.0
CNN/WMUR Feb 1, 2006 Feb 5, 2007 27% 1% 13% 1% --% 28% McCain +1.0
American Res. Group Jan 31, 2006 Feb 1, 2007 20% --% 20% 1% --% 27% McCain +7.0
SurveyUSA Jan 26, 2006 Jan 28, 2007 33% --% 21% --% --% 32% Giuliani +1.0
Zogby Jan 15, 2006 Jan 17, 2007 20% 1% 13% 1% --% 26% McCain +6.0
American Res. Group Dec 26, 2005 Dec 27, 2006 25% --% 9% 1% --% 29% McCain +4.0
Research 2000 Dec 18, 2005 Dec 20, 2006 26% --% 10% --% --% 25%

Comment on this Poll

0 comments    |    Login or Signup to Comment