Obama Favorable Rating Poll

updated daily

Who would you vote for?
Barack Obama
Undecided
Cast Vote (View Results)



Poll Start Date End Date Sample Barack
Obama
Undecided
Spread
USA Today/Gallup May 1, 2008 May 3, 2008 1019 - A --% 37% Fav/Unfav +21.0
CBS News/NY Times May 1, 2008 May 3, 2008 601 - RV --% 30% Fav/Unfav +14.0
CBS News/NY Times Apr 25, 2008 Apr 29, 2008 956 - RV --% 34% Fav/Unfav +5.0
Newsweek Apr 24, 2008 Apr 25, 2008 1203 - RV --% 40% Fav/Unfav +13.0
Rasmussen Apr 23, 2008 Apr 26, 2008 1600 - LV --% 47% Fav/Unfav +3.0
USA Today/Gallup Apr 18, 2008 Apr 21, 2008 1019 - A --% 34% Fav/Unfav +26.0
Newsweek Apr 16, 2008 Apr 17, 2008 1209 - RV --% 36% Fav/Unfav +21.0
ABC News/Wash Post Apr 10, 2008 Apr 13, 2008 1197 - A --% 39% Fav/Unfav +17.0
Rasmussen Apr 8, 2008 Apr 11, 2008 1600 - LV --% 48% Fav/Unfav +3.0
CBS News/NY Times Mar 28, 2008 Apr 2, 2008 1 - RV --% 24% Fav/Unfav +19.0
Hotline/FD Mar 28, 2008 Mar 31, 2008 799 - RV --% 37% Fav/Unfav +19.0
Rasmussen Mar 26, 2008 Mar 29, 2008 1600 - LV --% 48% Fav/Unfav +1.0
SurveyUSA Mar 25, 2008 Mar 25, 2008 1000 - A --% 40% Fav/Unfav -2.0
NBC/WSJ Mar 24, 2008 Mar 25, 2008 800 - RV --% 32% Fav/Unfav +17.0
Pew Research Mar 19, 2008 Mar 22, 2008 1 - A --% 34% Fav/Unfav +22.0
CBS News/NY Times Mar 15, 2008 Mar 18, 2008 952 - RV --% 28% Fav/Unfav +16.0
Gallup Mar 14, 2008 Mar 16, 2008 1 - A --% 33% Fav/Unfav +29.0
Rasmussen Mar 8, 2008 Mar 11, 2008 1600 - LV --% 46% Fav/Unfav +5.0
NBC/WSJ Mar 8, 2008 Mar 10, 2008 1 - RV --% 28% Fav/Unfav +23.0
Newsweek Mar 5, 2008 Mar 6, 2008 1215 - RV --% 28% Fav/Unfav +33.0
Rasmussen Feb 26, 2008 Feb 29, 2008 1600 - LV --% 46% Fav/Unfav +5.0
LA Times/Bloomberg Feb 21, 2008 Feb 25, 2008 1246 - RV --% 27% Fav/Unfav +34.0
Pew Research Feb 20, 2008 Feb 24, 2008 1 - A --% 34% Fav/Unfav +23.0
CBS News/NY Times Feb 20, 2008 Feb 24, 2008 1115 - RV --% 23% Fav/Unfav +22.0
USA Today/Gallup Feb 8, 2008 Feb 10, 2008 1 - A --% 34% Fav/Unfav +24.0
Rasmussen Feb 8, 2008 Feb 11, 2008 1600 - LV --% 44% Fav/Unfav +9.0
Pew Research Jan 30, 2008 Feb 2, 2008 1 - A --% 30% Fav/Unfav +28.0
USA Today/Gallup Jan 30, 2008 Feb 2, 2008 1 - A --% 32% Fav/Unfav +27.0
NBC/WSJ Jan 20, 2008 Jan 22, 2008 1 - A --% 25% Fav/Unfav +14.0
USA Today/Gallup Jan 10, 2008 Jan 13, 2008 1 - A --% 32% Fav/Unfav +27.0
Pew Research Jan 9, 2008 Jan 13, 2008 1 - A --% 33% Fav/Unfav +23.0
ABC News/Wash Post Jan 9, 2008 Jan 12, 2008 1 - A --% 30% Fav/Unfav +33.0

Comment on this Poll

0 comments    |    Login or Signup to Comment