Republican Presidential Nomination

The Republican Presidential Nomination., updated daily

Who would you vote for?
Jeffery Richardson
Ron Paul
Mike Huckabee
Barack Obama
John McCain
John Edwards
Hillary Clinton
Joe Biden
Undecided
Cast Vote (View Results)



Poll Start Date End Date Jeffery
Richardson
Ron
Paul
Mike
Huckabee
Barack
Obama
John
McCain
John
Edwards
Hillary
Clinton
Joe
Biden
Undecided
Spread
Gallup Tracking Mar 2, 2008 Mar 4, 2008 --% --% --% 63% --% --% 20% --% --% McCain +43.0
Rasmussen Tracking Feb 29, 2008 Mar 3, 2008 --% --% --% 51% --% --% 31% --% --% McCain +20.0
AP-Ipsos Feb 22, 2008 Feb 24, 2008 --% --% --% 53% --% --% 27% --% --% McCain +26.0
USA Today/Gallup Feb 21, 2008 Feb 24, 2008 --% --% --% 61% --% --% 23% --% --% McCain +38.0
Pew Research Feb 20, 2008 Feb 24, 2008 --% --% --% 61% --% --% 23% --% --% McCain +38.0
FOX News Feb 19, 2008 Feb 20, 2008 --% 7% 34% --% 51% --% --% --% --% McCain +17.0
Gallup Tracking Feb 18, 2008 Feb 20, 2008 --% 5% 22% --% 62% --% --% --% --% McCain +40.0
Rasmussen Tracking Feb 17, 2008 Feb 20, 2008 --% 8% 29% --% 54% --% --% --% --% McCain +25.0
Hotline/FD Feb 14, 2008 Feb 17, 2008 --% 7% 25% --% 53% --% --% --% --% McCain +28.0
Reuters/Zogby Feb 13, 2008 Feb 16, 2008 --% 7% 32% --% 47% --% --% --% --% McCain +15.0
USA Today/Gallup Feb 8, 2008 Feb 9, 2008 --% 8% 27% --% 53% --% --% --% --% McCain +26.0
AP-Ipsos Feb 7, 2008 Feb 10, 2008 --% 9% 30% --% 44% --% --% --% --% McCain +14.0
Newsweek Feb 6, 2008 Feb 7, 2008 --% --% --% 51% --% 5% 32% --% --% McCain +19.0
CNN Feb 1, 2008 Feb 3, 2008 --% 6% 18% --% 44% --% --% --% --% McCain +26.0
Cook/RT Strategies Jan 31, 2008 Feb 2, 2008 --% 6% 18% --% 39% --% --% --% --% McCain +21.0
Pew Research Jan 30, 2008 Feb 2, 2008 --% 5% 20% --% 42% --% --% --% --% McCain +22.0
USA Today/Gallup Jan 30, 2008 Feb 2, 2008 --% 5% 18% --% 42% --% --% --% --% McCain +24.0
CBS News/NY Times Jan 30, 2008 Feb 2, 2008 --% 9% 12% --% 46% --% --% --% --% McCain +34.0
ABC/Wash Post Jan 30, 2008 Feb 1, 2008 --% 7% 16% --% 48% --% --% --% --% McCain +32.0
FOX News Jan 30, 2008 Jan 31, 2008 --% 5% 19% --% 48% --% --% --% --% McCain +29.0
Rasmussen Jan 29, 2008 Feb 1, 2008 --% --% --% 30% --% 7% 21% --% --% McCain +9.0
NBC/WSJ Jan 20, 2008 Jan 22, 2008 --% 4% 23% --% 29% --% --% --% --% McCain +6.0
LA Times/Bloomberg Jan 18, 2008 Jan 22, 2008 --% 6% 18% --% 22% --% --% --% --% McCain +4.0
Rasmussen Jan 16, 2008 Jan 19, 2008 --% 5% 17% --% 23% --% --% --% --% McCain +6.0
AP-Ipsos Jan 15, 2008 Jan 17, 2008 --% 4% 16% --% 22% --% --% --% --% McCain +6.0
CNN Jan 14, 2008 Jan 17, 2008 --% 6% 20% --% 29% --% --% --% --% McCain +9.0
USA Today/Gallup Jan 11, 2008 Jan 13, 2008 --% 3% 19% --% 33% --% --% --% --% McCain +14.0
Reuters/Zogby Jan 11, 2008 Jan 13, 2008 --% 4% 23% --% 28% --% --% --% --% McCain +5.0
Hotline/FD Jan 10, 2008 Jan 12, 2008 --% 4% 17% --% 32% --% --% --% --% McCain +15.0
CNN Jan 9, 2008 Jan 10, 2008 --% 5% 21% --% 34% --% --% --% --% McCain +13.0
ABC/Wash Post Jan 9, 2008 Jan 12, 2008 --% 3% 20% --% 28% --% --% --% --% McCain +8.0
CBS News/NY Times Jan 9, 2008 Jan 12, 2008 --% 5% 18% --% 33% --% --% --% --% McCain +15.0
Pew Research Jan 9, 2008 Jan 13, 2008 --% 6% 20% --% 29% --% --% --% --% McCain +9.0
USA Today/Gallup Jan 4, 2008 Jan 6, 2008 --% 4% 25% --% 19% --% --% --% --% Huckabee +6.0
Rasmussen Jan 3, 2008 Jan 6, 2008 --% 5% 20% --% 19% --% --% --% --% Huckabee +1.0
Pew Research Dec 19, 2007 Dec 30, 2007 --% 4% 17% --% 22% --% --% --% --% McCain +5.0
FOX News Dec 18, 2007 Dec 19, 2007 --% 3% 19% --% 19% --% --% --% --% Tie
Cook/RT Strategies Dec 15, 2007 Dec 17, 2007 --% 11% 18% --% 12% --% --% --% --% Huckabee +6.0
USA Today/Gallup Dec 14, 2007 Dec 16, 2007 --% 3% 16% --% 14% --% --% --% --% Huckabee +2.0
NBC/WSJ Dec 14, 2007 Dec 17, 2007 --% 4% 17% --% 14% --% --% --% --% Huckabee +3.0
Rasmussen Dec 13, 2007 Dec 16, 2007 --% 6% 23% --% 11% --% --% --% --% Huckabee +12.0
Reuters/Zogby Dec 12, 2007 Dec 14, 2007 --% 4% 22% --% 12% --% --% --% --% Huckabee +10.0
Hotline/FD Dec 10, 2007 Dec 14, 2007 --% 7% 17% --% 10% --% --% --% --% Huckabee +7.0
ARG Dec 9, 2007 Dec 12, 2007 --% 5% 21% --% 18% --% --% --% --% Huckabee +3.0
Battleground Dec 9, 2007 Dec 12, 2007 --% 6% 24% --% 15% --% --% --% --% Huckabee +9.0
ABC/Wash Post Dec 6, 2007 Dec 9, 2007 --% 3% 19% --% 12% --% --% --% --% Huckabee +7.0
CNN Dec 6, 2007 Dec 9, 2007 --% 6% 22% --% 13% --% --% --% --% Huckabee +9.0
CBS News/NY Times Dec 5, 2007 Dec 9, 2007 --% 4% 21% --% 7% --% --% --% --% Huckabee +14.0
AP-Ipsos Dec 3, 2007 Dec 5, 2007 --% 3% 18% --% 13% --% --% --% --% Huckabee +5.0
LA Times/Bloomberg Nov 30, 2007 Dec 3, 2007 --% 5% 17% --% 11% --% --% --% --% Huckabee +6.0
USA Today/Gallup Nov 30, 2007 Dec 2, 2007 --% 4% 16% --% 15% --% --% --% --% Huckabee +1.0
Rasmussen Nov 28, 2007 Dec 1, 2007 --% 6% 17% --% 14% --% --% --% --% Huckabee +3.0
AP-Pew Nov 20, 2007 Nov 27, 2007 --% 4% 11% --% 17% --% --% --% --% McCain +6.0
Rasmussen Nov 15, 2007 Nov 18, 2007 --% 5% 12% --% 10% --% --% --% --% Huckabee +2.0
Reuters/Zogby Nov 14, 2007 Nov 17, 2007 --% 5% 11% --% 9% --% --% --% --% Huckabee +2.0
FOX News Nov 13, 2007 Nov 14, 2007 --% 3% 8% --% 17% --% --% --% --% McCain +9.0
Gallup Nov 11, 2007 Nov 14, 2007 --% 5% 10% --% 13% --% --% --% --% McCain +3.0
American Res. Group Nov 9, 2007 Nov 12, 2007 --% 4% 6% --% 12% --% --% --% --% McCain +6.0
Cook/RT Strategies Nov 8, 2007 Nov 11, 2007 --% 6% 8% --% 12% --% --% --% --% McCain +4.0
AP-Ipsos Nov 5, 2007 Nov 7, 2007 --% --% 10% --% 13% --% --% --% --% McCain +3.0
USA Today/Gallup Nov 2, 2007 Nov 4, 2007 --% 1% 6% --% 18% --% --% --% --% McCain +12.0
CNN Nov 2, 2007 Nov 4, 2007 --% 5% 10% --% 16% --% --% --% --% McCain +6.0
NBC/WSJ Nov 1, 2007 Nov 5, 2007 --% 4% 8% --% 16% --% --% --% --% McCain +8.0
Rasmussen Nov 1, 2007 Nov 4, 2007 --% 3% 12% --% 15% --% --% --% --% McCain +3.0
Newsweek Oct 31, 2007 Nov 1, 2007 --% 3% 7% --% 14% --% --% --% --% McCain +7.0
Marist Oct 29, 2007 Nov 1, 2007 --% 2% 5% --% 17% --% --% --% --% McCain +12.0
ABC/Wash Post Oct 29, 2007 Nov 1, 2007 --% 3% 9% --% 19% --% --% --% --% McCain +10.0
Quinnipiac Oct 23, 2007 Oct 29, 2007 --% 2% 6% --% 13% --% --% --% --% McCain +7.0
FOX News Oct 23, 2007 Oct 24, 2007 --% 1% 5% --% 12% --% --% --% --% McCain +7.0
LA Times/Bloomberg Oct 19, 2007 Oct 22, 2007 --% 2% 7% --% 13% --% --% --% --% McCain +6.0
Rasmussen Oct 18, 2007 Oct 21, 2007 --% --% 8% --% 12% --% --% --% --% McCain +4.0
Pew Research Oct 17, 2007 Oct 23, 2007 --% 3% 8% --% 18% --% --% --% --% McCain +10.0
CNN Oct 12, 2007 Oct 14, 2007 --% 2% 5% --% 17% --% --% --% --% McCain +12.0
USA Today/Gallup Oct 12, 2007 Oct 14, 2007 --% 5% 6% --% 14% --% --% --% --% McCain +8.0
CBS News* Oct 12, 2007 Oct 16, 2007 --% --% 4% --% 18% --% --% --% --% McCain +14.0
Reuters/Zogby Oct 10, 2007 Oct 14, 2007 --% 3% 4% --% 8% --% --% --% --% McCain +4.0
American Res. Group Oct 9, 2007 Oct 12, 2007 --% 2% 6% --% 14% --% --% --% --% McCain +8.0
FOX News Oct 9, 2007 Oct 10, 2007 --% 2% 5% --% 12% --% --% --% --% McCain +7.0
Rasmussen Oct 4, 2007 Oct 7, 2007 --% --% 6% --% 9% --% --% --% --% McCain +3.0
Gallup Oct 4, 2007 Oct 7, 2007 --% 2% 7% --% 16% --% --% --% --% McCain +9.0
AP-Ipsos Oct 1, 2007 Oct 3, 2007 --% --% 7% --% 13% --% --% --% --% McCain +6.0
NBC/WSJ Sep 28, 2007 Sep 30, 2007 --% 2% 4% --% 15% --% --% --% --% McCain +11.0
ABC/Wash Post Sep 27, 2007 Sep 30, 2007 --% 3% 8% --% 12% --% --% --% --% McCain +4.0
AP-Ipsos Sep 21, 2007 Sep 25, 2007 --% --% 7% --% 17% --% --% --% --% McCain +10.0
Rasmussen Sep 20, 2007 Sep 23, 2007 --% --% 6% --% 13% --% --% --% --% McCain +7.0
Gallup Sep 14, 2007 Sep 16, 2007 --% 4% 4% --% 18% --% --% --% --% McCain +14.0
Cook/RT Strategies Sep 13, 2007 Sep 15, 2007 --% 3% 4% --% 16% --% --% --% --% McCain +12.0
Reuters/Zogby Sep 13, 2007 Sep 16, 2007 --% 2% --% --% 13% --% --% --% --% McCain +11.0
Pew Research Sep 12, 2007 Sep 16, 2007 --% 3% 4% --% 15% --% --% --% --% McCain +11.0
FOX News Sep 11, 2007 Sep 12, 2007 --% 1% 2% --% 16% --% --% --% --% McCain +14.0
AP-Ipsos Sep 10, 2007 Sep 12, 2007 --% --% 5% --% 16% --% --% --% --% McCain +11.0
American Res. Group Sep 9, 2007 Sep 12, 2007 --% 1% 4% --% 14% --% --% --% --% McCain +10.0
USA Today/Gallup Sep 7, 2007 Sep 8, 2007 --% 1% 5% --% 15% --% --% --% --% McCain +10.0
CNN Sep 7, 2007 Sep 9, 2007 --% 1% 5% --% 15% --% --% --% --% McCain +10.0
NBC/WSJ Sep 7, 2007 Sep 10, 2007 --% 2% 4% --% 14% --% --% --% --% McCain +10.0
Rasmussen Sep 5, 2007 Sep 8, 2007 --% --% 6% --% 12% --% --% --% --% McCain +6.0
NYT/CBS News* Sep 4, 2007 Sep 9, 2007 --% --% --% --% 18% --% --% --% --% McCain +18.0
ABC News/Wash Post Sep 4, 2007 Sep 7, 2007 --% 1% 5% --% 18% --% --% --% --% McCain +13.0
Rasmussen Aug 23, 2007 Aug 26, 2007 --% --% --% --% 12% --% --% --% --% McCain +12.0
Hotline/FD Aug 22, 2007 Aug 26, 2007 --% 2% 4% --% 12% --% --% --% --% McCain +8.0
FOX News Aug 21, 2007 Aug 22, 2007 --% 3% 3% --% 7% --% --% --% --% McCain +4.0
Gallup Aug 13, 2007 Aug 16, 2007 --% 3% 4% --% 11% --% --% --% --% McCain +7.0
American Res. Group Aug 9, 2007 Aug 12, 2007 --% 1% 3% --% 13% --% --% --% --% McCain +10.0
Rasmussen Aug 9, 2007 Aug 12, 2007 --% --% --% --% 10% --% --% --% --% McCain +10.0
CBS News* Aug 8, 2007 Aug 12, 2007 --% --% --% --% 12% --% --% --% --% McCain +12.0
Quinnipiac Aug 7, 2007 Aug 13, 2007 --% 2% 2% --% 11% --% --% --% --% McCain +9.0
CNN Aug 6, 2007 Aug 8, 2007 --% 2% 2% --% 14% --% --% --% --% McCain +12.0
USA Today/Gallup Aug 3, 2007 Aug 5, 2007 --% 3% 2% --% 14% --% --% --% --% McCain +11.0
Cook/RT Strategies Aug 2, 2007 Aug 5, 2007 --% --% 1% --% 16% --% --% --% --% McCain +15.0
Newsweek Aug 1, 2007 Aug 1, 2007 --% 2% 2% --% 13% --% --% --% --% McCain +11.0
NBC/WSJ Jul 27, 2007 Jul 30, 2007 --% 2% 1% --% 17% --% --% --% --% McCain +15.0
Rasmussen Jul 26, 2007 Jul 29, 2007 --% --% --% --%