South Carolina Democratic Primary

The South Carolina Democratic Primary, updated daily

Who would you vote for?
Jeffery Richardson
Barack Obama
John Edwards
Hillary Clinton
Joe Biden
Cast Vote (View Results)



Poll Start Date End Date Sample Jeffery
Richardson
Barack
Obama
John
Edwards
Hillary
Clinton
Joe
Biden
Spread
ReutersC-Span/Zogby Jan 24, 2008 Jan 25, 2008 816 - LV --% --% --% --% --% Obama +15.0
SurveyUSA Jan 23, 2008 Jan 24, 2008 553 - LV --% --% --% --% --% Obama +13.0
Mason-Dixon Jan 22, 2008 Jan 23, 2008 400 - LV --% 38% 19% 30% --% Obama +8.0
ReutersC-Span/Zogby Jan 22, 2008 Jan 24, 2008 811 - LV --% 38% 21% 25% --% Obama +13.0
SurveyUSA Jan 22, 2008 Jan 23, 2008 685 - LV --% 45% 22% 29% --% Obama +16.0
Rasmussen Jan 21, 2008 Jan 21, 2008 624 - LV --% 43% 17% 28% --% Obama +15.0
Reuters/CSpan/Zogby Jan 21, 2008 Jan 23, 2008 811 - LV --% 39% 19% 24% --% Obama +15.0
Reuters/CSpan/Zogby Jan 20, 2008 Jan 22, 2008 811 - LV --% 43% 15% 24% --% Obama +19.0
American Res. Group Jan 17, 2008 Jan 18, 2008 600 - LV --% 45% 10% 39% --% Obama +6.0
SurveyUSA Jan 16, 2008 Jan 17, 2008 577 - LV --% 46% 15% 36% --% Obama +10.0
Rasmussen Jan 16, 2008 Jan 16, 2008 571 - LV --% 44% 15% 31% --% Obama +13.0
American Res. Group Jan 15, 2008 Jan 16, 2008 600 - LV --% 44% 9% 38% --% Obama +6.0
ARG* Jan 15, 2008 Jan 16, 2008 600 - LV --% 44% 9% 38% --% Obama +6.0
Clemson Jan 15, 2008 Jan 23, 2008 Adults --% 27% 17% 20% --% Obama +7.0
Mason-Dixon Jan 14, 2008 Jan 16, 2008 400 - LV --% 40% 13% 31% --% Obama +9.0
Insider Advantage Jan 14, 2008 Jan 15, 2008 400 - LV --% 41% 13% 31% --% Obama +10.0
Rasmussen Jan 13, 2008 Jan 13, 2008 516 - LV --% 38% 17% 33% --% Obama +5.0
Rasmussen Jan 9, 2008 Jan 9, 2008 494 - LV --% 42% 15% 30% --% Obama +12.0
InsiderAdvantage Jan 7, 2008 Jan 7, 2008 393 - LV --% 40% 15% 33% --% Obama +7.0
Rasmussen Jan 6, 2008 Jan 6, 2008 553 - LV --% 42% 14% 30% --% Obama +12.0
SurveyUSA Jan 4, 2008 Jan 6, 2008 579 - LV --% 50% 16% 30% --% Obama +20.0
SurveyUSA Dec 17, 2007 Dec 18, 2007 496 - LV --% 39% 17% 41% --% Clinton +2.0
Rasmussen Dec 16, 2007 Dec 16, 2007 Adults --% 33% 17% 33% --% Tie
CBS News Dec 13, 2007 Dec 17, 2007 599 - LV --% 35% 13% 34% --% Obama +1.0
CNN Dec 9, 2007 Dec 12, 2007 Adults --% 34% 16% 42% --% Clinton +8.0
Insider Advantage Dec 8, 2007 Dec 9, 2007 480 - LV --% 28% 14% 22% --% Obama +6.0
SurveyUSA Dec 7, 2007 Dec 9, 2007 470 - LV --% 40% 11% 44% --% Clinton +4.0
Insider Advantage Dec 3, 2007 Dec 4, 2007 421 - LV --% 26% 15% 24% --% Obama +2.0
Mason-Dixon Dec 3, 2007 Dec 6, 2007 400 - LV --% 25% 18% 28% --% Clinton +3.0
Rasmussen Dec 3, 2007 Dec 4, 2007 407 - LV --% 34% 13% 36% --% Clinton +2.0
American Res. Group Nov 26, 2007 Nov 29, 2007 600 - LV --% 21% 12% 45% --% Clinton +24.0
ARG* Nov 26, 2007 Nov 29, 2007 600 - LV --% 21% 12% 45% --% Clinton +24.0
Rasmussen Nov 20, 2007 Nov 20, 2007 404 - LV --% 33% 11% 43% --% Clinton +10.0
Clemson Nov 14, 2007 Nov 27, 2007 450 - LV --% 17% 12% 19% --% Clinton +2.0
SurveyUSA Nov 9, 2007 Nov 11, 2007 447 - LV --% 33% 10% 47% --% Clinton +14.0
AP-Pew Nov 7, 2007 Nov 25, 2007 373 - LV --% 31% 10% 45% --% Clinton +14.0
ARG Oct 26, 2007 Oct 29, 2007 600 - LV --% 19% 18% 41% --% Clinton +22.0
Ayres McHenry (R) Oct 24, 2007 Oct 29, 2007 300 - LV --% 21% 13% 40% --% Clinton +19.0
Winthrop Univ. Oct 7, 2007 Oct 28, 2007 534 - LV --% 23% 10% 33% --% Clinton +10.0
American Res. Group Sep 26, 2007 Sep 29, 2007 600 - LV --% 30% 7% 41% --% Clinton +11.0
Rasmussen Sep 26, 2007 Sep 27, 2007 567 - LV --% 30% 10% 43% --% Clinton +13.0
ARG* Sep 26, 2007 Sep 29, 2007 600 - LV --% 30% 7% 41% --% Clinton +11.0
LA Times/Bloomberg Sep 6, 2007 Sep 10, 2007 313 - LV --% 27% 7% 45% --% Clinton +18.0
American Res. Group Aug 26, 2007 Aug 29, 2007 600 - LV --% 21% 24% 32% --% Clinton +8.0
ARG* Aug 26, 2007 Aug 29, 2007 600 - LV --% 21% 24% 32% --% Clinton +8.0
Clemson Aug 20, 2007 Aug 29, 2007 400 - LV --% 16% 10% 26% --% Clinton +10.0
Rasmussen Aug 20, 2007 Aug 20, 2007 516 - LV --% 30% 13% 38% --% Clinton +8.0
ARG* Jul 26, 2007 Jul 30, 2007 600 - LV --% 33% 18% 29% --% Obama +4.0
American Res. Group Jul 26, 2007 Jul 30, 2007 600 - LV --% 33% 18% 29% --% Obama +4.0
Insider Advantage Jul 23, 2007 Jul 24, 2007 536 - RV --% 28% 13% 43% --% Clinton +15.0
CNN Jul 16, 2007 Jul 18, 2007 380 - LV --% 25% 15% 39% --% Clinton +14.0
American Res. Group Jun 26, 2007 Jun 30, 2007 600 - LV --% 21% 22% 37% --% Clinton +15.0
ARG* Jun 26, 2007 Jun 30, 2007 600 - LV --% 21% 22% 37% --% Clinton +15.0
Mason-Dixon Jun 13, 2007 Jun 15, 2007 329 - LV --% 34% 12% 25% --% Obama +9.0
ARG* May 23, 2007 May 26, 2007 600 - LV --% 18% 30% 34% --% Clinton +4.0
American Res. Group May 23, 2007 May 26, 2007 600 - LV --% 18% 30% 34% --% Clinton +4.0
Winthrop Univ. May 16, 2007 May 27, 2007 Adults --% 21% 11% 29% --% Clinton +8.0
Insider Advantage May 8, 2007 May 9, 2007 500 - LV --% 31% 16% 27% --% Obama +4.0
ARG* Apr 27, 2007 Apr 30, 2007 600 - LV --% 24% 18% 36% --% Clinton +12.0
American Res. Group Apr 27, 2007 Apr 30, 2007 600 - LV --% 24% 18% 36% --% Clinton +12.0
Zogby Apr 16, 2007 Apr 17, 2007 503 - LV --% 26% 21% 33% --% Clinton +7.0
Hamilton Beattie (D) Apr 14, 2007 Apr 19, 2007 400 - LV --% 27% 16% 31% --% Clinton +4.0
Garin Hart Yang (D) Apr 9, 2007 Apr 12, 2007 801 - LV --% 28% 21% 31% --% Clinton +3.0
Insider Advantage Apr 6, 2007 Apr 8, 2007 500 - RV --% 34% 17% 20% --% Obama +14.0
American Res. Group Feb 23, 2007 Feb 27, 2007 600 - LV --% 25% 20% 36% --% Clinton +11.0
ARG* Feb 23, 2007 Feb 27, 2007 600 - LV --% 25% 20% 36% --% Clinton +11.0
Emerson College Feb 10, 2007 Feb 14, 2007 Adults --% 16% 16% 41% --% Clinton +25.0
ARG* Dec 21, 2006 Dec 23, 2006 600 - LV --% 10% 31% 34% --%
American Res. Group Dec 21, 2006 Dec 23, 2006 600 - LV --% 10% 31% 34% --%

Comment on this Poll

0 comments    |    Login or Signup to Comment