South Carolina Republican Primary

The South Carolina Republican Primary, updated daily

Who would you vote for?
Rudy Giuliani
Ron Paul
Mitt Romney
Mike Huckabee
Fred Thompson
John McCain
Cast Vote (View Results)



Poll Start Date End Date Rudy
Giuliani
Ron
Paul
Mitt
Romney
Mike
Huckabee
Fred
Thompson
John
McCain
Spread
Reuters/CSpan/Zogby Jan 17, 2008 Jan 18, 2008 3% 4% 16% 26% 12% 27% McCain +1.0
InsiderAdvantage Jan 17, 2008 Jan 17, 2008 5% 5% 13% 26% 13% 26% Tie
American Res. Group Jan 17, 2008 Jan 18, 2008 3% 2% 9% 33% 21% 26% Huckabee +7.0
SurveyUSA Jan 16, 2008 Jan 17, 2008 2% 5% 17% 27% 16% 31% McCain +4.0
SurveyUSA Jan 16, 2008 Jan 16, 2008 3% 5% 17% 26% 17% 29% McCain +3.0
Rasmussen Jan 16, 2008 Jan 16, 2008 3% 5% 18% 24% 16% 24% Tie
FOX News Jan 16, 2008 Jan 17, 2008 3% 4% 15% 20% 11% 27% McCain +7.0
American Res. Group Jan 15, 2008 Jan 16, 2008 4% 1% 20% 23% 13% 33% McCain +10.0
Reuters/CSpan/Zogby Jan 15, 2008 Jan 17, 2008 2% 4% 15% 22% 13% 29% McCain +7.0
Reuters/CSpan/Zogby Jan 14, 2008 Jan 16, 2008 5% 5% 12% 22% 14% 29% McCain +7.0
Rasmussen Jan 13, 2008 Jan 13, 2008 5% 5% 17% 19% 16% 28% McCain +9.0
Reuters/CSpan/Zogby Jan 13, 2008 Jan 15, 2008 5% 6% 13% 23% 12% 29% McCain +6.0
Clemson Jan 9, 2008 Jan 15, 2008 3% 6% 13% 22% 10% 29% McCain +7.0
FOX News Jan 9, 2008 Jan 9, 2008 5% 5% 17% 18% 9% 25% McCain +7.0
Rasmussen Jan 9, 2008 Jan 9, 2008 6% 5% 16% 24% 12% 27% McCain +3.0
InsiderAdvantage Jan 7, 2008 Jan 7, 2008 8% 5% 14% 33% 5% 21% Huckabee +12.0
Rasmussen Jan 6, 2008 Jan 6, 2008 10% 4% 15% 28% 11% 21% Huckabee +7.0
SurveyUSA Jan 4, 2008 Jan 6, 2008 9% 5% 19% 36% 11% 17% Huckabee +17.0
SurveyUSA Dec 17, 2007 Dec 18, 2007 12% --% 18% 28% 15% 16% Huckabee +10.0
Rasmussen Dec 16, 2007 Dec 16, 2007 11% 5% 23% 23% 12% 12% Tie
CBS News Dec 13, 2007 Dec 17, 2007 12% 3% 20% 28% 10% 11% Huckabee +8.0
CNN Dec 9, 2007 Dec 12, 2007 16% 11% 16% 24% 17% 13% Huckabee +7.0
SurveyUSA Dec 7, 2007 Dec 9, 2007 13% --% 19% 30% 18% 10% Huckabee +11.0
Insider Advantage Dec 3, 2007 Dec 4, 2007 17% 6% 14% 23% 17% 10% Huckabee +6.0
Mason-Dixon Dec 3, 2007 Dec 6, 2007 17% 4% 15% 20% 14% 10% Huckabee +3.0
Rasmussen Dec 3, 2007 Dec 4, 2007 12% 4% 18% 25% 18% 9% Huckabee +7.0
American Res. Group Nov 26, 2007 Nov 29, 2007 23% 3% 21% 18% 13% 10% Giuliani +2.0
Rasmussen Nov 20, 2007 Nov 20, 2007 13% 8% 21% 12% 21% 9% Tie
Clemson Nov 14, 2007 Nov 27, 2007 9% 6% 17% 13% 15% 11% Romney +2.0
SurveyUSA Nov 9, 2007 Nov 11, 2007 26% --% 20% 12% 18% 14% Giuliani +6.0
AP-Pew Nov 7, 2007 Nov 25, 2007 19% 6% 19% 10% 18% 13% Tie
ARG Oct 26, 2007 Oct 29, 2007 23% 4% 29% 5% 10% 13% Romney +6.0
Ayres McHenry (R) Oct 24, 2007 Oct 29, 2007 19% 3% 20% 8% 13% 17% Romney +1.0
Winthrop Univ. Oct 7, 2007 Oct 28, 2007 17% 2% 17% 5% 18% 9% Thompson +1.0
Insider Advantage Oct 2, 2007 Oct 2, 2007 16% 3% 16% 11% 21% 16% Thompson +5.0
American Res. Group Sep 26, 2007 Sep 29, 2007 23% 2% 26% 1% 10% 15% Romney +3.0
Rasmussen Sep 26, 2007 Sep 27, 2007 20% 2% 15% 3% 24% 11% Thompson +4.0
LA Times/Bloomberg Sep 6, 2007 Sep 10, 2007 23% 2% 9% 6% 26% 15% Thompson +3.0
American Res. Group Aug 26, 2007 Aug 29, 2007 26% 2% 9% 9% 21% 12% Giuliani +5.0
Clemson Aug 20, 2007 Aug 29, 2007 18% 1% 11% 6% 19% 15% Thompson +1.0
Rasmussen Aug 20, 2007 Aug 20, 2007 21% --% 10% 6% 23% 14% Thompson +2.0
American Res. Group Jul 26, 2007 Jul 30, 2007 28% 3% 7% 3% 27% 10% Giuliani +1.0
CNN Jul 16, 2007 Jul 18, 2007 28% 2% 4% 3% 17% 20% Giuliani +8.0
American Res. Group Jun 26, 2007 Jun 30, 2007 22% --% 8% 3% 19% 23% McCain +1.0
Mason-Dixon Jun 13, 2007 Jun 15, 2007 21% --% 11% 5% 25% 7% Thompson +4.0
American Res. Group May 23, 2007 May 26, 2007 23% --% 10% 1% 13% 32% McCain +9.0
Insider Advantage May 21, 2007 May 22, 2007 18% --% 8% --% 13% 17% Giuliani +1.0
Winthrop Univ. May 16, 2007 May 27, 2007 19% --% 12% 1% 6% 14% Giuliani +5.0
Insider Advantage May 8, 2007 May 9, 2007 22% --% 10% --% 8% 9% Giuliani +12.0
Ayres McHenry (R) May 5, 2007 May 8, 2007 20% 1% 8% 2% 16% 25% McCain +5.0
American Res. Group Apr 27, 2007 Apr 30, 2007 23% --% 6% 2% 10% 36% McCain +13.0
Zogby Apr 16, 2007 Apr 17, 2007 19% 1% 10% 2% 11% 22% McCain +3.0
Ayres McHenry (R) Apr 14, 2007 Apr 19, 2007 15% --% 10% --% 11% 24% McCain +9.0
FOX News Apr 1, 2007 Apr 3, 2007 26% 1% 14% 2% 2% 25% Giuliani +1.0
American Res. Group Feb 23, 2007 Feb 27, 2007 29% --% 5% 1% --% 35% McCain +6.0
Ayres McHenry Jan 24, 2007 Jan 28, 2007 20% --% 6% 2% --% 29% McCain +9.0
American Res. Group Dec 21, 2006 Dec 23, 2006 28% --% 5% 1% --% 35%

Comment on this Poll

0 comments    |    Login or Signup to Comment